
26 FSXC 5k-ish Week 5 Results
| Placing | BIB | Name | Gender | Lap 1 | Lap 2 | Total Time | Hobby Horse | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1004 | TIM MURRAY | M | 10:48.5 | 11:39.5 | 22:28.0 | 70 | |
| 2 | 1113 | STEPHANIE DEMI | F | 11:19.5 | 11:29.6 | 22:49.1 | 64 | |
| 3 | 1087 | DEVAN BICHER | M | 11:14.5 | 11:51.2 | 23:05.7 | 60 | |
| 4 | 1010 | GABE LLOYD | M | 12:02.3 | 11:17.3 | 23:19.6 | 58 | |
| 5 | 1001 | DAVID RIBARDO | M | 11:42.8 | 11:45.2 | 23:28.0 | 56 | |
| 6 | 1040 | DAVID BALAZS | M | 11:30.9 | 12:04.2 | 23:35.1 | 55 | |
| 7 | 1021 | JUSTIN WALTERS | M | 11:58.2 | 11:54.7 | 23:52.9 | 54 | |
| 8 | 1007 | PATRICK BROSIOUS | M | 11:45.5 | 12:13.6 | 23:59.1 | 53 | |
| 9 | 1046 | CYNTHIA BARTUS | F | 11:43.0 | 12:27.6 | 24:10.6 | 52 | |
| 10 | 1013 | ALLISON SCHWARTZ | F | 12:15.3 | 12:26.9 | 24:42.2 | 51 | |
| 11 | 1089 | MARISSA KARL | F | 12:06.0 | 12:40.7 | 24:46.6 | 50 | |
| 12 | 1045 | DAVID BECKER | M | 11:57.0 | 13:04.9 | 25:01.9 | 49 | |
| 13 | 1012 | LISA DENARDO | F | 12:34.7 | 12:30.8 | 25:05.5 | 48 | |
| 14 | 1055 | DARREN LABENBERG | M | 12:08.6 | 13:00.4 | 25:09.0 | 47 | |
| 15 | 1069 | CHRIS REBER | M | 11:53.2 | 13:19.8 | 25:13.0 | 46 | |
| 16 | 1014 | KRISTEN ROOSA-BECK | F | 12:25.5 | 12:48.4 | 25:13.0 | 45 | |
| 17 | 1114 | JASON STERN | M | 12:37.9 | 12:38.7 | 25:16.6 | 44 | |
| 18 | 1065 | CHRISTIAN ACUNA | M | 12:28.8 | 12:54.1 | 25:22.9 | 43 | |
| 19 | 1119 | BRADLEY BOGDAN | M | 12:28.3 | 12:56.8 | 25:25.1 | 42 | |
| 20 | 1053 | HALEY IACOBELLI | F | 12:37.6 | 12:54.7 | 25:32.3 | 41 | |
| 21 | 1035 | DEL HAWBAKER | M | 12:33.8 | 13:03.5 | 25:37.3 | 51 | |
| 22 | 1091 | CHRISTIAN STEIDEL | M | 12:31.8 | 13:08.8 | 25:40.5 | 49 | |
| 23 | 1071 | MEGAN CHESNEY | F | 12:37.6 | 13:11.2 | 25:48.8 | 48 | |
| 24 | 1019 | WENDY BODY | F | 13:08.1 | 12:57.9 | 26:06.0 | 46 | |
| 25 | 1051 | RYAN DIXON | m | 12:24.0 | 13:42.9 | 26:06.0 | 45 | |
| 26 | 1022 | GARDY RAYMOND | M | 12:35.5 | 13:38.8 | 26:14.2 | 43 | |
| 27 | 1062 | MICHAEL KUZMISSION | M | 12:50.1 | 13:25.7 | 26:15.7 | 42 | |
| 28 | 1116 | BOB KACHMAR | M | 13:05.1 | 13:25.8 | 26:30.8 | 40 | |
| 29 | 1025 | KATE BEDNARSKI | F | 12:32.6 | 14:15.6 | 26:48.2 | 39 | |
| 30 | 1057 | JONATHAN ZSIGOVITS | M | 13:00.9 | 13:47.5 | 26:48.2 | 37 | |
| 31 | 1034 | PHILIP CRUMP | M | 12:58.8 | 14:01.6 | 27:00.4 | 35 | |
| 32 | 1015 | SUE CONNOLLY | F | 13:08.1 | 14:03.0 | 27:11.1 | 34 | |
| 33 | 1056 | CHRISTINA CANDIO | F | 14:01.1 | 14:07.3 | 28:08.3 | 10 | 42 |
| 34 | 1117 | ISABEL SHERIDAN | F | 14:04.6 | 14:07.7 | 28:12.3 | 31 | |
| 35 | 1118 | MAXWELL FARNSWORTH | M | 13:29.9 | 14:54.9 | 28:24.8 | 29 | |
| 36 | 1058 | KEIRA MURRAY | F | 13:00.8 | 15:32.7 | 28:33.5 | 28 | |
| 37 | 1017 | ERIN FREDERICK | F | 14:03.4 | 14:43.2 | 28:46.5 | 10 | 36 |
| 38 | 1072 | AJ BROSIOUS | M | 13:39.0 | 15:17.3 | 28:56.3 | 24 | |
| 39 | 1066 | LOGAN SCHWARTZ | M | 13:35.5 | 15:22.6 | 28:58.1 | 23 | |
| 40 | 1094 | MIRANDA YACYNYCH | F | 14:11.9 | 15:27.2 | 29:39.1 | 21 | |
| 41 | 1104 | JOELLE MADDEN | F | 13:58.4 | 16:10.1 | 30:08.5 | 20 | |
| 42 | 1028 | JULIE KENWORTHY | F | 14:57.8 | 15:30.1 | 30:27.9 | 18 | |
| 43 | 1115 | JEFF KEATING | M | 15:59.7 | 16:19.8 | 32:19.5 | 17 | |
| 44 | 1061 | HENRY JONES | M | 13:20.8 | 19:11.0 | 32:31.8 | 15 | |
| 45 | 1085 | SORREL DENARDO | M | 13:21.5 | 19:11.9 | 32:33.4 | 14 | |
| 46 | 1050 | LINN LLOYD | F | 15:57.6 | 17:22.8 | 33:20.4 | 12 | |
| 47 | 1020 | KATHERINE KRESSLER | F | 16:09.8 | 17:52.7 | 34:02.4 | 10 | |
| 48 | 1099 | DAVID NAM | M | 16:45.9 | 17:43.5 | 34:29.4 | 9 | |
| 49 | 1076 | MEGAN NOBLE | F | 13:08.0 | 25:07.8 | 38:15.8 | 7 | |
| 50 | 1029 | FIONA BENNETT | F | 16:07.4 | 16:07.4 | 6 | ||
| 51 | 1039 | EMY DAUGHERTY-KRESSLER | F | 18:43.6 | 18:43.6 | 5 | ||
| 52 | 1079 | DAN HART | M | 29:53.1 | 29:53.1 | 5 | ||
| 53 | 1083 | SYLVIA HART | F | 29:53.8 | 29:53.1 | 5 |
26 FSXC 5k-ish Week 5 Women’s Results
| Place | BIB | NAME | TIME | Hobby Horse | POINTS |
|---|---|---|---|---|---|
| 1 | 1113 | STEPHANIE DEMI | 22:49.1 | 50 | |
| 2 | 1046 | CYNTHIA BARTUS | 24:10.6 | 46 | |
| 3 | 1013 | ALLISON SCHWARTZ | 24:42.2 | 44 | |
| 4 | 1089 | MARISSA KARL | 24:46.6 | 42 | |
| 5 | 1012 | LISA DENARDO | 25:05.5 | 41 | |
| 6 | 1014 | KRISTEN ROOSA-BECK | 25:13.0 | 40 | |
| 7 | 1053 | HALEY IACOBELLI | 25:32.3 | 38 | |
| 8 | 1071 | MEGAN CHESNEY | 25:48.8 | 36 | |
| 9 | 1019 | WENDY BODY | 26:06.0 | 34 | |
| 10 | 1025 | KATE BEDNARSKI | 26:48.2 | 31 | |
| 11 | 1015 | SUE CONNOLLY | 27:11.1 | 29 | |
| 12 | 1056 | CHRISTINA CANDIO | 28:08.3 | 10 | 37 |
| 13 | 1117 | ISABEL SHERIDAN | 28:12.3 | 25 | |
| 14 | 1058 | KEIRA MURRAY | 28:33.5 | 23 | |
| 15 | 1017 | ERIN FREDERICK | 28:46.5 | 10 | 31 |
| 16 | 1094 | MIRANDA YACYNYCH | 29:39.1 | 18 | |
| 17 | 1104 | JOELLE MADDEN | 30:08.5 | 16 | |
| 18 | 1028 | JULIE KENWORTHY | 30:27.9 | 14 | |
| 19 | 1050 | LINN LLOYD | 33:20.4 | 12 | |
| 20 | 1020 | KATHERINE KRESSLER | 34:02.4 | 10 | |
| 21 | 1076 | MEGAN NOBLE | 38:15.8 | 8 | |
| 22 | 1029 | FIONA BENNETT | 16:07.4 | 5 | |
| 23 | 1039 | EMY DAUGHERTY-KRESSLER | 18:43.6 | 5 | |
| 24 | 1083 | SYLVIA HART | 29:53.1 | 5 |
Handlebar run! The top 20 in the standings coming into Week 5 had to run with handlebars provided by Action Wheels Bike Shop. We also made a joke on Instagram about getting bonus points for riding a hobby horse, and Christina Candio and Erin Frederick took us up on it, so we gave them 10 bonus points.