26 FSX Week 5 XX Results
| Place | Name | Points |
|---|---|---|
| 1 | TIM MURRAY | 20 |
| 2 | DAVID BALAZS | 16 |
| 3 | CYNTHIA BARTUS | 13 |
| 4 | DAVID BECKER | 12 |
| 5 | LISA DENARDO | 11 |
| 6 | CHRIS REBER | 10 |
| 7 | KRISTEN ROOSA-BECK | 9 |
| 8 | CHRISTIAN ACUNA | 9 |
| 9 | DEL HAWBAKER | 8 |
| 10 | GARDY RAYMOND | 7 |
| 11 | MICHAEL KUZMISSION | 7 |
| 12 | KATE BEDNARSKI | 6 |
| 13 | JOELLE MADDEN | 5 |
| 14 | JEFF KEATING | 5 |
| 15 | HENRY JONES | 5 |
| 16 | SORREL DENARDO | 5 |
| 17 | KATHERINE KRESSLER | 5 |
| 18 | DAVID NAM | 5 |
| 19 | EMY DAUGHERTY-KRESSLER | 5 |
| CYCLOCROSS | ||
| Place | Name | Points |
| 1 | DAVID BALAZS | 20 |
| 2 | HENRY JONES | 16 |
| 3 | GARDY RAYMOND | 13 |
| 4 | DEL HAWBAKER | 12 |
| 5 | CHRISTIAN ACUNA | 11 |
| 6 | CHRIS REBER | 10 |
| 7 | KATE BEDNARSKI | 9 |
| 8 | SORREL DENARDO | 9 |
| 9 | LISA DENARDO | 8 |
| 10 | JOELLE MADDEN | 7 |
| 11 | DAVID BECKER | 7 |
| 12 | KRISTEN ROOSA-BECK | 6 |
| 13 | CYNTHIA BARTUS | 5 |
| 14 | MICHAEL KUZMISSION | 5 |
| 15 | EMY DAUGHERTY-KRESSLER | 5 |
| 16 | TIM MURRAY | 5 |
| 17 | JEFF KEATING | 5 |
| 18 | DAVID NAM | 5 |
| 19 | KATHERINE KRESSLER | 5 |

Tim Murray and Michael Kuzmission are tied for the lead in the Double Cross overall standings after Week 5. David Balazs moves up to 3rd from 5th this week with strong performances in the run and ride. That moves Gardy Raymond down to 4th and Del Hawbaker back to 5th place. Henry Jones also close in on the standings, just 12 points off 5th place. If Jones can improve his run, he can contest 5th place. Similarly, Cynthia Bartus in 7th place needs to improve her rides to contest for 5th place, as she shares nearly the same points deficit as Jones. Relay, anyone?










