26 FSX Week 4 XX Results
| RUN | ||
|---|---|---|
| Place | Name | Points |
| 1 | TIM MURRAY | 20 |
| 2 | CHRIS REBER | 32 |
| 3 | DAVID BECKER | 13 |
| 4 | SORREL DENARDO | -12 |
| 5 | MICHAEL KUZMISSION | 22 |
| 6 | KRISTEN ROOSA-BECK | 10 |
| 7 | GARDY RAYMOND | 18 |
| 8 | HENRY JONES | 14 |
| 9 | KATE BEDNARSKI | -6 |
| 10 | JOELLE MADDEN | 4 |
| 11 | KATHERINE KRESSLER | 6 |
| 12 | DAVID NAM | 1 |
| RIDE | ||
| Place | Name | Points |
| 1 | MICHAEL KUZMISSION | 20 |
| 2 | GARDY RAYMOND | 16 |
| 3 | CHRIS REBER | 13 |
| 4 | HENRY JONES | 12 |
| 5 | SORREL DENARDO | 11 |
| 6 | DAVID BECKER | 10 |
| 7 | KATE BEDNARSKI | 18 |
| 8 | KRISTEN ROOSA-BECK | -7 |
| 9 | KATHERINE KRESSLER | 12 |
| 10 | TIM MURRAY | 4 |
| 11 | DAVID NAM | 3 |
| 12 | JOELLE MADDEN | 1 |
Double Cross pb EnFlyte Coaching underwent shifts in the overall thanks to the Rabbit’s Risk. With the points being close overall, the negative pulls swayed these rankings more than the run and ride alone. However, that also means it can be swayed back with a good performance or luck in the next few weeks!

