
26 FSX Week 5, Race 1 Results
| Placing | BIB | Name | Team | Gender | Points |
|---|---|---|---|---|---|
| 1 | 160 | BOBBY LEA | Kitli Kids | M | 70 |
| 2 | 7 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | M | 64 |
| 3 | 2 | SCOTT EFFTING | ACTION WHEELS RACING | M | 60 |
| 4 | 3 | EVAN LICHTENWALNER | lupine factory racing | M | 58 |
| 5 | 71 | KRIS MOORE | Yukato Yoga p/b Sole Ales | M | 56 |
| 6 | 87 | JAKOB WELLNER | ACTION WHEELS RACING | M | 55 |
| 7 | 12 | SELAH WYNEN | Independent Youth Cycling | F | 54 |
| 8 | 76 | LUKE WYNEN | m | 53 | |
| 9 | 122 | ZACH BLASER | LV BLASER | M | 52 |
| 10 | 99 | CHRIS SCHWARZ | Bucks County Composite | M | 51 |
| 11 | 149 | SCOTT HOLJES | Action Wheels Racing | M | 50 |
| 12 | 107 | HARU WATTS | NJCX PROJECT | M | 49 |
| 13 | 172 | LUKE DEMI | M | 48 | |
| 14 | 51 | DAVE LLOYD | Indie | M | 47 |
| 15 | 8 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | M | 46 |
| 16 | 1 | SEAN SMITH | JB’s Bike Shop Racing | M | 45 |
| 17 | 127 | GREG GRAY | M | 44 | |
| 18 | 98 | STEVE SCHWARZ | The Naughty List | M | 43 |
| 19 | 27 | JACKSONS KRAFT | Wildlands | M | 42 |
| 20 | 199 | DAVID BALAZS | Action Wheels Racing pb Keystone Babershop | M | 41 |
| 21 | 55 | TYLER AMBRUSCH | M | 51 | |
| 22 | 666 | HARLEY DETRICK | Hair by Harley | M | 50 |
| 23 | 32 | LEE MCILVAINE | M | 50 | |
| 24 | 63 | RYAN DAUGHERTY | M | 49 | |
| 25 | 185 | THOMAS BARR | M | 49 | |
| 26 | 75 | CHRISTOPH OHNGEMACH | Century Road Club of America | M | 48 |
| 27 | 84 | MIKE EMERY | Balboni Brothers Racing | M | 47 |
| 28 | 108 | ROBERT WATTS | NJCX PROJECT | M | 47 |
| 29 | 155 | CRAIG PYNDINSKI | M | 46 | |
| 30 | 203 | MICHAEL SCHWEIZER | Emmaus Bad Decisions Club | M | 45 |
| 31 | 95 | JASON FARNSWORTH | Valley Mountain Bikers | M | 45 |
| 32 | 39 | TOM MORSE | M | 44 | |
| 33 | 192 | KENNY FISHER | Hunt Enginering Company Cycling | M | 44 |
| 34 | 44 | MICHAEL BUSH | M | 43 | |
| 35 | 93 | ADAM BURKE | Liberty Grant Off-Road | M | 42 |
| 36 | 56 | PETER KELLER | DIRT | M | 42 |
| 37 | 64 | COLIN SHERIDAN | Golden Coins Co | M | 41 |
| 38 | 125 | JUSTIN IVAN | M | 40 | |
| 39 | 77 | HENRY JONES | Lehigh Valley Thunder | M | 40 |
| 40 | 22 | GARDY RAYMOND | KickAss, LLC | M | 39 |
| 41 | 202 | JOSH FREDERICK | M | 39 | |
| 42 | 124 | NICK BAKER | Team BSR | M | 38 |
| 43 | 100 | CAMI SCHWARZ | Bucks County Composite | F | 37 |
| 44 | 42 | DEL HAWBAKER | M | 37 | |
| 45 | 89 | DAVE PRZEKURAT | Lehigh Valley Thunder | M | 36 |
| 46 | 72 | DAVE LARITZ | M | 35 | |
| 47 | 132 | RJ CASSI | M | 35 | |
| 48 | 187 | DON POST | V5 Cycles/Century Road Club of America | M | 34 |
| 49 | 198 | GARY SMITH | M | 34 | |
| 50 | 82 | CHRISTIAN ACUNA | M | 33 | |
| 51 | 144 | AUSTIN JEREMIAS | M | 32 | |
| 52 | 34 | DAVID BEDNARSKI | M | 32 | |
| 53 | 96 | MAURA KATE REID | F | 31 | |
| 54 | 94 | OWEN LICHTENWALNER | lupine factory racing | M | 30 |
| 55 | 121 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | M | 30 |
| 56 | 16 | EVIE SCHOLZ | Lehigh Valley Lightning/EMMAUS | F | 29 |
| 57 | 135 | CHRIS REBER | M | 29 | |
| 58 | 11 | TAYLOR ROJEK | Emmaus Bad Decisions Club | F | 28 |
| 59 | 123 | MATT KENNEDY | i follow marcus | M | 27 |
| 60 | 142 | DAVID HART | M | 27 | |
| 61 | 58 | GEORGE POTTS | M | 26 | |
| 62 | 36 | LLOYD KENWORTHY | M | 25 | |
| 63 | 129 | HANNAH LAUDERMILCH | F | 25 | |
| 64 | 151 | JESSE KENWORTHY | M | 24 | |
| 65 | 113 | WILLIAM BRAY | Saucon Valley Bikes | M | 24 |
| 66 | 103 | NICHOLAS MARTINEZ | M | 23 | |
| 67 | 159 | ALEXANDER ROEDER | M | 22 | |
| 68 | 201 | DAVID MANHARDT | M | 22 | |
| 69 | 133 | MARGAUX PETRUSKA | Action Wheels Racing | F | 21 |
| 70 | 206 | OWEN DOVICO | M | 20 | |
| 71 | 35 | KATE BEDNARSKI | Lehigh Valley Thunder | F | 20 |
| 72 | 179 | KENNETH DIXON | M | 19 | |
| 73 | 169 | SEAN MCDONNELL | The Slower One | M | 19 |
| 74 | 156 | GWYNETH HAHN | F | 18 | |
| 75 | 29 | JENNIFER RHODES | SKT Cycling | F | 17 |
| 76 | 45 | SORREL DENARDO | Lehigh Valley Lightening Emmaus | M | 17 |
| 77 | 18 | LISA DENARDO | Keystone Running Store | F | 16 |
| 78 | 26 | DAN VALANZOLA | Team CLXI | M | 15 |
| 79 | 46 | THEODORE STROHLER | M | 15 | |
| 80 | 161 | SYMON LEA | Kitli Kids | M | 14 |
| 81 | 163 | FRANCO MADDEN | M | 14 | |
| 82 | 205 | WILLIAM DOVICO | M | 13 | |
| 83 | 189 | JOELLE MADDEN | F | 12 | |
| 84 | 65 | DAVID BECKER | M | 12 | |
| 85 | 183 | CHRIS STROHLER | M | 11 | |
| 86 | 50 | KRISTEN ROOSA-BECK | F | 10 | |
| 87 | 110 | MATHEW KUZMISSION | M | 10 | |
| 88 | 68 | CYNTHIA BARTUS | F | 9 | |
| 89 | 146 | DONNIE NOBLE | M | 9 | |
| 90 | 5 | MARCUS KENNEDY | 2025 FSX Champ | M | 8 |
| 91 | 177 | PHILIP VITALE | M | 7 | |
| 92 | 80 | MICHAEL KUZMISSION | M | 7 | |
| 93 | 204 | RUBEN RIVERO | M | 6 | |
| 94 | 60 | EMY DAUGHERTY-KRESSLER | Lehigh Valley Thunder | F | 5 |
| 95 | 23 | TIM MURRAY | M | 5 | |
| 96 | 200 | JEFF KEATING | M | 5 | |
| 97 | 184 | DAVID NAM | M | 5 | |
| 98 | 120 | ILIANA RABIN-WOOD | F | 5 | |
| 99 | 57 | KATHERINE KRESSLER | Keystone Running Store | F | 5 |
| 100 | 10101 | HUXLEY LLOYD | Fifth Street Rules! | M | 5 |
| 101 | 67 | KACEY LLOYD | Long Tail Productions | F | 5 |
26 FSX Week 5, Race 1 Women’s Results
| Placing | BIB | NAME | TEAM | POINTS |
|---|---|---|---|---|
| 1 | 12 | SELAH WYNEN | Independent Youth Cycling | 20 |
| 2 | 100 | CAMI SCHWARZ | Bucks County Composite | 16 |
| 3 | 96 | MAURA KATE REID | 13 | |
| 4 | 16 | EVIE SCHOLZ | Lehigh Valley Lightning/EMMAUS | 12 |
| 5 | 11 | TAYLOR ROJEK | Emmaus Bad Decisions Club | 11 |
| 6 | 129 | HANNAH LAUDERMILCH | 10 | |
| 7 | 133 | MARGAUX PETRUSKA | Action Wheels Racing | 9 |
| 8 | 35 | KATE BEDNARSKI | Lehigh Valley Thunder | 9 |
| 9 | 156 | GWYNETH HAHN | 8 | |
| 10 | 29 | JENNIFER RHODES | SKT Cycling | 7 |
| 11 | 18 | LISA DENARDO | Keystone Running Store | 6 |
| 12 | 189 | JOELLE MADDEN | 6 | |
| 13 | 50 | KRISTEN ROOSA-BECK | 5 | |
| 14 | 68 | CYNTHIA BARTUS | 5 | |
| 15 | 60 | EMY DAUGHERTY-KRESSLER | Lehigh Valley Thunder | 5 |
| 16 | 120 | ILIANA RABIN-WOOD | 5 | |
| 17 | 57 | KATHERINE KRESSLER | Keystone Running Store | 5 |
| 18 | 67 | KACEY LLOYD | Long Tail Productions | 5 |
We kept this week straightforward, but in celebration of Week 5 we awarded no less than 5 points per participant.