This week, the Fifth Street Series moved beyond the speed of the Run and the skill of the Ride, entering the hThe Finale: Rain, Risk, and the “Double-Double”
The Weather & The Stakes
The clouds opened up during the run and didn’t stop for the start of the CX races. To reward those who braved the deluge, the stakes were escalated:
- The Run: Scored at Double Points.
- The Ride: Elevated to “Double-Double” (4x) Points.
With the multiplier set to 4, every single rank was worth a massive haul, and every mistake was magnified. It wasn’t just a race; it was a total standings reset.
The Shortcut: A Rabbit’s Gamble
We introduced a high-risk shortcut tonight that left many questioning their life choices. Was it faster? Maybe. Was it worth it? Only if you survived the carbonated bevies and burpees. It was the ultimate “Peter Rabbit” move—taking the dangerous way through the hedge to gain an inch, only to find the garden path much heavier than expected.
The Harvest Results
Because of the Double-Double scoring, the leaderboard did a complete somersault. Riders who were sitting comfortably in the top five suddenly found themselves fighting for their lives, while dark horses who mastered the mud surged forward.
Congratulations to our 5th Place Season Winners! 🏆 We think we surprised a few of you, and we definitely had to do some Beth Strickland math for some spots, but everyone in 5th place earned that spot. The Garden rewards the bold, and this season, the boldest took home the glory.
5th place Champions:
- Adam Burke – Cyclocross Overall
- Kristen Roosa-Beck – 5k-ish Overall
- Ashley Poglese – Cyclocross Women
- Marissa Karl – 5k-ish Women
- Jerry Steward – Double Cross
The Final Word
Thank you to everyone who made this season legendary. You raced through heat, prophecies, flower-pot gambles, and finally, a torrential downpour.
The standings are finalized. The mud is drying. The Garden is at rest.
Check the full season standings at the link below to see the final “Surprise” tallies!
26 FSX RunSpringa Week 5 CX Race Result
| Placing | BIB | Name | Team | Gender | Points |
|---|---|---|---|---|---|
| 1 | 15 | EVAN LICHTENWALNER | lupine factory racing | M | 112 |
| 2 | 41 | STEVE SCHWARZ | The Naughty List | M | 100 |
| 3 | 11 | TYLER AMBRUSCH | M | 88 | |
| 4 | 46 | BREAN SHEA | M | 80 | |
| 5 | 40 | CHRIS SCHWARZ | Bucks County Composite | M | 76 |
| 6 | 20 | JOEL DOHM | For Lease | M | 72 |
| 7 | 16 | OWEN LICHTENWALNER | lupine factory racing | M | 68 |
| 8 | 55 | MIKE EMERY | Balboni Brothers Racing | M | 64 |
| 9 | 13 | JAKE LOONEY | ACTION WHEELS RACING | M | 60 |
| 10 | 37 | ADAM BURKE | Liberty Grant Off-Road | M | 56 |
| 11 | 33 | DAVE LARITZ | M | 52 | |
| 12 | 21 | HARLEY DETRICK | Hair by Harley | M | 48 |
| 13 | 17 | KENNY FISHER | Hunt Enginering Company Cycling | M | 44 |
| 14 | 12 | ERIC MOXNESS | M | 40 | |
| 15 | 6 | COLIN SHERIDAN | Golden Coins Co | M | 36 |
| 16 | 19 | GREG WESOLOWICH | Bike Works p/b Fred Beans | M | 32 |
| 17 | 54 | ILIANA RABIN-WOOD | F | 28 | |
| 18 | 39 | CAMI SCHWARZ | F | 24 | |
| 19 | 48 | JASON NUSS | M | 20 | |
| 20 | 4 | ASHLEY POGLESE | F | 16 | |
| 21 | 56 | JADEN ROMAN | M | 12 | |
| 22 | 57 | NATHAN MASANTO | M | 8 | |
| 23 | 51 | JOHAN BOLORIN | M | 4 |
| Placing | BIB | NAME | TEAM | POINTS |
|---|---|---|---|---|
| 1 | 54 | ILIANA RABIN-WOOD | 32 | |
| 2 | 39 | CAMI SCHWARZ | 20 | |
| 3 | 4 | ASHLEY POGLESE | 8 |
26 FSX RunSpringa Week 5 5k-ish Results
| Placing | BIB | Name | Gender | Points |
|---|---|---|---|---|
| 1 | 1012 | DEVAN BICHER | M | 48 |
| 2 | 1058 | PATRICK BROSIOUS | M | 42 |
| 3 | 1059 | ALEX FRANKO | M | 36 |
| 4 | 1041 | PHILIP CRUMP | M | 32 |
| 5 | 1019 | MEGAN CHESNEY | F | 30 |
| 6 | 1038 | MARISSA KARL | F | 28 |
| 7 | 1002 | KRISTEN ROOSA-BECK | F | 26 |
| 8 | 1011 | DYLAN SHERWOOD | M | 24 |
| 9 | 1009 | MEGAN NOBLE | F | 22 |
| 10 | 1030 | JAKE LOONEY | M | 20 |
| 11 | 1056 | BILL SCHOENER | M | 18 |
| 12 | 1013 | CHRISTOPHER MATHISEN | M | 16 |
| 13 | 1001 | JERRY STEWARD | M | 14 |
| 14 | 1046 | CHRISTA HEIN | F | 12 |
| 15 | 1050 | BUD GALVIN | M | 10 |
| 16 | 1014 | FIONA BENNETT | F | 8 |
| 17 | 1010 | DAN VALANZOLA | M | 6 |
| 18 | 1031 | ASHLEY POGLESE | F | 4 |
| 19 | 1004 | SARAH TAKACS | F | 2 |
26 FSX RunSpringa Week 5 Women’s 5k-ish Results
| Place | BIB | NAME | POINTS |
|---|---|---|---|
| 1 | 1019 | MEGAN CHESNEY | 26 |
| 2 | 1038 | MARISSA KARL | 20 |
| 3 | 1002 | KRISTEN ROOSA-BECK | 14 |
| 4 | 1009 | MEGAN NOBLE | 10 |
| 5 | 1046 | CHRISTA HEIN | 8 |
| 6 | 1014 | FIONA BENNETT | 6 |
| 7 | 1031 | ASHLEY POGLESE | 4 |
| 8 | 1004 | SARAH TAKACS | 2 |
| PLACE | Then VLOOKUP Name by Unique ID | Points |
|---|---|---|
| 1 | JAKE LOONEY | 14 |
| 2 | ASHLEY POGLESE | 8 |
| PLACE | Then VLOOKUP Name by Unique ID | Points |
| 1 | JAKE LOONEY | 28 |
| 2 | ASHLEY POGLESE | 16 |