This week, the Fifth Street Series moved beyond the speed of the Run and the skill of the Ride, entering the high-stakes world of The Rabbit’s Risk. After crossing the finish line, every athlete faced the ultimate decision at McGregor’s Flower Pot: Trust the harvest, or risk it all?
The rules were simple, but the consequences were massive. Here is how the Garden tallied the points tonight:
The Three Outcomes
- The Safe Harvest (Base Points): Athletes who chose not to pull a ticket kept exactly what they earned on the course (Rank Points + Podium Bonuses). No surprises, no taxes.
- The Bumper Crop (Double): Those who reached into the Flower Pot and pulled a “Double” saw their entire night’s score multiplied by two. A 20-point performance became a 40-point haul, catapulting them up the standings.
- The McGregor Tax (Negative): The danger of the Garden is real. Those who pulled a “Negative” ticket saw their score completely inverted. A hard-earned 20 points became -20 points, turning a victory into a debt to the Garden.
The XX Strategy: Our Double Cross athletes faced this choice twice—once for the Run and once for the Ride. This created a “hedger’s paradise” where athletes could play it safe on one event and gamble on the other, or go “Double-Double” for a total standings takeover.
The Standings Shake-up 📈
The Risk was real, and it transformed the leaderboard. Between the “Total Inversions” and the “Double” boosts, we are heading into the next week with a tie for 5th in the CX standings and a razor-thin 1-point separation at the top of the Run overall.
The lesson of the night? In the Garden, you have to know when to run and when to risk.
26 FSX RunSpringa CX Week 4 Results
| Placing | BIB | Name | Team | Gender | RISK | Points |
|---|---|---|---|---|---|---|
| 1 | 15 | EVAN LICHTENWALNER | lupine factory racing | M | Base | 34 |
| 2 | 29 | AARON SNYDER | M | Negative | -31 | |
| 3 | 34 | SCOTT EFFTING | ACTION WHEELS RACING | M | Base | 28 |
| 4 | 20 | JOEL DOHM | For Lease | M | Double | 52 |
| 5 | 22 | ZACH BLASER | Proven Winners | M | Base | 25 |
| 6 | 14 | DARRELL ENGEL | Long Tail Creative | M | Negative | -24 |
| 7 | 11 | TYLER AMBRUSCH | M | Double | 46 | |
| 8 | 46 | BREAN SHEA | M | Base | 22 | |
| 9 | 10 | JUSTIN IMBODY | M | Negative | -21 | |
| 10 | 16 | OWEN LICHTENWALNER | lupine factory racing | M | Double | 40 |
| 11 | 49 | ROBERT LICHTENWALNER | M | Base | 19 | |
| 12 | 37 | ADAM BURKE | Liberty Grant Off-Road | M | Base | 18 |
| 13 | 25 | TOM MORSE | M | Negative | -17 | |
| 14 | 23 | MORGAN BLASER | Lehigh Valley Composite MTB Team | F | Base | 16 |
| 15 | 17 | KENNY FISHER | Hunt Enginering Company Cycling | M | Negative | -15 |
| 16 | 47 | SIG GROSS | Keswick Cycles Shop | M | Double | 28 |
| 17 | 6 | COLIN SHERIDAN | Golden Coins Co | M | Double | 26 |
| 18 | 33 | DAVE LARITZ | M | Base | 12 | |
| 19 | 21 | HARLEY DETRICK | Hair by Harley | M | Negative | -11 |
| 20 | 31 | GREG HARRIOTT | M | Base | 10 | |
| 21 | 12 | ERIC MOXNESS | M | Double | 18 | |
| 22 | 18 | ILIANA RABIN-WOOD | F | Base | 8 | |
| 23 | 19 | GREG WESOLOWICH | Bike Works p/b Fred Beans | M | Double | 14 |
| 24 | 48 | JASON NUSS | M | Double | 12 | |
| 25 | 4 | ASHLEY POGLESE | F | Negative | -5 | |
| 26 | 50 | MARCELL DAVIS | M | Base | 4 | |
| 27 | 52 | ZAKARY GENTLE | M | Base | 3 | |
| 28 | 53 | ANGEL MATIAS | M | Base | 2 | |
| 29 | 51 | JOHAN BOLORIN | M | Double | 2 |
26 FSX RunSpringa CX Women’s Week 4 Results
| Placing | BIB | NAME | TEAM | RISK | POINTS |
|---|---|---|---|---|---|
| 1 | 23 | MORGAN BLASER | Lehigh Valley Composite MTB Team | Base | 8 |
| 2 | 18 | ILIANA RABIN-WOOD | Base | 5 | |
| 3 | 4 | ASHLEY POGLESE | Negative | -2 |
26 FSX RunSpringa 5k Week 4 Results
| Placing | BIB | Name | Gender | Lap 1 | Lap 2 | Time | RISK | POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 1012 | DEVAN BICHER | M | 12:22.8 | 13:22.6 | 25:45.4 | Double | 52 |
| 2 | 1054 | RYAN LOZOSKIE | M | 13:00.0 | 14:00.0 | 27:00.0 | Double | 46 |
| 3 | 1059 | ALEX FRANKO | M | 13:36.9 | 14:12.4 | 27:49.3 | Double | 40 |
| 4 | 1003 | PATRICK BROSIOUS | M | 12:59.5 | 15:04.4 | 28:03.9 | Base | 18 |
| 5 | 1041 | PHILIP CRUMP | M | 14:05.9 | 14:43.5 | 28:49.5 | Base | 17 |
| 6 | 1002 | KRISTEN ROOSA-BECK | F | 14:07.8 | 14:51.5 | 28:59.4 | Base | 16 |
| 7 | 1019 | MEGAN CHESNEY | F | 14:05.4 | 15:03.3 | 29:08.8 | Base | 15 |
| 8 | 1009 | MEGAN NOBLE | F | 14:50.6 | 15:23.1 | 30:13.7 | Base | 14 |
| 9 | 1030 | JAKE LOONEY | M | 14:44.1 | 16:33.0 | 31:17.1 | Base | 13 |
| 10 | 1038 | MARISSA KARL | F | 15:12.6 | 16:12.9 | 31:25.5 | Double | 24 |
| 11 | 1011 | DYLAN SHERWOOD | M | 15:15.7 | 16:22.8 | 31:38.5 | Double | 22 |
| 12 | 1021 | RACHEL HART | F | 15:45.5 | 16:02.6 | 31:48.1 | Double | 20 |
| 13 | 1013 | CHRISTOPHER MATHISEN | M | 15:23.9 | 16:33.1 | 31:57.0 | Negative | -9 |
| 14 | 1056 | BILL SCHOENER | M | 15:35.5 | 17:54.2 | 33:29.7 | Negative | -8 |
| 15 | 1000 | ALEIA GEISLER | F | 17:12.3 | 18:27.2 | 35:39.5 | Negative | -7 |
| 16 | 1050 | BUD GALVIN | M | 17:16.7 | 18:49.5 | 36:06.2 | Base | 6 |
| 17 | 1046 | CHRISTA HEIN | F | 16:51.7 | 19:22.5 | 36:14.3 | Double | 10 |
| 18 | 1031 | ASHLEY POGLESE | F | 18:06.3 | 19:31.0 | 37:37.3 | Double | 8 |
| 19 | 1053 | ADRIAN O.C. | M | 20:14.2 | 22:11.5 | 42:25.6 | Base | 3 |
| 20 | 1048 | CARLA MAJCZEN | F | 26:37.8 | 27:37.8 | 54:15.6 | Negative | -2 |
| 21 | 1004 | SARAH TAKACS | F | 26:37.8 | 27:39.3 | 54:17.1 | Negative | -1 |
26 FSX RunSpringa 5k Women’s Week 4 Results
| Place | BIB | NAME | RISK | POINTS |
|---|---|---|---|---|
| 1 | 1002 | KRISTEN ROOSA-BECK | Base | 15 |
| 2 | 1019 | MEGAN CHESNEY | Base | 12 |
| 3 | 1009 | MEGAN NOBLE | Base | 9 |
| 4 | 1038 | MARISSA KARL | Double | 14 |
| 5 | 1021 | RACHEL HART | Double | 12 |
| 6 | 1000 | ALEIA GEISLER | Negative | -5 |
| 7 | 1046 | CHRISTA HEIN | Double | 8 |
| 8 | 1031 | ASHLEY POGLESE | Double | 6 |
| 9 | 1048 | CARLA MAJCZEN | Negative | -2 |
| 10 | 1004 | SARAH TAKACS | Negative | -1 |
26 FSX RunSpringa Standings – XX WEEK 4.csv
| RUN | |||
|---|---|---|---|
| PLACE | Name | RISK | Points |
| 1 | ASHLEY POGLESE | Double | 12 |
| RIDE RESULTS | |||
| PLACE | Name | RISK | Points |
| 1 | ASHLEY POGLESE | Negative | -6 |