4 laps. Race Direction: Counter-Clockwise (Into the Woods).
Shortcut night! Drink an adult bevvie or soda, eat a donut, and maybe even do a push-up or 10 to take a big chunk off your lap!
| Placing | BIB | Name | Team | Gender | Points |
|---|---|---|---|---|---|
| 1 | 103 | EVAN LICHTENWALNER | lupine factory racing | M | 60 |
| 2 | 262 | BODI YOCUM | M | 55 | |
| 3 | 173 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | M | 52 |
| 4 | 158 | AARON LONGSTAFF | Scooters Bike Shop | M | 50 |
| 5 | 4 | MARCUS KENNEDY | Team BSR | M | 48 |
| 6 | 154 | JOSHUA SCHMIDT | B-Team, Trail 1, Ketl, Worldwide Cyclery, 5dev | M | 46 |
| 7 | 7 | SEAN SMITH | JB’s Bike Shop Racing | M | 44 |
| 8 | 132 | JOHN EORIO | Scooters Bike Shop | M | 43 |
| 9 | 420 | SCOTT EFFTING | ACTION WHEELS RACING | M | 42 |
| 10 | 60 | ZACHARY SAURMAN | M | 41 | |
| 11 | 155 | LUKE WYNEN | m | 40 | |
| 12 | 2 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | M | 39 |
| 13 | 3 | JAKE LOONEY | ACTION WHEELS RACING | M | 38 |
| 14 | 52 | KEVIN SOHNLY | M | 37 | |
| 15 | 131 | SCOTT HOLJES | M | 36 | |
| 16 | 247 | CHRIS SCHWARZ | Bucks County Composite | M | 35 |
| 17 | 246 | STEVE SCHWARZ | The Naughty List | M | 34 |
| 18 | 266 | MIKE EMERY | Balboni Brothers Racing | M | 33 |
| 19 | 51 | DAVE LLOYD | Indie | M | 32 |
| 20 | 8 | ANDREW AMEY | The Velo Shop | M | 31 |
| 21 | 28 | JARRETT BOOK | Scooters Bike Shop | M | 30 |
| 22 | 55 | CRAIG PYNDINSKI | M | 29 | |
| 23 | 10 | SCOTT MOLNAR | Cutter’s Bike Shop | M | 28 |
| 24 | 43 | GREG WESOLOWICH | Bike Works p/b Fred Beans | M | 27 |
| 25 | 666 | HARLEY DETRICK | Hair by Harley | M | 26 |
| 26 | 53 | TYLER AMBRUSCH | M | 25 | |
| 27 | 133 | RJ CASSI | M | 24 | |
| 28 | 12 | MORGAN BLASER | Lehigh Valley Composite MTB Team | F | 23 |
| 29 | 265 | SEAN GUYDISH | M | 22 | |
| 30 | 64 | COLIN SHERIDAN | Golden Coins Co | M | 21 |
| 31 | 169 | RUBEN RIVERO | M | 20 | |
| 32 | 112 | OWEN LICHTENWALNER | lupine factory racing | M | 19 |
| 33 | 122 | DEL HAWBAKER | M | 18 | |
| 34 | 114 | SORREL DENARDO | Lehigh Valley Lightening Emmaus | M | 17 |
| 35 | 105 | JUSTIN IMBODY | M | 16 | |
| 36 | 241 | HENRY JONES | Lehigh Valley Thunder | M | 15 |
| 37 | 38 | PETER KELLER | DIRT | M | 14 |
| 38 | 44 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | M | 13 |
| 39 | 174 | ERIC MARCHESE | M | 12 | |
| 40 | 263 | BEN STRINE | 717 Cycling | M | 11 |
| 41 | 128 | JOHN DIETRICK | M | 10 | |
| 42 | 211 | DANIEL VANCAMP | M | 9 | |
| 43 | 111 | ROBERT WILSON | M | 8 | |
| 44 | 267 | CAMERON SCHWARZ | Bucks County Composite | F | 7 |
| 45 | 108 | ERIC MOXNESS | M | 6 | |
| 46 | 272 | SEAN MCDONNELL | The Slower One | M | 5 |
| 47 | 102 | DAN SLADOVNIK | The Locals / Long Tail | M | 4 |
| 48 | 14 | TAYLOR ROJEK | Emmaus Bad Decisions Club | F | 3 |
| 49 | 156 | SELAH WYNEN | Independent Youth Cycling | F | 2 |
| 50 | 48 | ADAM HOFF | Hoff Cycles | M | 1 |
| 51 | 148 | DAVE LARITZ | M | ||
| 52 | 13 | ELODIE BURLET | Saucon Valley Bikes | F | |
| 53 | 240 | JOHN LEVKULIC | M | ||
| 54 | 204 | NICHOLAS MARTINEZ | M | ||
| 55 | 170 | JASON FARNSWORTH | VMB | M | |
| 56 | 273 | LISA DENARDO | Keystone Running Store | F | |
| 57 | 213 | BILL FOLMAR | Twin Valley | M | |
| 58 | 109 | MATAN MICHELSON | M | ||
| 59 | 802 | NATE CARPENTER | M | ||
| 60 | 49 | DAVE PRZEKURAT | M | ||
| 61 | 95 | GARY SMITH | M | ||
| 62 | 139 | THEODORE STROHLER | M | ||
| 63 | 11 | JANELLE JACQUES | JB’s Bike Shop Racing | F | |
| 64 | 89 | DEREK SCOTT | M | ||
| 65 | 35 | DON POST | V5 Cycles/Century Road Club of America | M | |
| 66 | 94 | LEE MCILVAINE | M | ||
| 67 | 198 | SOPHIE FOLMAR | Twin Valley | F | |
| 68 | 207 | CODY JAWORWSKI | M | ||
| 69 | 40 | ADAM BURKE | Liberty Grant Off-Road | M | |
| 70 | 167 | SIG GROSS | Keswick Cycles Shop | M | |
| 71 | 177 | TIMOTHY ZETTERBERG | m | ||
| 72 | 178 | BLAKE TART | DJ Blake | M | |
| 73 | 271 | CJ RUDY | M | ||
| 74 | 227 | MICHAEL KUZMISSION | M | ||
| 75 | 16 | EVELYN SCHOLZ | Lehigh Valley Lightning/EMMAUS | F | |
| 76 | 66 | MARGAUX PETRUSKA | Action Wheels | F | |
| 77 | 259 | COREY RIDGIEK | M | ||
| 78 | 73 | ALAN HULSIZER | M | ||
| 79 | 269 | MATT GUYDISH | M | ||
| 80 | 113 | WILLIAM BRAY | Saucon Valley Bikes | M | |
| 81 | 18 | ASHLEY POGLESE | F | ||
| 82 | 256 | EMILY KUZMISSION | F | ||
| 83 | 104 | JASON NUSS | M | ||
| 84 | 225 | RYAN BRATT | M | ||
| 85 | 184 | CLARK RAYMOND | Lehigh Valley Thunder | M | |
| 86 | 175 | ADAM WOOD | m | ||
| 87 | 33 | LLOYD KENWORTHY | M | ||
| 88 | 220 | EMY KRESSLER | KD Kraft Drinks | F | |
| 89 | 264 | DAVID PAPPENTICK | M | ||
| 90 | 110 | KATHERINE KRESSLER | Keystone Running Store | F | |
| 91 | 32 | GABRIEL FURBECK | M | ||
| 92 | 34 | SEBASTIAN FURBECK | M | ||
| 93 | 17 | AMANDA WHITTINGTON | Instigators | F | |
| 94 | 257 | MATHEW KUZMISSION | M |
| Placing | BIB | NAME | TEAM | POINTS |
|---|---|---|---|---|
| 1 | 12 | MORGAN BLASER | Lehigh Valley Composite MTB Team | 15 |
| 2 | 267 | CAMERON SCHWARZ | Bucks County Composite | 12 |
| 3 | 14 | TAYLOR ROJEK | Emmaus Bad Decisions Club | 10 |
| 4 | 156 | SELAH WYNEN | Independent Youth Cycling | 9 |
| 5 | 13 | ELODIE BURLET | Saucon Valley Bikes | 8 |
| 6 | 273 | LISA DENARDO | Keystone Running Store | 7 |
| 7 | 11 | JANELLE JACQUES | JB’s Bike Shop Racing | 6 |
| 8 | 198 | SOPHIE FOLMAR | Twin Valley | 5 |
| 9 | 16 | EVELYN SCHOLZ | Lehigh Valley Lightning/EMMAUS | 4 |
| 10 | 66 | MARGAUX PETRUSKA | Action Wheels | 3 |
| 11 | 18 | ASHLEY POGLESE | 2 | |
| 12 | 256 | EMILY KUZMISSION | 1 | |
| 13 | 220 | EMY KRESSLER | KD Kraft Drinks | |
| 14 | 110 | KATHERINE KRESSLER | Keystone Running Store | |
| 15 | 17 | AMANDA WHITTINGTON | Instigators |
Use these boxes to dig into the data!
Double Cross Standings









