
26 FSX Week 8, Race 1 Results
| Placing | BIB | Name | Team | Gender | Points |
|---|---|---|---|---|---|
| 1 | 170 | JAKE MOREHOUSE | M | 70 | |
| 2 | 3 | EVAN LICHTENWALNER | lupine factory racing | M | 64 |
| 3 | 240 | DYLAN HAMILL | Trailblazers | M | 60 |
| 4 | 160 | BOBBY LEA | Kitli Kids | M | 58 |
| 5 | 7 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | M | 56 |
| 6 | 172 | LUKE DEMI | M | 55 | |
| 7 | 122 | ZACH BLASER | Lehigh Valley Thunder | M | 54 |
| 8 | 99 | CHRIS SCHWARZ | Bucks County Composite | M | 53 |
| 9 | 149 | SCOTT HOLJES | Action Wheels Racing | M | 52 |
| 10 | 98 | STEVE SCHWARZ | The Naughty List | M | 51 |
| 11 | 199 | DAVID BALAZS | Action Wheels Racing pb Keystone Babershop | M | 50 |
| 12 | 2 | SCOTT EFFTING | ACTION WHEELS RACING | M | 49 |
| 13 | 127 | GREG GRAY | M | 48 | |
| 14 | 8 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | M | 47 |
| 15 | 1 | SEAN SMITH | JB’s Bike Shop Racing | M | 46 |
| 16 | 109 | EZRA MUMAW | Team BSR | M | 45 |
| 17 | 84 | MIKE EMERY | Balboni Brothers Racing | M | 44 |
| 18 | 666 | HARLEY DETRICK | Hair by Harley | M | 43 |
| 19 | 155 | CRAIG PYNDINSKI | M | 42 | |
| 20 | 44 | MICHAEL BUSH | M | 41 | |
| 21 | 13 | MORGAN BLASER | Lehigh Valley Composite MTB Team | F | 51 |
| 22 | 94 | OWEN LICHTENWALNER | lupine factory racing | M | 50 |
| 23 | 238 | CLAYTON BRACHMAN | M | 50 | |
| 24 | 45 | SORREL DENARDO | Lehigh Valley Lightning Emmaus | M | 49 |
| 25 | 80 | MICHAEL KUZMISSION | M | 48 | |
| 26 | 77 | HENRY JONES | Lehigh Valley Thunder | M | 48 |
| 27 | 63 | RYAN DAUGHERTY | Lehigh Valley Thunder | M | 47 |
| 28 | 39 | TOM MORSE | M | 47 | |
| 29 | 95 | JASON FARNSWORTH | RideEaston | M | 46 |
| 30 | 124 | NICK BAKER | Team BSR | M | 45 |
| 31 | 218 | DUSTIN MILLER | M | 45 | |
| 32 | 75 | CHRISTOPH OHNGEMACH | Century Road Club of America | M | 44 |
| 33 | 132 | RJ CASSI | M | 43 | |
| 34 | 192 | KENNY FISHER | Hunt Enginering Company Cycling | M | 43 |
| 35 | 100 | CAMI SCHWARZ | Bucks County Composite | F | 42 |
| 36 | 154 | BREAN SHEA | Pink Rhino Racing | M | 41 |
| 37 | 244 | MARCUS KENNEDY | 2025 FSX Champ | M | 41 |
| 38 | 56 | PETER KELLER | DIRT | M | 40 |
| 39 | 89 | DAVE PRZEKURAT | Lehigh Valley Thunder | M | 39 |
| 40 | 93 | ADAM BURKE | Liberty Grant Off-Road | M | 39 |
| 41 | 69 | DAN MORIARTY | Kempton Excavating | M | 38 |
| 42 | 121 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | M | 38 |
| 43 | 96 | MAURA KATE REID | Lehigh Valley Thunder | F | 37 |
| 44 | 241 | MAREN HAMILL | Trailblazers | F | 36 |
| 45 | 72 | DAVE LARITZ | M | 36 | |
| 46 | 187 | DON POST | V5 Cycles/Century Road Club of America | M | 35 |
| 47 | 135 | CHRIS REBER | M | 34 | |
| 48 | 152 | SIG GROSS | Keswick Cycles Shop | M | 34 |
| 49 | 58 | GEORGE POTTS | M | 33 | |
| 50 | 144 | AUSTIN JEREMIAS | M | 32 | |
| 51 | 73 | AARON MEIER | Lehigh Valley Thunder | M | 32 |
| 52 | 120 | ILIANA RABIN-WOOD | F | 31 | |
| 53 | 226 | JOHN BRACHMAN | M | 30 | |
| 54 | 11 | TAYLOR ROJEK | Emmaus Bad Decisions Club | F | 30 |
| 55 | 26 | DAN VALANZOLA | Team CLXI | M | 29 |
| 56 | 20 | ELIANA MUMAW | Team BSR | F | 29 |
| 57 | 236 | JACKSON SANDERS | M | 28 | |
| 58 | 237 | GREG WESOLOWICH | Bike Works p/b Fred Beans | M | 27 |
| 59 | 113 | WILLIAM BRAY | Saucon Valley Bikes | M | 27 |
| 60 | 151 | JESSE KENWORTHY | M | 26 | |
| 61 | 217 | JOSEPH KLOSINSKI | M | 25 | |
| 62 | 22 | GARDY RAYMOND | KickAss, LLC | M | 25 |
| 63 | 173 | STEVE DENTON | M | 24 | |
| 64 | 142 | DAVID HART | M | 23 | |
| 65 | 35 | KATE BEDNARSKI | Lehigh Valley Thunder | F | 23 |
| 66 | 219 | JOHN PAUL MILLER | M | 22 | |
| 67 | 179 | KENNETH DIXON | M | 22 | |
| 68 | 143 | HAILEY HAGENS | F | 21 | |
| 69 | 243 | RENDALL WALKER | M | 20 | |
| 70 | 242 | COLLIN DONO | M | 20 | |
| 71 | 36 | LLOYD KENWORTHY | M | 19 | |
| 72 | 110 | MATHEW KUZMISSION | M | 18 | |
| 73 | 222 | WESTIN SCHLEICHER | M | 18 | |
| 74 | 148 | BENJAMIN WALKER | Lehigh Valley Lightning | M | 17 |
| 75 | 169 | SEAN MCDONNELL | The Slower One | M | 16 |
| 76 | 46 | THEODORE STROHLER | M | 16 | |
| 77 | 16 | EVIE SCHOLZ | Lehigh Valley Lightning/EMMAUS | F | 15 |
| 78 | 70 | ADDIE MEIER | Lehigh Valley Thunder | F | 14 |
| 79 | 60 | EMY DAUGHERTY-KRESSLER | Lehigh Valley Thunder | F | 14 |
| 80 | 221 | ROMAN SCHLEICHER | M | 13 | |
| 81 | 229 | PATRICK CONNOLLY | Time Out with Patty C | M | 13 |
| 82 | 133 | MARGAUX PETRUSKA | Action Wheels Racing | F | 12 |
| 83 | 156 | GWYNETH HAHN | F | 11 | |
| 84 | 183 | CHRIS STROHLER | M | 11 | |
| 85 | 50 | KRISTEN ROOSA-BECK | F | 10 | |
| 86 | 161 | SYMON LEA | Kitli Kids | M | 9 |
| 87 | 65 | DAVID BECKER | M | 9 | |
| 88 | 57 | KATHERINE KRESSLER | Lehigh Valley Thunder | F | 8 |
| 89 | 74 | RYAN DIXON | M | 7 | |
| 90 | 184 | DAVID NAM | M | 7 | |
| 91 | 97 | DARRELL ENGEL | Long Tail Creative | M | 6 |
| 92 | 18 | LISA DENARDO | Keystone Running Store | F | 5 |
| 93 | 239 | HAROLD ESTRELLA | M | 5 | |
| 94 | 234 | KRISTIAN HAHN | M | 4 | |
| 95 | 10101 | HUXLEY LLOYD | Fifth Street Rules! | M | 4 |
| 96 | 67 | KACEY LLOYD | Long Tail Productions | F | 3 |
| 97 | 130 | BLAKE TART | DJ Blake | M | 2 |
| 98 | 164 | GEORGE HARRIOTT | M | 2 | |
| 99 | 137 | LIAM SHEA | M | 1 |
26 FSX Week 8, Race 1 Women’s Results
| Placing | BIB | NAME | TEAM | POINTS |
|---|---|---|---|---|
| 1 | 13 | MORGAN BLASER | Lehigh Valley Composite MTB Team | 20 |
| 2 | 100 | CAMI SCHWARZ | Bucks County Composite | 16 |
| 3 | 96 | MAURA KATE REID | Lehigh Valley Thunder | 13 |
| 4 | 241 | MAREN HAMILL | Trailblazers | 12 |
| 5 | 120 | ILIANA RABIN-WOOD | 11 | |
| 6 | 11 | TAYLOR ROJEK | Emmaus Bad Decisions Club | 10 |
| 7 | 20 | ELIANA MUMAW | Team BSR | 9 |
| 8 | 35 | KATE BEDNARSKI | Lehigh Valley Thunder | 9 |
| 9 | 143 | HAILEY HAGENS | 8 | |
| 10 | 16 | EVIE SCHOLZ | Lehigh Valley Lightning/EMMAUS | 7 |
| 11 | 70 | ADDIE MEIER | Lehigh Valley Thunder | 6 |
| 12 | 60 | EMY DAUGHERTY-KRESSLER | Lehigh Valley Thunder | 6 |
| 13 | 133 | MARGAUX PETRUSKA | Action Wheels Racing | 5 |
| 14 | 156 | GWYNETH HAHN | 4 | |
| 15 | 50 | KRISTEN ROOSA-BECK | 3 | |
| 16 | 57 | KATHERINE KRESSLER | Lehigh Valley Thunder | 3 |
| 17 | 18 | LISA DENARDO | Keystone Running Store | 2 |
| 18 | 67 | KACEY LLOYD | Long Tail Productions | 1 |
Hate to break it to everyone, but the high school kids swept the top positions of both the Overall and the Women’s race in Race 1. We don’t usually give a lot of focus to the winners, but it’s very cool to see the next gen take on FSX and kick its ass. Whats even better is these young guns all have years left of high school. Even if they outgrow us, its cool to know that we were part of their story. And so were all of you.
Anyway, this was a fast night. The shortcut was more of an “experience cut” since it was questionable if it saved much time at all. However, the young ones chugged and scarfed their way through the shortcut faster than most, and were able to keep themselves at the front of the field for 4 laps.