
26 FSX Week 8, Race 2 Results
| Placing | BIB | Name | Team | Gender | Points |
|---|---|---|---|---|---|
| 1 | 122 | ZACH BLASER | Lehigh Valley Thunder | M | 70 |
| 2 | 3 | EVAN LICHTENWALNER | lupine factory racing | M | 64 |
| 3 | 7 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | M | 60 |
| 4 | 172 | LUKE DEMI | M | 58 | |
| 5 | 149 | SCOTT HOLJES | Action Wheels Racing | M | 56 |
| 6 | 99 | CHRIS SCHWARZ | Bucks County Composite | M | 55 |
| 7 | 2 | SCOTT EFFTING | ACTION WHEELS RACING | M | 54 |
| 8 | 98 | STEVE SCHWARZ | The Naughty List | M | 53 |
| 9 | 127 | GREG GRAY | M | 52 | |
| 10 | 8 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | M | 51 |
| 11 | 1 | SEAN SMITH | JB’s Bike Shop Racing | M | 50 |
| 12 | 84 | MIKE EMERY | Balboni Brothers Racing | M | 49 |
| 13 | 39 | TOM MORSE | M | 48 | |
| 14 | 155 | CRAIG PYNDINSKI | M | 47 | |
| 15 | 170 | JAKE MOREHOUSE | M | 46 | |
| 16 | 666 | HARLEY DETRICK | Hair by Harley | M | 45 |
| 17 | 13 | MORGAN BLASER | Lehigh Valley Composite MTB Team | F | 44 |
| 18 | 44 | MICHAEL BUSH | M | 43 | |
| 19 | 109 | EZRA MUMAW | Team BSR | M | 42 |
| 20 | 75 | CHRISTOPH OHNGEMACH | Century Road Club of America | M | 41 |
| 21 | 93 | ADAM BURKE | Liberty Grant Off-Road | M | 51 |
| 22 | 80 | MICHAEL KUZMISSION | M | 50 | |
| 23 | 63 | RYAN DAUGHERTY | Lehigh Valley Thunder | M | 49 |
| 24 | 56 | PETER KELLER | DIRT | M | 48 |
| 25 | 240 | DYLAN HAMILL | Trailblazers | M | 47 |
| 26 | 241 | MAREN HAMILL | Trailblazers | F | 46 |
| 27 | 95 | JASON FARNSWORTH | RideEaston | M | 45 |
| 28 | 94 | OWEN LICHTENWALNER | lupine factory racing | M | 44 |
| 29 | 89 | DAVE PRZEKURAT | Lehigh Valley Thunder | M | 43 |
| 30 | 132 | RJ CASSI | M | 43 | |
| 31 | 124 | NICK BAKER | Team BSR | M | 42 |
| 32 | 100 | CAMI SCHWARZ | Bucks County Composite | F | 41 |
| 33 | 73 | AARON MEIER | Lehigh Valley Thunder | M | 40 |
| 34 | 218 | DUSTIN MILLER | M | 39 | |
| 35 | 96 | MAURA KATE REID | Lehigh Valley Thunder | F | 38 |
| 36 | 121 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | M | 37 |
| 37 | 244 | MARCUS KENNEDY | 2025 FSX Champ | M | 36 |
| 38 | 236 | JACKSON SANDERS | M | 35 | |
| 39 | 72 | DAVE LARITZ | M | 34 | |
| 40 | 77 | HENRY JONES | Lehigh Valley Thunder | M | 33 |
| 41 | 20 | ELIANA MUMAW | Team BSR | F | 32 |
| 42 | 152 | SIG GROSS | Keswick Cycles Shop | M | 31 |
| 43 | 144 | AUSTIN JEREMIAS | M | 30 | |
| 44 | 120 | ILIANA RABIN-WOOD | F | 29 | |
| 45 | 187 | DON POST | V5 Cycles/Century Road Club of America | M | 28 |
| 46 | 238 | CLAYTON BRACHMAN | M | 27 | |
| 47 | 173 | STEVE DENTON | M | 26 | |
| 48 | 156 | GWYNETH HAHN | F | 26 | |
| 49 | 11 | TAYLOR ROJEK | Emmaus Bad Decisions Club | F | 25 |
| 50 | 143 | HAILEY HAGENS | F | 24 | |
| 51 | 226 | JOHN BRACHMAN | M | 23 | |
| 52 | 219 | JOHN PAUL MILLER | M | 22 | |
| 53 | 148 | BENJAMIN WALKER | Lehigh Valley Lightning | M | 21 |
| 54 | 179 | KENNETH DIXON | M | 20 | |
| 55 | 237 | GREG WESOLOWICH | Bike Works p/b Fred Beans | M | 19 |
| 56 | 110 | MATHEW KUZMISSION | M | 18 | |
| 57 | 142 | DAVID HART | M | 17 | |
| 58 | 26 | DAN VALANZOLA | Team CLXI | M | 16 |
| 59 | 242 | COLLIN DONO | M | 15 | |
| 60 | 222 | WESTIN SCHLEICHER | M | 14 | |
| 61 | 243 | RENDALL WALKER | M | 13 | |
| 62 | 46 | THEODORE STROHLER | M | 12 | |
| 63 | 169 | SEAN MCDONNELL | The Slower One | M | 11 |
| 64 | 221 | ROMAN SCHLEICHER | M | 10 | |
| 65 | 35 | KATE BEDNARSKI | Lehigh Valley Thunder | F | 9 |
| 66 | 70 | ADDIE MEIER | Lehigh Valley Thunder | F | 9 |
| 67 | 16 | EVIE SCHOLZ | Lehigh Valley Lightning/EMMAUS | F | 8 |
| 68 | 161 | SYMON LEA | Kitli Kids | M | 7 |
| 69 | 60 | EMY DAUGHERTY-KRESSLER | Lehigh Valley Thunder | F | 6 |
| 70 | 57 | KATHERINE KRESSLER | Lehigh Valley Thunder | F | 5 |
| 71 | 183 | CHRIS STROHLER | M | 4 | |
| 72 | 74 | RYAN DIXON | M | 3 | |
| 73 | 160 | BOBBY LEA | Kitli Kids | M | 2 |
| 74 | 234 | KRISTIAN HAHN | M | 1 |
26 FSX Week 8, Race 2 Women’s Results
| Placing | BIB | NAME | TEAM | POINTS |
|---|---|---|---|---|
| 1 | 13 | MORGAN BLASER | Lehigh Valley Composite MTB Team | 20 |
| 2 | 241 | MAREN HAMILL | Trailblazers | 16 |
| 3 | 100 | CAMI SCHWARZ | Bucks County Composite | 13 |
| 4 | 96 | MAURA KATE REID | Lehigh Valley Thunder | 12 |
| 5 | 20 | ELIANA MUMAW | Team BSR | 11 |
| 6 | 120 | ILIANA RABIN-WOOD | 10 | |
| 7 | 156 | GWYNETH HAHN | 9 | |
| 8 | 11 | TAYLOR ROJEK | Emmaus Bad Decisions Club | 8 |
| 9 | 143 | HAILEY HAGENS | 7 | |
| 10 | 35 | KATE BEDNARSKI | Lehigh Valley Thunder | 6 |
| 11 | 70 | ADDIE MEIER | Lehigh Valley Thunder | 4 |
| 12 | 16 | EVIE SCHOLZ | Lehigh Valley Lightning/EMMAUS | 3 |
| 13 | 60 | EMY DAUGHERTY-KRESSLER | Lehigh Valley Thunder | 2 |
| 14 | 57 | KATHERINE KRESSLER | Lehigh Valley Thunder | 1 |
Zach Blaser gets a race win! Damn, don’t call it a comeback, especially when he’s stopping at the shortcut for a donut hole mid-race. In fact, Race 2 was won by BOTH Blasers with Morgan taking the women’s race!
Your featured image for this post is Dan V. The same one who takes amazing photos. He wanted the photo team to get a real “splashy” photo of him tonight, and this was his rendition. 🥴