2026 FSX Double Cross Week 10 Results | Fifth Street Cross
26 FSX Week 10 Double Cross Results
| Place | Name | Points |
| 1 | TIM MURRAY | 20 |
| 2 | CHRIS REBER | 16 |
| 3 | DAVID BALAZS | 13 |
| 4 | HENRY JONES | 12 |
| 5 | MICHAEL KUZMISSION | 11 |
| 6 | LISA DENARDO | 10 |
| 7 | KRISTEN ROOSA-BECK | 9 |
| 8 | DAVID BECKER | 8 |
| 9 | RYAN DIXON | 7 |
| 10 | KATE BEDNARSKI | 6 |
| 11 | HANNAH LAUDERMILCH | 5 |
| 12 | EMY DAUGHERTY-KRESSLER | 4 |
| 13 | KATHERINE KRESSLER | 3 |
| 14 | HUXLEY LLOYD | 2 |
| 15 | KACEY LLOYD | 1 |
| | |
| RIDE RESULTS | | |
| Place | Name | Points |
| 1 | DAVID BALAZS | 20 |
| 2 | MICHAEL KUZMISSION | 16 |
| 3 | CHRIS REBER | 13 |
| 4 | HENRY JONES | 12 |
| 5 | DAVID BECKER | 11 |
| 6 | KATE BEDNARSKI | 10 |
| 7 | LISA DENARDO | 9 |
| 8 | KRISTEN ROOSA-BECK | 8 |
| 9 | HANNAH LAUDERMILCH | 7 |
| 10 | KATHERINE KRESSLER | 6 |
| 11 | RYAN DIXON | 5 |
| 12 | EMY DAUGHERTY-KRESSLER | 4 |
| 13 | TIM MURRAY | 3 |
| 14 | HUXLEY LLOYD | 2 |
| 15 | KACEY LLOYD | 1 |
Related