
26 FSXC 5k-ish Week 9 Halloween Results
| Placing | BIB | Name | Gender | Lap 1 | Lap 2 | Total Time | Points | COSTUME | EFFECTIVE PLACE | Halloween Mult | FSX ID | Costume Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1161 | THEO KAHLER | M | 10:16.3 | 09:55.2 | 20:11.467 | 55 | 6 | 1 | 6461 | 5 | ||
| 2 | 1155 | GAGE SOLDRIDGE | M | 10:27.8 | 11:01.2 | 21:29.009 | 54 | 7 | 1 | 5961 | 3 | ||
| 3 | 1005 | MATT SHEA | M | 11:28.9 | 10:50.4 | 22:19.234 | 53 | 8 | 1 | 5511 | 3 | ||
| 4 | 1165 | SHANE HOUGHTON | M | 11:59.4 | 10:51.4 | 22:50.890 | 52 | 9 | 1 | 5136 | 4 | ||
| 5 | 1001 | DAVID RIBARDO | M | 11:39.2 | 11:35.3 | 23:14.533 | 51 | 10 | 1 | 5448 | 4 | ||
| 6 | 1055 | DARREN LABENBERG | M | 12:12.4 | 11:42.5 | 23:54.869 | 50 | 11 | 1 | 6385 | 2 | ||
| 7 | 1061 | HENRY JONES | M | 11:59.2 | 11:55.8 | 23:54.869 | 49 | 12 | 1 | 6386 | 2 | ||
| 8 | 1069 | CHRIS REBER | M | 12:23.3 | 11:40.1 | 24:03.388 | 48 | 13 | 1 | 5928 | 1 | ||
| 9 | 1171 | ADDIE MEIER | F | 12:05.7 | 12:11.4 | 24:17.069 | 47 | 14 | 1 | 6054 | 1 | ||
| 10 | 1142 | MARK EWER | M | 12:25.4 | 11:58.7 | 24:24.128 | 46 | 15 | 1 | 6479 | 1 | ||
| 11 | 1045 | DAVID BECKER | M | 12:42.0 | 11:59.4 | 24:41.388 | 45 | 16 | 1 | 6053 | 1 | ||
| 12 | 1046 | CYNTHIA BARTUS | F | 12:36.5 | 12:07.1 | 24:43.571 | 44 | 17 | 1 | 6161 | 1 | ||
| 13 | 1012 | LISA DENARDO | F | 12:45.9 | 12:13.3 | 24:59.188 | 43 | 18 | 1 | 6076 | 1 | ||
| 14 | 1014 | KRISTEN ROOSA-BECK | F | 12:51.7 | 12:27.8 | 25:19.528 | 42 | 19 | 1 | 6231 | 1 | ||
| 15 | 1032 | RANDY LATZA | M | 13:09.7 | 12:39.9 | 25:49.588 | 41 | 20 | 1 | 6480 | 1 | ||
| 16 | 1051 | RYAN DIXON | M | 12:49.6 | 13:18.1 | 26:07.627 | 51 | 21 | 1 | 6503 | 1 | ||
| 17 | 1085 | SORREL DENARDO | M | 12:47.2 | 13:22.6 | 26:09.788 | 50 | 22 | 1 | 6042 | 1 | ||
| 18 | 1035 | DEL HAWBAKER | M | 13:06.7 | 13:15.5 | 26:22.229 | 49 | 23 | 1 | 6217 | 1 | ||
| 19 | 1025 | KATE BEDNARSKI | F | 13:01.8 | 13:23.5 | 26:25.290 | 49 | 24 | 1 | 6227 | 1 | ||
| 20 | 1164 | BRICE BEKESY | M | 13:41.5 | 12:45.3 | 26:26.748 | 48 | 25 | 1 | 7131 | 2 | ||
| 21 | 1163 | ROB BEKESY | M | 13:40.7 | 12:47.0 | 26:26.748 | 47 | 26 | 1 | 7138 | N | ||
| 22 | 1057 | JONATHAN ZSIGOVITS | M | 13:19.1 | 13:08.9 | 26:26.748 | 128 | 2 | 2 | 2 | |||
| 23 | 1141 | VALERIE HOLUB | F | 13:12.8 | 13:15.4 | 26:26.748 | 46 | 27 | 1 | ||||
| 24 | 1150 | JACKSON KRAFT | M | 13:46.2 | 12:56.5 | 26:42.689 | 46 | 28 | 1 | ||||
| 25 | 1145 | ISABEL SHERIDAN | F | 13:59.7 | 13:03.9 | 27:03.629 | 112 | 5 | 5 | 2 | |||
| 26 | 1151 | GEORGE AWAD | M | 14:09.0 | 13:12.1 | 27:21.128 | 45 | 29 | 1 | ||||
| 27 | 1159 | JARED O’NEILL | M | 14:04.3 | 13:31.4 | 27:35.689 | 44 | 30 | 1 | ||||
| 28 | 1038 | DAN FINDLAY | M | 14:04.4 | 13:31.5 | 27:35.689 | 43 | 31 | 1 | ||||
| 29 | 1022 | GARDY RAYMOND | M | 14:12.7 | 13:32.0 | 27:44.747 | 42 | 32 | 1 | ||||
| 30 | 1058 | KEIRA MURRAY | F | 13:58.9 | 14:01.8 | 28:00.627 | 42 | 33 | 1 | ||||
| 31 | 1092 | HAZEL SHEA | F | 13:45.7 | 14:18.6 | 28:04.256 | 41 | 34 | 1 | ||||
| 32 | 1010 | GABE LLOYD | M | 15:49.9 | 12:14.6 | 28:04.256 | 40 | 35 | 1 | ||||
| 33 | 1004 | TIM MURRAY | M | 13:59.0 | 14:08.1 | 28:07.149 | 39 | 36 | 1 | ||||
| 34 | 1076 | MEGAN NOBLE | F | 14:15.2 | 13:54.5 | 28:09.689 | 39 | 37 | 1 | ||||
| 35 | 1157 | KEVIN AGAR | M | 15:25.3 | 13:19.7 | 28:44.987 | 38 | 38 | 1 | ||||
| 36 | 1170 | ALEXANDRA SPEAR | F | 14:45.2 | 14:05.9 | 28:51.148 | 0 | N | 0 | ||||
| 37 | 1091 | CHRISTIAN STEIDEL | M | 15:23.5 | 13:50.9 | 29:14.428 | 37 | 39 | 1 | ||||
| 38 | 1077 | OLIVIA FAY | F | 14:37.3 | 14:48.4 | 29:25.728 | 36 | 40 | 1 | ||||
| 39 | 1158 | ELISSA AGAR | F | 15:30.3 | 13:58.6 | 29:28.869 | 35 | 41 | 1 | ||||
| 40 | 1060 | MIKE BECKER | M | 15:30.4 | 13:58.7 | 29:28.869 | 35 | 42 | 1 | ||||
| 41 | 1118 | MAXWELL FARNSWORTH | M | 14:47.0 | 14:44.9 | 29:31.847 | 34 | 43 | 1 | ||||
| 42 | 1049 | AARON MEIER | M | 15:15.0 | 14:26.9 | 29:41.928 | 33 | 44 | 1 | ||||
| 43 | 1044 | ALEIA GEISLER | F | 15:56.8 | 13:59.4 | 29:56.128 | 32 | 45 | 1 | ||||
| 44 | 1056 | CHRISTINA CANDIO | F | 15:30.6 | 14:38.6 | 30:09.169 | 128 | 2 | 2 | 2 | |||
| 45 | 1101 | JARED CROASDALE | M | 15:24.4 | 14:55.1 | 30:19.468 | 31 | 46 | 1 | ||||
| 46 | 1094 | MIRANDA YACYNYCH | F | 15:50.1 | 14:44.8 | 30:34.888 | 31 | 47 | 1 | ||||
| 47 | 1104 | JOELLE MADDEN | F | 14:43.7 | 16:07.3 | 30:50.968 | 30 | 48 | 1 | ||||
| 48 | 1066 | LOGAN SCHWARTZ | M | 15:22.5 | 15:52.4 | 31:14.871 | 29 | 49 | 1 | ||||
| 49 | 1013 | ALLISON SCHWARTZ | F | 15:22.6 | 15:52.6 | 31:14.871 | 28 | 50 | 1 | ||||
| 50 | 1160 | JEFF SMITH | M | 16:00.3 | 15:41.2 | 31:41.589 | 28 | 51 | 1 | ||||
| 51 | 1162 | EMILY SZUTER | F | 16:43.2 | 15:05.2 | 31:48.428 | 27 | 52 | 1 | ||||
| 52 | 1019 | WENDY BODY | F | 16:42.2 | 15:09.5 | 31:51.629 | 26 | 53 | 1 | ||||
| 53 | 1096 | CINDY PEROSA | F | 16:42.2 | 15:09.6 | 31:51.629 | 25 | 54 | 1 | ||||
| 54 | 1149 | HASSAN HANNO | M | 15:39.4 | 16:25.4 | 32:04.768 | 24 | 55 | 1 | ||||
| 55 | 1028 | JULIE KENWORTHY | F | 16:30.4 | 15:35.6 | 32:05.931 | 24 | 56 | 1 | ||||
| 56 | 1029 | FIONA BENNETT | F | 16:22.6 | 15:54.5 | 32:17.028 | 23 | 57 | 1 | ||||
| 57 | 1124 | WILLIAM DOVICO | M | 15:59.0 | 16:20.4 | 32:19.390 | 22 | 58 | 1 | ||||
| 58 | 1154 | XAVIER BERRIOS | M | 16:01.5 | 17:03.7 | 33:05.234 | 128 | 2 | 2 | 2 | |||
| 59 | 1050 | LINN LLOYD | F | 16:46.8 | 16:42.3 | 33:29.130 | 21 | 59 | 1 | ||||
| 60 | 1064 | COLIN SHERIDAN | M | 17:52.4 | 16:08.0 | 34:00.369 | 21 | 60 | 1 | ||||
| 61 | 1017 | ERIN FREDERICK | F | 17:26.9 | 17:12.7 | 34:39.527 | 120 | 3 | 3 | 2 | |||
| 62 | 1079 | DAN HART | M | 17:26.8 | 17:13.3 | 34:39.527 | 120 | 3 | 3 | 2 | |||
| 63 | 1020 | KATHERINE KRESSLER | F | 16:45.9 | 17:56.1 | 34:41.927 | 116 | 4 | 4 | 2 | |||
| 64 | 1152 | RYAN DAUGHERTY | M | 16:45.3 | 17:56.8 | 34:41.927 | 116 | 4 | 4 | 2 | |||
| 65 | 1099 | DAVID NAM | M | 17:38.5 | 17:06.6 | 34:45.149 | 20 | 61 | 1 | ||||
| 66 | 1087 | DEVAN BICHER | M | 19:18.1 | 19:31.9 | 38:49.988 | 140 | 1 | 1 | 2 | |||
| 67 | 1072 | AJ BROSIOUS | M | 19:21.2 | 19:30.5 | 38:51.731 | 140 | 1 | 1 | 2 | |||
| 68 | 1138 | CAROLINE HAWK | F | 19:21.3 | 19:30.9 | 38:51.731 | 140 | 1 | 1 | 2 | |||
| 69 | 1071 | MEGAN CHESNEY | F | 19:21.3 | 19:31.0 | 38:51.731 | 140 | 1 | 1 | 2 | |||
| 70 | 1089 | MARISSA KARL | F | 19:21.9 | 19:30.5 | 38:51.731 | 140 | 1 | 1 | 2 | |||
| 71 | 1122 | JOSEPH GROVES | M | 19:21.1 | 19:32.1 | 38:51.731 | 140 | 1 | 1 | 2 | |||
| 72 | 1053 | HALEY IACOBELLI | F | 19:22.3 | 19:31.0 | 38:51.731 | 140 | 1 | 1 | 2 | |||
| 73 | 1137 | OWEN IACOBELLI | M | 19:21.5 | 19:32.1 | 38:51.731 | 140 | 1 | 1 | 2 | |||
| 74 | 1153 | CHRISTOPHER RUMBOLO | M | 19:22.2 | 19:31.4 | 38:51.731 | 140 | 1 | 1 | 2 | |||
| 75 | 1086 | JOHN HODGES | M | 19:22.6 | 19:31.2 | 38:51.731 | 140 | 1 | 1 | 2 | |||
| 76 | 1034 | PHILIP CRUMP | M | 19:22.4 | 19:32.6 | 38:54.929 | 140 | 1 | 1 | 2 | |||
| 77 | 1139 | WYLDER KAYES | M | 19:06.4 | 19:50.4 | 38:56.827 | 140 | 1 | 1 | 2 | |||
| 78 | 1166 | SETH HOUGHTON | M | 19:24.5 | 20:21.2 | 39:45.694 | 19 | 62 | 1 | ||||
| 79 | 1043 | HUXLEY LLOYD | M | 15:49.3 | 15:49.291 | 18 | 63 | 1 | |||||
| 80 | 1041 | KACEY LLOYD | F | 15:49.3 | 15:49.291 | 17 | 64 | 1 | |||||
| 81 | 1039 | EMY DAUGHERTY-KRESSLER | F | 15:51.9 | 15:51.855 | 17 | 65 | 1 | |||||
| 82 | 1121 | LLOYD KENWORTHY | M | 16:40.5 | 16:40.488 | 16 | 66 | 1 | |||||
| 83 | 1082 | IRIS HART | F | 22:11.6 | 22:11.588 | 15 | 67 | 1 | |||||
| 84 | 1083 | SYLVIA HART | F | 26:04.4 | 26:04.390 | 14 | 68 | 1 | |||||
| 85 | 1156 | DEB HART | F | 26:05.8 | 26:05.808 | 14 | 69 | 1 |
26 FSXC 5k-ish WEEK 9 Halloween Women’s Run Results
| Place | BIB | NAME | TIME | POINTS | COSTUME | EFFECTIVE PLACE |
|---|---|---|---|---|---|---|
| 1 | 1171 | ADDIE MEIER | 24:17.069 | 36 | 9 | |
| 2 | 1046 | CYNTHIA BARTUS | 24:43.571 | 35 | 10 | |
| 3 | 1012 | LISA DENARDO | 24:59.188 | 33 | 11 | |
| 4 | 1014 | KRISTEN ROOSA-BECK | 25:19.528 | 32 | 12 | |
| 5 | 1025 | KATE BEDNARSKI | 26:25.290 | 31 | 13 | |
| 6 | 1141 | VALERIE HOLUB | 26:26.748 | 29 | 14 | |
| 7 | 1145 | ISABEL SHERIDAN | 27:03.629 | 74 | 5 | 8 |
| 8 | 1058 | KEIRA MURRAY | 28:00.627 | 28 | 15 | |
| 9 | 1092 | HAZEL SHEA | 28:04.256 | 27 | 16 | |
| 10 | 1076 | MEGAN NOBLE | 28:09.689 | 25 | 17 | |
| 11 | 1170 | ALEXANDRA SPEAR | 28:51.148 | 0 | N | |
| 12 | 1077 | OLIVIA FAY | 29:25.728 | 24 | 18 | |
| 13 | 1158 | ELISSA AGAR | 29:28.869 | 23 | 19 | |
| 14 | 1044 | ALEIA GEISLER | 29:56.128 | 21 | 20 | |
| 15 | 1056 | CHRISTINA CANDIO | 30:09.169 | 82 | 2 | 5 |
| 16 | 1094 | MIRANDA YACYNYCH | 30:34.888 | 20 | 21 | |
| 17 | 1104 | JOELLE MADDEN | 30:50.968 | 18 | 22 | |
| 18 | 1013 | ALLISON SCHWARTZ | 31:14.871 | 17 | 23 | |
| 19 | 1162 | EMILY SZUTER | 31:48.428 | 16 | 24 | |
| 20 | 1019 | WENDY BODY | 31:51.629 | 14 | 25 | |
| 21 | 1096 | CINDY PEROSA | 31:51.629 | 13 | 26 | |
| 22 | 1028 | JULIE KENWORTHY | 32:05.931 | 12 | 27 | |
| 23 | 1029 | FIONA BENNETT | 32:17.028 | 10 | 28 | |
| 24 | 1050 | LINN LLOYD | 33:29.130 | 9 | 29 | |
| 25 | 1017 | ERIN FREDERICK | 34:39.527 | 80 | 3 | 6 |
| 26 | 1020 | KATHERINE KRESSLER | 34:41.927 | 78 | 4 | 7 |
| 27 | 1138 | CAROLINE HAWK | 38:51.731 | 100 | 1 | 1 |
| 28 | 1071 | MEGAN CHESNEY | 38:51.731 | 100 | 1 | 1 |
| 29 | 1089 | MARISSA KARL | 38:51.731 | 100 | 1 | 1 |
| 30 | 1053 | HALEY IACOBELLI | 38:51.731 | 100 | 1 | 1 |
| 31 | 1041 | KACEY LLOYD | 15:49.291 | 8 | 30 | |
| 32 | 1039 | EMY DAUGHERTY-KRESSLER | 15:51.855 | 6 | 31 | |
| 33 | 1082 | IRIS HART | 22:11.588 | 5 | 32 | |
| 34 | 1083 | SYLVIA HART | 26:04.390 | 4 | 33 | |
| 35 | 1156 | DEB HART | 26:05.808 | 2 | 34 |
Costume Winners!
- Santa’s Sleigh
- Struggle Bus
- Cateripillar
- Wet Bandits (Home Alone)
- Izzy Sheridan Blue Alien
