
26 FSXC 5k-ish Week 7 Results
| Placing | BIB | Name | Gender | Lap 1 | Lap 2 | Total Time | Points | CALL | Oracle Mult |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1011 | GUNNAR BERGEY | M | 10:19.6 | 10:32.9 | 20:52.451 | 52.50 | 3 | 0.75 |
| 2 | 1087 | DEVAN BICHER | M | 10:18.8 | 11:02.3 | 21:21.132 | 96.00 | Top fifth | 1.5 |
| 3 | 1007 | PATRICK BROSIOUS | M | 11:05.9 | 11:16.2 | 22:22.057 | 75.00 | Top third | 1.25 |
| 4 | 1004 | TIM MURRAY | M | 10:51.6 | 11:36.1 | 22:27.712 | 87.00 | Top fifth | 1.5 |
| 5 | 1126 | TRAVIS CHAVOUS | M | 11:06.0 | 11:28.8 | 22:34.791 | 56.00 | 1 | |
| 6 | 1135 | ROB MERICLE | M | 10:56.5 | 12:12.3 | 23:08.751 | 55.00 | 1 | |
| 7 | 1046 | CYNTHIA BARTUS | F | 11:21.1 | 12:01.7 | 23:22.797 | 67.50 | Top third | 1.25 |
| 8 | 1021 | JUSTIN WALTERS | M | 12:01.6 | 11:29.5 | 23:31.052 | 106.00 | 8 | 2 |
| 9 | 1062 | MICHAEL KUZMISSION | M | 11:50.8 | 11:46.2 | 23:36.952 | 52.00 | 1 | |
| 10 | 1069 | CHRIS REBER | M | 11:44.3 | 12:11.7 | 23:56.011 | 63.75 | Top third | 1.25 |
| 11 | 1136 | RYAN PRICE | M | 12:23.4 | 11:45.1 | 24:08.451 | 62.50 | Top third | 1.25 |
| 12 | 1010 | GABE LLOYD | M | 14:20.3 | 10:23.5 | 24:43.752 | 73.50 | Top fifth | 1.5 |
| 13 | 1089 | MARISSA KARL | F | 11:41.2 | 13:05.5 | 24:46.697 | 72.00 | 2nd fifth | 1.5 |
| 14 | 1055 | DARREN LABENBERG | M | 12:32.3 | 12:29.0 | 25:01.292 | 70.50 | 2nd fifth | 1.5 |
| 15 | 1014 | KRISTEN ROOSA-BECK | F | 12:27.2 | 12:40.0 | 25:07.192 | 34.50 | Middle third | 0.75 |
| 16 | 1125 | ANGELINA FREEMAN | F | 12:28.8 | 13:01.3 | 25:30.010 | 67.50 | 2nd fifth | 1.5 |
| 17 | 1045 | DAVID BECKER | M | 12:47.9 | 12:49.0 | 25:36.872 | 33.00 | Top fifth | 0.75 |
| 18 | 1131 | AIDAN MCDONAGN | M | 12:15.4 | 13:33.4 | 25:48.813 | 43.00 | 1 | |
| 19 | 1001 | DAVID RIBARDO | M | 13:07.6 | 12:57.4 | 26:04.951 | 42.00 | 1 | |
| 20 | 1019 | WENDY BODY | F | 13:11.7 | 12:59.7 | 26:11.471 | 30.75 | Middle third | 0.75 |
| 21 | 1034 | PHILIP CRUMP | M | 13:02.9 | 13:09.6 | 26:12.471 | 63.75 | Middle third | 1.25 |
| 22 | 1022 | GARDY RAYMOND | M | 12:54.0 | 13:18.7 | 26:12.471 | 62.50 | Middle third | 1.25 |
| 23 | 1025 | KATE BEDNARSKI | F | 12:19.5 | 13:53.4 | 26:12.471 | 60.00 | Middle third | 1.25 |
| 24 | 1096 | CINDY PEROSA | F | 13:22.4 | 12:54.0 | 26:16.451 | 58.75 | Middle third | 1.25 |
| 25 | 1051 | RYAN DIXON | M | 13:09.2 | 13:08.7 | 26:17.911 | 57.50 | Middle third | 1.25 |
| 26 | 1053 | HALEY IACOBELLI | F | 13:26.9 | 12:58.3 | 26:25.212 | 56.25 | Middle third | 1.25 |
| 27 | 1035 | DEL HAWBAKER | M | 13:03.6 | 13:22.9 | 26:26.411 | 53.75 | Middle third | 1.25 |
| 28 | 1122 | JOSEPH GROVES | M | 13:19.0 | 13:09.4 | 26:28.350 | 52.50 | Middle third | 1.25 |
| 29 | 1071 | MEGAN CHESNEY | F | 13:06.6 | 13:23.9 | 26:30.514 | 51.25 | Middle third | 1.25 |
| 30 | 1057 | JONATHAN ZSIGOVITS | M | 13:08.8 | 13:23.8 | 26:32.556 | 48.75 | Middle third | 1.25 |
| 31 | 1012 | LISA DENARDO | F | 13:06.8 | 13:26.6 | 26:32.556 | 47.50 | Middle third | 1.25 |
| 32 | 1047 | RYAN BALTZ | M | 13:17.1 | 13:23.7 | 26:40.752 | 55.50 | Middle fifth | 1.5 |
| 33 | 1056 | CHRISTINA CANDIO | F | 13:13.7 | 13:36.8 | 26:50.552 | 45.00 | Middle third | 1.25 |
| 34 | 1117 | ISABEL SHERIDAN | F | 13:35.3 | 13:16.8 | 26:52.051 | 25.50 | 4th fifth | 0.75 |
| 35 | 1072 | AJ BROSIOUS | M | 13:26.0 | 14:19.8 | 27:45.791 | 24.75 | Bottom third | 0.75 |
| 36 | 1058 | KEIRA MURRAY | F | 13:41.2 | 14:17.8 | 27:59.013 | 24.00 | 4th fifth | 0.75 |
| 37 | 1132 | ETHAN MCDONAGN | M | 13:05.4 | 14:58.5 | 28:03.950 | 30.00 | 1 | |
| 38 | 1017 | ERIN FREDERICK | F | 14:10.6 | 13:56.6 | 28:07.194 | 43.50 | 4th fifth | 1.5 |
| 39 | 1077 | OLIVIA FAY | F | 14:10.2 | 14:03.1 | 28:13.352 | 28.00 | 1 | |
| 40 | 1118 | MAXWELL FARNSWORTH | M | 13:42.1 | 14:34.8 | 28:16.937 | 20.25 | 32 | 0.75 |
| 41 | 1044 | ALEIA GEISLER | F | 14:09.3 | 14:19.9 | 28:29.150 | 18.75 | 36 | 0.75 |
| 42 | 1094 | MIRANDA YACYNYCH | F | 14:11.0 | 14:40.2 | 28:51.151 | 18.00 | 37 | 0.75 |
| 43 | 1052 | SHARON IACOBELLI | F | 14:52.6 | 14:16.6 | 29:09.212 | 17.25 | 37 | 0.75 |
| 44 | 1104 | JOELLE MADDEN | F | 13:54.2 | 15:20.5 | 29:14.711 | 27.50 | Bottom third | 1.25 |
| 45 | 1138 | CAROLINE HAWK | F | 14:06.7 | 15:08.5 | 29:14.711 | 15.00 | Middle third | 0.75 |
| 46 | 1137 | OWEN IACOBELLI | M | 14:26.0 | 14:49.5 | 29:14.711 | 14.25 | Middle third | 0.75 |
| 47 | 1133 | LAUREN MALAMPY | F | 14:27.0 | 15:15.9 | 29:42.898 | 13.50 | Middle third | 0.75 |
| 48 | 1124 | WILLIAM DOVICO | M | 14:48.8 | 15:33.6 | 30:22.312 | 12.00 | Middle third | 0.75 |
| 49 | 1134 | GABRIELLE LEVKULIC | F | 14:47.1 | 16:00.3 | 30:47.370 | 18.75 | Bottom third | 1.25 |
| 50 | 1128 | SEAN GUYDISH | M | 14:47.1 | 16:00.6 | 30:47.370 | 14.00 | 1 | |
| 51 | 1050 | LINN LLOYD | F | 15:43.3 | 16:01.9 | 31:45.111 | 19.50 | Bottom fifth | 1.5 |
| 52 | 1020 | KATHERINE KRESSLER | F | 15:54.1 | 16:07.0 | 32:01.012 | 16.50 | Bottom fifth | 1.5 |
| 53 | 1130 | LISA BEDNARSKI | F | 15:53.3 | 17:03.0 | 32:56.292 | 12.50 | Bottom third | 1.25 |
| 54 | 1099 | DAVID NAM | M | 16:09.6 | 16:55.4 | 33:04.990 | 13.50 | Bottom fifth | 1.5 |
| 55 | 1043 | HUXLEY LLOYD | M | 14:20.1 | 14:20.050 | 7.00 | 1 | ||
| 56 | 1041 | KACEY LLOYD | F | 14:26.0 | 14:26.031 | 6.00 | 1 | ||
| 57 | 1121 | LLOYD KENWORTHY | M | 14:39.8 | 14:39.752 | 6.25 | Bottom third | 1.25 | |
| 58 | 1029 | FIONA BENNETT | F | 15:31.0 | 15:30.972 | 6.00 | Bottom fifth | 1.5 | |
| 59 | 1079 | DAN HART | M | 30:45.0 | 30:44.975 | 3.00 | Bottom fifth | 1.5 | |
| 60 | 1083 | SYLVIA HART | F | 30:45.0 | 30:44.975 | 1.50 | Bottom fifth | 1.5 | |
26 FSXC 5k-ish Week 7 Women’s Results
| Place | BIB | NAME | TIME | POINTS | Oracle Mult |
|---|---|---|---|---|---|
| 1 | 1046 | CYNTHIA BARTUS | 23:22.797 | 62.50 | 1.25 |
| 2 | 1089 | MARISSA KARL | 24:46.697 | 69.00 | 1.5 |
| 3 | 1014 | KRISTEN ROOSA-BECK | 25:07.192 | 33.00 | 0.75 |
| 4 | 1125 | ANGELINA FREEMAN | 25:30.010 | 63.00 | 1.5 |
| 5 | 1019 | WENDY BODY | 26:11.471 | 30.75 | 0.75 |
| 6 | 1025 | KATE BEDNARSKI | 26:12.471 | 50.00 | 1.25 |
| 7 | 1096 | CINDY PEROSA | 26:16.451 | 47.50 | 1.25 |
| 8 | 1053 | HALEY IACOBELLI | 26:25.212 | 45.00 | 1.25 |
| 9 | 1071 | MEGAN CHESNEY | 26:30.514 | 43.75 | 1.25 |
| 10 | 1012 | LISA DENARDO | 26:32.556 | 41.25 | 1.25 |
| 11 | 1056 | CHRISTINA CANDIO | 26:50.552 | 38.75 | 1.25 |
| 12 | 1117 | ISABEL SHERIDAN | 26:52.051 | 21.75 | 0.75 |
| 13 | 1058 | KEIRA MURRAY | 27:59.013 | 21.00 | 0.75 |
| 14 | 1017 | ERIN FREDERICK | 28:07.194 | 39.00 | 1.5 |
| 15 | 1077 | OLIVIA FAY | 28:13.352 | 24.00 | 1 |
| 16 | 1044 | ALEIA GEISLER | 28:29.150 | 16.50 | 0.75 |
| 17 | 1094 | MIRANDA YACYNYCH | 28:51.151 | 15.75 | 0.75 |
| 18 | 1052 | SHARON IACOBELLI | 29:09.212 | 14.25 | 0.75 |
| 19 | 1104 | JOELLE MADDEN | 29:14.711 | 21.25 | 1.25 |
| 20 | 1138 | CAROLINE HAWK | 29:14.711 | 11.25 | 0.75 |
| 21 | 1133 | LAUREN MALAMPY | 29:42.898 | 9.75 | 0.75 |
| 22 | 1134 | GABRIELLE LEVKULIC | 30:47.370 | 15.00 | 1.25 |
| 23 | 1050 | LINN LLOYD | 31:45.111 | 15.00 | 1.5 |
| 24 | 1020 | KATHERINE KRESSLER | 32:01.012 | 12.00 | 1.5 |
| 25 | 1130 | LISA BEDNARSKI | 32:56.292 | 7.50 | 1.25 |
| 26 | 1041 | KACEY LLOYD | 14:26.031 | 5.00 | 1 |
| 27 | 1029 | FIONA BENNETT | 15:30.972 | 4.50 | 1.5 |
| 28 | 1083 | SYLVIA HART | 30:44.975 | 1.50 | 1.5 |
The Oracle gave us some very interesting point spreads in the run!
Justin Walters was the top scorer in 8th place by nailing his finishing position in 8th. He earned 106 points for the night, elevating him to 13th overall, countering a disappointing Rabbit’s Risk night. Devan Bicher was the second top scorer in 2nd place with a Top fifth guess, putting him at 96 points for the night. Then a block of non-guessers in the top 10 mixed with Cynthia Bartus, who DID guess, and ended with more points than the winner, Gunnar Bergey, and 5th place, Travis Chavous. Then you get to 10th through 14th place with big points scored, giving all of these runners more points than 5, 6, 8, 9. Interestingly, Gabe Lloyd was right on the threshold of his guess at Top Fifth, landing in 12th place, and Marissa Karl also got her guess right at 2nd Fifth in 13th. Both of them earned a 1.5x multiplier (as did Darren Labenberg), giving all three more points than 10th and 11th.
Then we jump down to 20th place for a huge block of Middle Third guesses. Unfortunately for Wendy Body, she was 20th, and the threshold for the night was 21st, so she got a penalty multiplier, while everyone from 21st through 33rd place earned a 1.25 multiplier (32nd place Ryan Baltz actually guessed Middle Fifth and earned 1.5x). This entire block earned as many points as the top non-guessers, which we absolutely love.
The bottom of the race results saw good multipliers in effect, knowing themselves and getting rewarded for their time on the course.
