26 FSXC 5k-ish Week 4 Results
| Placing | BIB | Name | Gender | Lap 1 | Lap 2 | Time | RISK | POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 1011 | GUNNAR BERGEY | M | 10:30.2 | 10:29.2 | 20:59.4 | Double | 140 |
| 2 | 1098 | FRANCIS SPEAR | M | 10:29.8 | 10:44.2 | 21:14.0 | Base | 64 |
| 3 | 1087 | DEVAN BICHER | M | 10:44.9 | 11:01.1 | 21:45.9 | Double | 120 |
| 4 | 1004 | TIM MURRAY | M | 11:10.7 | 11:11.1 | 22:21.8 | Base | 58 |
| 5 | 1007 | PATRICK BROSIOUS | M | 11:08.3 | 11:22.8 | 22:31.1 | Base | 56 |
| 6 | 1010 | GABE LLOYD | M | 11:33.7 | 11:17.8 | 22:51.5 | Base | 55 |
| 7 | 1001 | DAVID RIBARDO | M | 11:37.5 | 11:25.2 | 23:02.7 | Double | 108 |
| 8 | 1021 | JUSTIN WALTERS | M | 11:37.6 | 11:38.6 | 23:16.3 | Negative | -53 |
| 9 | 1069 | CHRIS REBER | M | 11:25.5 | 11:54.4 | 23:19.9 | Double | 104 |
| 10 | 1055 | DARREN LABENBERG | M | 11:56.5 | 11:30.1 | 23:26.6 | Base | 51 |
| 11 | 1089 | MARISSA KARL | F | 11:53.7 | 11:45.4 | 23:39.2 | Double | 100 |
| 12 | 1045 | DAVID BECKER | M | 12:00.3 | 12:14.9 | 24:15.3 | Base | 49 |
| 13 | 1085 | SORREL DENARDO | M | 12:01.5 | 12:24.9 | 24:26.5 | Negative | -48 |
| 14 | 1062 | MICHAEL KUZMISSION | M | 12:15.5 | 12:11.7 | 24:26.5 | Double | 94 |
| 15 | 1119 | BRADLEY BOGDAN | M | 12:14.0 | 12:14.2 | 24:26.5 | Negative | -46 |
| 16 | 1071 | MEGAN CHESNEY | F | 12:23.6 | 12:07.0 | 24:30.7 | Double | 90 |
| 17 | 1032 | RANDY LATZA | M | 12:14.4 | 12:27.0 | 24:41.5 | Double | 88 |
| 18 | 1013 | ALLISON SCHWARTZ | F | 12:34.2 | 12:17.1 | 24:51.4 | Double | 86 |
| 19 | 1034 | PHILIP CRUMP | M | 12:20.8 | 12:32.2 | 24:53.0 | Double | 84 |
| 20 | 1014 | KRISTEN ROOSA-BECK | F | 12:20.7 | 12:32.4 | 24:53.0 | Base | 41 |
| 21 | 1022 | GARDY RAYMOND | M | 12:15.0 | 12:45.0 | 25:00.0 | Double | 102 |
| 22 | 1091 | CHRISTIAN STEIDEL | M | 12:21.4 | 12:40.4 | 25:01.8 | Double | 98 |
| 23 | 1061 | HENRY JONES | M | 12:01.6 | 13:03.4 | 25:05.0 | Double | 96 |
| 24 | 1053 | HALEY IACOBELLI | F | 12:34.1 | 12:33.8 | 25:07.8 | Negative | -46 |
| 25 | 1025 | KATE BEDNARSKI | F | 12:03.8 | 13:11.8 | 25:15.6 | Negative | -44 |
| 26 | 1051 | RYAN DIXON | m | 13:28.0 | 12:48.7 | 26:16.7 | Negative | -42 |
| 27 | 1057 | JONATHAN ZSIGOVITS | M | 12:42.1 | 13:44.8 | 26:27.0 | Base | 41 |
| 28 | 1019 | WENDY BODY | F | 13:21.1 | 13:15.5 | 26:36.6 | Negative | -39 |
| 29 | 1076 | MEGAN NOBLE | F | 13:13.1 | 13:46.9 | 27:00.0 | Negative | -37 |
| 30 | 1033 | BRENT LABENBERG | M | 13:22.9 | 13:49.4 | 27:12.3 | Double | 70 |
| 31 | 1056 | CHRISTINA CANDIO | F | 13:51.2 | 13:50.0 | 27:41.2 | Double | 68 |
| 32 | 1047 | RYAN BALTZ | M | 13:46.7 | 14:02.7 | 27:49.4 | Double | 64 |
| 33 | 1017 | ERIN FREDERICK | F | 14:07.4 | 14:06.0 | 28:13.4 | Double | 60 |
| 34 | 1104 | JOELLE MADDEN | F | 12:42.4 | 15:48.7 | 28:31.1 | Base | 29 |
| 35 | 1072 | AJ BROSIOUS | M | 13:40.5 | 14:51.7 | 28:32.2 | Double | 54 |
| 36 | 1066 | LOGAN SCHWARTZ | M | 13:23.1 | 15:24.9 | 28:48.0 | Double | 50 |
| 37 | 1093 | LEA BECKER | F | 14:36.2 | 14:14.9 | 28:51.1 | Base | 23 |
| 38 | 1044 | ALEIA GEISLER | F | 14:44.2 | 14:12.1 | 28:56.3 | Base | 22 |
| 39 | 1058 | KEIRA MURRAY | F | 14:29.2 | 14:43.8 | 29:13.1 | Negative | -20 |
| 40 | 1100 | CONAN JAWOROWSKI | M | 13:06.5 | 17:05.5 | 30:12.0 | Double | 36 |
| 41 | 1094 | MIRANDA YACYNYCH | F | 14:49.1 | 15:29.4 | 30:18.5 | Base | 17 |
| 42 | 1103 | LILY HULBERT | F | 15:15.7 | 15:05.5 | 30:21.2 | Double | 30 |
| 43 | 1102 | ROSEMARIE HULBERT | F | 15:15.7 | 15:05.7 | 30:21.2 | Negative | -13 |
| 44 | 1029 | FIONA BENNETT | F | 14:53.3 | 15:59.8 | 30:53.1 | Negative | -11 |
| 45 | 1101 | JARED CROASDALE | M | 15:48.6 | 16:05.6 | 31:54.1 | Base | 10 |
| 46 | 1050 | LINN LLOYD | F | 15:47.0 | 16:11.2 | 31:58.2 | Negative | -8 |
| 47 | 1020 | KATHERINE KRESSLER | F | 15:52.2 | 16:11.5 | 32:03.8 | Negative | -6 |
| 48 | 1099 | DAVID NAM | M | 17:51.6 | 17:58.8 | 35:50.4 | Base | 4 |
| 49 | 1083 | SYLVIA HART | F | 28:29.2 | 28:29.2 | Double | 6 | |
| 50 | 1079 | DAN HART | M | 28:31.0 | 28:31.0 | Double | 2 |

26 FSXC 5k-ish Women’s Results
| Place | BIB | NAME | TIME | RISK | POINTS |
|---|---|---|---|---|---|
| 1 | 1089 | MARISSA KARL | 23:39.2 | Double | 52 |
| 2 | 1071 | MEGAN CHESNEY | 24:30.7 | Double | 46 |
| 3 | 1013 | ALLISON SCHWARTZ | 24:51.4 | Double | 40 |
| 4 | 1014 | KRISTEN ROOSA-BECK | 24:53.0 | Base | 18 |
| 5 | 1053 | HALEY IACOBELLI | 25:07.8 | Negative | -17 |
| 6 | 1025 | KATE BEDNARSKI | 25:15.6 | Negative | -16 |
| 7 | 1019 | WENDY BODY | 26:36.6 | Negative | -15 |
| 8 | 1076 | MEGAN NOBLE | 27:00.0 | Negative | -14 |
| 9 | 1056 | CHRISTINA CANDIO | 27:41.2 | Double | 26 |
| 10 | 1017 | ERIN FREDERICK | 28:13.4 | Double | 24 |
| 11 | 1104 | JOELLE MADDEN | 28:31.1 | Base | 11 |
| 12 | 1093 | LEA BECKER | 28:51.1 | Base | 10 |
| 13 | 1044 | ALEIA GEISLER | 28:56.3 | Base | 9 |
| 14 | 1058 | KEIRA MURRAY | 29:13.1 | Negative | -8 |
| 15 | 1094 | MIRANDA YACYNYCH | 30:18.5 | Base | 7 |
| 16 | 1103 | LILY HULBERT | 30:21.2 | Double | 12 |
| 17 | 1102 | ROSEMARIE HULBERT | 30:21.2 | Negative | -5 |
| 18 | 1029 | FIONA BENNETT | 30:53.1 | Negative | -4 |
| 19 | 1050 | LINN LLOYD | 31:58.2 | Negative | -3 |
| 20 | 1020 | KATHERINE KRESSLER | 32:03.8 | Negative | -2 |
| 21 | 1083 | SYLVIA HART | 28:29.2 | Double | 2 |
The Rabbit’s Risk gaveth and tookth away from a few. But there were also those who chose not to Risk at all. Will they be rewarded for their cautious approach by Week 12? Or will those who Risked it be the ones who stand on the podium in the end? The overall standings saw a lot more caution at the top of the standings compared to the women who went for the gamble of double points. Many of them did realize double points, keeping the top of the standings relatively intact.
We also had the top 10 overall and top 10 women start with untied shoes! This slight delay gave the field hope for a shot at points!