
Golden coins night! Find a coin and get a bonus point for your season. Some went for speed but some, like Matt Shea, went for coins! The 2025 FSX Double Cross champion grabbed 41 coins, which not only helped him in the 5k, but also in Double Cross standings.
Sort the “Total” column to see how the race looks with the golden coins and points determining the order!
26 FSXC 5k-ish Week 2 Results
| Placing | BIB | Name | Gender | Lap 1 | Lap 2 | Total Time | Bonus | Points | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1070 | GREG DOLBEK | m | 10:24.3 | 10:13.5 | 20:37.8 | 70 | 70 | |
| 2 | 1075 | TIM PFLUGER | M | 10:25.2 | 10:16.5 | 20:41.7 | 64 | 64 | |
| 3 | 1074 | CODY PHILLIPS | M | 10:24.8 | 10:23.5 | 20:48.3 | 60 | 60 | |
| 4 | 1084 | MARK MCDONALD | M | 10:24.3 | 11:33.3 | 21:57.6 | 58 | 58 | |
| 5 | 1087 | DEVAN BICHER | M | 12:00.8 | 11:00.9 | 23:01.7 | 19 | 56 | 75 |
| 6 | 1010 | GABE LLOYD | M | 11:32.0 | 11:37.8 | 23:09.8 | 7 | 55 | 62 |
| 7 | 1081 | JOSHUA SCHMIDT | M | 11:12.3 | 12:23.6 | 23:35.8 | 54 | 54 | |
| 8 | 1004 | TIM MURRAY | M | 11:54.5 | 11:54.4 | 23:48.9 | 41 | 53 | 94 |
| 9 | 1021 | JUSTIN WALTERS | M | 12:05.3 | 11:54.9 | 24:00.2 | 52 | 52 | |
| 10 | 1089 | MARISSA KARL | F | 12:09.5 | 11:51.1 | 24:00.2 | 51 | 51 | |
| 11 | 1007 | PATRICK BROSIOUS | M | 11:46.0 | 12:19.1 | 24:05.1 | 3 | 50 | 53 |
| 12 | 1005 | MATT SHEA | M | 12:06.3 | 12:10.9 | 24:17.2 | 41 | 49 | 90 |
| 13 | 1001 | DAVID RIBARDO | M | 12:09.4 | 12:13.6 | 24:23.0 | 48 | 48 | |
| 14 | 1062 | MICHAEL KUZMISSION | M | 12:02.8 | 12:21.6 | 24:24.4 | 47 | 47 | |
| 15 | 1046 | CYNTHIA BARTUS | F | 12:11.1 | 12:33.7 | 24:44.8 | 12 | 46 | 58 |
| 16 | 1055 | DARREN LABENBERG | M | 12:05.0 | 12:53.1 | 24:58.1 | 11 | 45 | 56 |
| 17 | 1034 | PHILIP CRUMP | M | 12:21.1 | 12:45.9 | 25:07.0 | 44 | 44 | |
| 18 | 1035 | DEL HAWBAKER | M | 12:25.1 | 12:46.7 | 25:11.8 | 4 | 43 | 47 |
| 19 | 1085 | SORREL DENARDO | M | 12:46.7 | 12:29.4 | 25:16.0 | 42 | 42 | |
| 20 | 1040 | DAVID BALAZS | M | 12:08.4 | 13:08.6 | 25:16.0 | 23 | 41 | 64 |
| 21 | 1071 | MEGAN CHESNEY | F | 12:32.2 | 12:50.9 | 25:23.1 | 4 | 51 | 55 |
| 22 | 1014 | KRISTEN ROOSA-BECK | F | 12:36.9 | 12:57.9 | 25:34.8 | 50 | 50 | |
| 23 | 1069 | CHRIS REBER | M | 12:16.0 | 13:23.5 | 25:39.6 | 48 | 48 | |
| 24 | 1061 | HENRY JONES | M | 11:58.9 | 13:44.1 | 25:43.0 | 47 | 47 | |
| 25 | 1012 | LISA DENARDO | F | 12:42.4 | 13:03.0 | 25:45.4 | 6 | 45 | 51 |
| 26 | 1067 | BRADLEY BOGDAN | M | 12:33.7 | 13:12.6 | 25:45.4 | 44 | 44 | |
| 27 | 1019 | WENDY BODY | F | 13:06.8 | 13:15.7 | 26:22.5 | 1 | 42 | 43 |
| 28 | 1090 | CINDY PEROSA | F | 13:22.4 | 13:08.7 | 26:31.1 | 41 | 41 | |
| 29 | 1053 | HALEY IACOBELLI | F | 13:47.6 | 13:16.2 | 27:03.8 | 2 | 40 | 42 |
| 30 | 1025 | KATE BEDNARSKI | F | 12:38.7 | 14:28.2 | 27:06.9 | 1 | 38 | 39 |
| 31 | 1078 | HAILEY HAGENS | F | 12:37.4 | 14:47.8 | 27:25.2 | 37 | 37 | |
| 32 | 1051 | RYAN DIXON | m | 13:14.1 | 14:27.7 | 27:41.7 | 35 | 35 | |
| 33 | 1057 | JONATHAN ZSIGOVITS | M | 14:09.9 | 14:18.2 | 28:28.2 | 34 | 34 | |
| 34 | 1056 | CHRISTINA CANDIO | F | 14:10.8 | 14:19.5 | 28:30.3 | 2 | 32 | 34 |
| 35 | 1076 | MEGAN NOBLE | F | 14:07.8 | 14:23.5 | 28:31.3 | 31 | 31 | |
| 36 | 1058 | KEIRA MURRAY | F | 13:50.0 | 14:55.0 | 28:45.0 | 7 | 30 | 37 |
| 37 | 1044 | ALEIA GEISLER | F | 14:23.5 | 14:26.7 | 28:50.1 | 1 | 28 | 29 |
| 38 | 1086 | JOHN HODGES | M | 17:18.2 | 11:35.2 | 28:53.4 | 27 | 27 | |
| 39 | 1033 | BRENT LABENBERG | M | 14:18.3 | 14:40.2 | 28:58.5 | 25 | 25 | |
| 40 | 1047 | RYAN BALTZ | M | 14:18.5 | 14:40.2 | 28:58.5 | 6 | 24 | 30 |
| 41 | 1023 | MAXWELL FARNSWORTH | M | 14:15.2 | 15:09.6 | 29:24.8 | 1 | 22 | 23 |
| 42 | 1017 | ERIN FREDERICK | F | 15:15.7 | 15:14.6 | 30:30.3 | 21 | 21 | |
| 43 | 1073 | GRIFFIN MAXISM | M | 15:08.0 | 15:41.3 | 30:49.3 | 1 | 20 | 21 |
| 44 | 1077 | OLIVIA FAY | F | 15:22.5 | 15:53.0 | 31:15.5 | 18 | 18 | |
| 45 | 1072 | AJ BICHER | M | 15:09.7 | 16:16.6 | 31:26.3 | 17 | 17 | |
| 46 | 1028 | JULIE KENWORTHY | F | 14:46.7 | 18:10.6 | 32:57.4 | 15 | 15 | |
| 47 | 1111 | VIKRAM VERMA | M | 15:50.3 | 17:32.3 | 33:22.6 | 14 | 14 | |
| 48 | 1050 | LINN LLOYD | F | 16:43.6 | 17:50.4 | 34:33.9 | 12 | 12 | |
| 49 | 1020 | KATHERINE KRESSLER | F | 17:00.3 | 17:36.9 | 34:37.3 | 10 | 11 | 21 |
| 50 | 1080 | NAM LYNGDOH | M | 18:37.8 | 25:19.2 | 43:57.0 | 10 | 10 | |
| 51 | 1018 | MIRIAM SALAS | F | 15:53.9 | 15:53.9 | 8 | 8 | ||
| 52 | 1088 | MYA CHORNEY | F | 17:19.2 | 17:19.2 | 7 | 7 | ||
| 53 | 1039 | EMY DAUGHETY-KRESSLER | F | 23:57.2 | 23:57.2 | 7 | 5 | 12 | |
| 54 | 1082 | IRIS HART | F | 28:44.3 | 28:44.3 | 7 | 4 | 11 | |
| 55 | 1079 | DAN HART | M | 28:47.1 | 28:47.1 | 2 | 2 | ||
| 56 | 1083 | SYLVIA HART | F | 28:48.1 | 28:47.1 | 5 | 1 | 6 |
26 FSXC 5k-ish Week 2 Women’s Results
| Place | BIB | NAME | TIME | BONUS | POINTS | TOTAL |
|---|---|---|---|---|---|---|
| 1 | 1089 | MARISSA KARL | 24:00.2 | 50 | 50 | |
| 2 | 1046 | CYNTHIA BARTUS | 24:44.8 | 12 | 46 | 58 |
| 3 | 1071 | MEGAN CHESNEY | 25:23.1 | 4 | 44 | 48 |
| 4 | 1014 | KRISTEN ROOSA-BECK | 25:34.8 | 42 | 42 | |
| 5 | 1012 | LISA DENARDO | 25:45.4 | 6 | 41 | 47 |
| 6 | 1019 | WENDY BODY | 26:22.5 | 1 | 40 | 41 |
| 7 | 1090 | CINDY PEROSA | 26:31.1 | 38 | 38 | |
| 8 | 1053 | HALEY IACOBELLI | 27:03.8 | 2 | 36 | 38 |
| 9 | 1025 | KATE BEDNARSKI | 27:06.9 | 1 | 34 | 35 |
| 10 | 1078 | HAILEY HAGENS | 27:25.2 | 31 | 31 | |
| 11 | 1056 | CHRISTINA CANDIO | 28:30.3 | 2 | 29 | 31 |
| 12 | 1076 | MEGAN NOBLE | 28:31.3 | 27 | 27 | |
| 13 | 1058 | KEIRA MURRAY | 28:45.0 | 7 | 25 | 32 |
| 14 | 1044 | ALEIA GEISLER | 28:50.1 | 1 | 23 | 24 |
| 15 | 1017 | ERIN FREDERICK | 30:30.3 | 21 | 21 | |
| 16 | 1077 | OLIVIA FAY | 31:15.5 | 18 | 18 | |
| 17 | 1028 | JULIE KENWORTHY | 32:57.4 | 16 | 16 | |
| 18 | 1050 | LINN LLOYD | 34:33.9 | 14 | 14 | |
| 19 | 1020 | KATHERINE KRESSLER | 34:37.3 | 10 | 12 | 22 |
| 20 | 1018 | MIRIAM SALAS | 15:53.9 | 10 | 10 | |
| 21 | 1088 | MYA CHORNEY | 17:19.2 | 8 | 8 | |
| 22 | 1039 | EMY DAUGHETY-KRESSLER | 23:57.2 | 5 | 5 | |
| 23 | 1082 | IRIS HART | 28:44.3 | 7 | 3 | 10 |
| 24 | 1083 | SYLVIA HART | 28:47.1 | 5 | 1 | 6 |