2026 FSXC 5k-ish Week 1 Results | Fifth Street Cross
26 FSX Week 1 5k-ish Run Results
| Placing | BIB | Name | Gender | Lap 1 | Lap 2 | Total Time | Points |
| 1 | 1068 | ADAM ROBERTS | M | 10:49.5 | 11:07.9 | 21:57.4 | 58 |
| 2 | 1038 | DAN FINDLAY | M | 10:48.6 | 11:39.3 | 22:27.9 | 55 |
| 3 | 1007 | PATRICK BROSIOUS | M | 11:01.6 | 12:05.5 | 23:07.1 | 52 |
| 4 | 1004 | TIM MURRAY | M | 11:44.4 | 11:53.9 | 23:38.3 | 50 |
| 5 | 1021 | JUSTIN WALTERS | M | | | | 49 |
| 6 | 1055 | DARREN LABENBERG | M | 11:54.1 | 12:25.0 | 24:19.0 | 48 |
| 7 | 1059 | ERICA TVEDTEN | F | 11:55.5 | 12:43.2 | 24:38.7 | 47 |
| 8 | 1046 | CYNTHIA BARTUS | F | 11:55.5 | 12:44.0 | 24:38.7 | 46 |
| 9 | 1010 | GABE LLOYD | M | 12:07.8 | 12:31.5 | 24:38.7 | 45 |
| 10 | 1012 | LISA DENARDO | F | 12:12.6 | 12:41.2 | 24:53.7 | 44 |
| 11 | 1013 | ALLISON SCHWARTZ | F | 12:18.7 | 12:41.0 | 24:59.7 | 43 |
| 12 | 1030 | LANCE DIONNE | M | 12:32.2 | 12:28.8 | 25:01.0 | 42 |
| 13 | 1040 | DAVID BALAZS | M | 12:19.2 | 12:42.8 | 25:02.0 | 41 |
| 14 | 1035 | DEL HAWBAKER | M | 12:09.1 | 12:57.4 | 25:06.5 | 40 |
| 15 | 1022 | GARDY RAYMOND | M | 12:00.1 | 13:24.9 | 25:24.9 | 39 |
| 16 | 1054 | KATRINA DURRWACHTER | F | 12:36.8 | 12:57.2 | 25:34.0 | 38 |
| 17 | 1037 | SORREL DENARDO | M | 12:19.7 | 13:22.8 | 25:42.5 | 37 |
| 18 | 1045 | DAVID BECKER | M | 12:54.2 | 12:49.8 | 25:44.0 | 36 |
| 19 | 1034 | PHILIP CRUMP | M | 12:25.9 | 13:20.7 | 25:46.6 | 35 |
| 20 | 1048 | ADDIE MEIER | F | 12:11.7 | 13:37.9 | 25:49.7 | 34 |
| 21 | 1014 | KRISTEN ROOSA-BECK | F | 12:41.9 | 13:19.9 | 26:01.8 | 33 |
| 22 | 1049 | AARON MEIER | M | 12:34.5 | 13:33.4 | 26:07.9 | 32 |
| 23 | 1019 | WENDY BODY | F | 13:08.2 | 13:06.2 | 26:14.4 | 31 |
| 24 | 1062 | MICHAEL KUZMISSION | M | 12:33.4 | 13:54.6 | 26:27.9 | 30 |
| 25 | 1032 | RANDY LATZA | M | 12:18.4 | 14:11.5 | 26:30.0 | 29 |
| 26 | 1053 | HALEY IACOBELLI | F | 13:04.6 | 13:27.9 | 26:32.4 | 28 |
| 27 | 1025 | KATE BEDNARSKI | F | 12:27.6 | 14:19.3 | 26:46.9 | 27 |
| 28 | 1060 | MIKE BECKER | M | 13:07.6 | 13:49.4 | 26:57.0 | 26 |
| 29 | 1067 | BRADLEY BOGDAN | M | 12:52.3 | 14:28.0 | 27:20.3 | 25 |
| 30 | 1051 | RYAN DIXON | m | 13:39.2 | 14:10.0 | 27:49.2 | 24 |
| 31 | 1065 | CHRISTIAN ACUNA | M | 13:13.1 | 14:52.8 | 28:05.9 | 23 |
| 32 | 1047 | RYAN BALTZ | M | 13:18.2 | 14:59.3 | 28:17.4 | 22 |
| 33 | 1056 | CHRISTINA CANDIO | F | 13:44.8 | 15:01.0 | 28:45.8 | 21 |
| 34 | 1057 | JONATHAN ZSIGOVITS | M | 13:46.8 | 15:06.1 | 28:52.8 | 20 |
| 35 | 1066 | LOGAN SCHWARTZ | M | 13:31.6 | 15:29.1 | 29:00.6 | 19 |
| 36 | 1044 | ALEIA GEISLER | F | 14:34.5 | 14:42.2 | 29:16.7 | 18 |
| 37 | 1052 | SHARON IACOBELLI | F | 14:38.0 | 14:40.9 | 29:18.9 | 17 |
| 38 | 1033 | BRENT LABENBERG | M | 13:58.0 | 15:27.6 | 29:25.6 | 16 |
| 39 | 1017 | ERIN FREDERICK | F | 14:27.8 | 15:15.3 | 29:43.0 | 15 |
| 40 | 1063 | JOHN MYERS | | 14:29.9 | 15:16.6 | 29:46.4 | 14 |
| 41 | 1031 | QUINTIN FERNANDEZ | M | 13:20.4 | 16:47.8 | 30:08.2 | 13 |
| 42 | 1061 | HENRY JONES | M | 13:04.5 | 17:28.4 | 30:32.9 | 12 |
| 43 | 1058 | KEIRA MURRAY | F | 13:05.8 | 17:57.0 | 31:02.8 | 11 |
| 44 | 1111 | VIKRAM VERMA | M | 15:24.8 | 17:25.0 | 32:49.9 | 10 |
| 45 | 1020 | KATHERINE KRESSLER | F | 15:56.6 | 17:47.8 | 33:44.3 | 9 |
| 46 | 1023 | MAXWELL FARNSWORTH | M | 15:30.8 | 19:27.7 | 34:58.5 | 8 |
| 47 | 1018 | MIRIAM SALAS | F | 15:20.7 | | 15:20.7 | 7 |
| 48 | 1024 | JONATHAN NIGRO | M | 15:35.7 | | 15:35.7 | 6 |
| 49 | 1029 | FIONA BENNETT | F | 16:12.1 | | 16:12.1 | 5 |
| 50 | 1050 | LINN LLOYD | F | 16:13.0 | | 16:12.1 | 4 |
| 51 | 1042 | WYLDER KAYES | M | 20:33.3 | | 20:33.3 | 3 |
| 52 | 1041 | KACEY LLOYD | F | 20:36.9 | | 20:36.9 | 2 |
| 53 | 1043 | HUXLEY LLOYD | M | 20:41.1 | | 20:41.1 | 1 |
Big thanks to Keystone Running Store for the three random place prizes today! This is 26th place, Haley Iacobelli, getting a $50 gift certificate!
Related