
Metronome scoring for cyclocross race 1 caused a massive shake-up in the results (exactly as planned!). In BOTH the overall and the Women’s race, the winners were deep into the results. Mathew Kuzmission was 70th in the race place. Cynthia Bartus was 88th and moved to the top of the women’s result. We’ll do this one more time this season to keep you all on your toes!
26 FSX WEEK 3, Race 1 Results
| Placing | BIB | Name | Team | Gender | Race Place | Deviation % | Laps Scored | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 | MATHEW KUZMISSION | M | 70 | 0.16% | 3 | SCORED | 70 | |
| 2 | 174 | NAM LYNGDOH | M | 78 | 0.18% | 2 | SCORED | 64 | |
| 3 | 1 | SEAN SMITH | JB’s Bike Shop Racing | M | 8 | 0.26% | 3 | SCORED | 60 |
| 4 | 99 | CHRIS SCHWARZ | Bucks County Composite | M | 26 | 0.28% | 3 | SCORED | 58 |
| 5 | 155 | CRAIG PYNDINSKI | M | 37 | 0.36% | 3 | SCORED | 56 | |
| 6 | 56 | PETER KELLER | DIRT | M | 36 | 0.37% | 3 | SCORED | 55 |
| 7 | 142 | DAVID HART | M | 73 | 0.39% | 2 | SCORED | 54 | |
| 8 | 171 | GARY SNYDER | Evolution Racing | M | 56 | 0.43% | 3 | SCORED | 53 |
| 9 | 68 | CYNTHIA BARTUS | F | 88 | 0.43% | 2 | SCORED | 52 | |
| 10 | 13 | MORGAN BLASER | Lehigh Valley Composite MTB Team | F | 12 | 0.45% | 3 | SCORED | 51 |
| 11 | 95 | JASON FARNSWORTH | Valley Mountain Bikers | M | 32 | 0.47% | 3 | SCORED | 50 |
| 12 | 42 | DEL HAWBAKER | M | 31 | 0.47% | 3 | SCORED | 49 | |
| 13 | 58 | GEORGE POTTS | M | 45 | 0.48% | 3 | SCORED | 48 | |
| 14 | 2 | SCOTT EFFTING | ACTION WHEELS RACING | M | 1 | 0.54% | 3 | SCORED | 47 |
| 15 | 180 | ALEXIS BARQUEZ | M | 77 | 0.54% | 2 | SCORED | 46 | |
| 16 | 120 | ILIANA RABIN-WOOD | F | 49 | 0.56% | 3 | SCORED | 45 | |
| 17 | 109 | EZRA MUMAW | Team BSR | M | 13 | 0.65% | 3 | SCORED | 44 |
| 18 | 129 | HANNAH LAUDERMILCH | F | 79 | 0.69% | 2 | SCORED | 43 | |
| 19 | 127 | GREG GRAY | M | 7 | 0.71% | 3 | SCORED | 42 | |
| 20 | 98 | STEVE SCHWARZ | The Naughty List | M | 19 | 0.72% | 3 | SCORED | 41 |
| 21 | 122 | ZACH BLASER | LV BLASER | M | 5 | 0.72% | 3 | SCORED | 51 |
| 22 | 65 | DAVID BECKER | M | 57 | 0.75% | 3 | SCORED | 51 | |
| 23 | 177 | PHILIP VITALE | M | 29 | 0.76% | 3 | SCORED | 50 | |
| 24 | 113 | WILLIAM BRAY | Saucon Valley Bikes | M | 59 | 0.76% | 3 | SCORED | 50 |
| 25 | 64 | COLIN SHERIDAN | Golden Coins Co | M | 35 | 0.79% | 3 | SCORED | 49 |
| 26 | 72 | DAVE LARITZ | M | 44 | 0.80% | 3 | SCORED | 49 | |
| 27 | 80 | MICHAEL KUZMISSION | M | 33 | 0.80% | 3 | SCORED | 48 | |
| 28 | 149 | SCOTT HOLJES | Action Wheels Racing | M | 3 | 0.80% | 3 | SCORED | 48 |
| 29 | 666 | HARLEY DETRICK | Hair by Harley | M | 18 | 0.81% | 3 | SCORED | 48 |
| 30 | 169 | SEAN MCDONNELL | The Slower One | M | 58 | 0.85% | 3 | SCORED | 47 |
| 31 | 77 | HENRY JONES | Lehigh Valley Thunder | M | 47 | 0.91% | 3 | SCORED | 47 |
| 32 | 100 | CAMI SCHWARZ | Bucks County Composite | F | 39 | 0.93% | 3 | SCORED | 46 |
| 33 | 4 | JAKE LOONEY | ACTION WHEELS RACING | M | 23 | 0.93% | 3 | SCORED | 46 |
| 34 | 96 | MAURA KATE REID | F | 38 | 0.94% | 3 | SCORED | 45 | |
| 35 | 182 | MOLLY HURFORD | F | 28 | 0.95% | 3 | SCORED | 45 | |
| 36 | 170 | JAKE MOREHOUSE | M | 11 | 0.96% | 3 | SCORED | 45 | |
| 37 | 39 | TOM MORSE | M | 34 | 1.02% | 3 | SCORED | 44 | |
| 38 | 151 | JESSE KENWORTHY | M | 60 | 1.02% | 3 | SCORED | 44 | |
| 39 | 156 | GWYNETH HAHN | F | 71 | 1.02% | 3 | SCORED | 43 | |
| 40 | 82 | CHRISTIAN ACUNA | M | 53 | 1.06% | 3 | SCORED | 43 | |
| 41 | 22 | GARDY RAYMOND | KickAss, LLC | M | 40 | 1.07% | 3 | SCORED | 42 |
| 42 | 166 | NATHANIEL HARRISON | M | 51 | 1.08% | 3 | SCORED | 42 | |
| 43 | 94 | OWEN LICHTENWALNER | lupine factory racing | M | 14 | 1.08% | 3 | SCORED | 42 |
| 44 | 121 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | M | 67 | 1.09% | 3 | SCORED | 41 |
| 45 | 144 | AUSTIN JEREMIAS | M | 46 | 1.11% | 3 | SCORED | 41 | |
| 46 | 157 | EMILY KUZMISSION | F | 80 | 1.12% | 2 | SCORED | 40 | |
| 47 | 36 | LLOYD KENWORTHY | M | 63 | 1.19% | 3 | SCORED | 40 | |
| 48 | 7 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | M | 42 | 1.19% | 3 | SCORED | 39 |
| 49 | 16 | EVIE SCHOLZ | Lehigh Valley Lightning/EMMAUS | F | 74 | 1.21% | 2 | SCORED | 39 |
| 50 | 164 | GEORGE HARRIOTT | M | 55 | 1.23% | 3 | SCORED | 39 | |
| 51 | 124 | NICK BAKER | Team BSR | M | 27 | 1.25% | 3 | SCORED | 38 |
| 52 | 5 | MARCUS KENNEDY | 2025 FSX Champ | M | 4 | 1.26% | 3 | SCORED | 38 |
| 53 | 123 | MATT KENNEDY | i follow marcus | M | 43 | 1.28% | 3 | SCORED | 37 |
| 54 | 35 | KATE BEDNARSKI | Lehigh Valley Thunder | F | 66 | 1.30% | 3 | SCORED | 37 |
| 55 | 89 | DAVE PRZEKURAT | Lehigh Valley Thunder | M | 54 | 1.35% | 3 | SCORED | 36 |
| 56 | 173 | STEVE DENTON | M | 65 | 1.38% | 3 | SCORED | 36 | |
| 57 | 69 | DAN MORIARTY | Kempton Excavating | M | 24 | 1.38% | 3 | SCORED | 35 |
| 58 | 57 | KATHERINE KRESSLER | Keystone Running Store | F | 85 | 1.43% | 2 | SCORED | 35 |
| 59 | 117 | GREG MARCHAND | ACTION WHEELS RACING Pb PARANORMAL PIZZA | M | 62 | 1.52% | 3 | SCORED | 35 |
| 60 | 11 | TAYLOR ROJEK | Emmaus Bad Decisions Club | F | 64 | 1.53% | 3 | SCORED | 34 |
| 61 | 172 | LUKE DEMI | M | 6 | 1.54% | 3 | SCORED | 34 | |
| 62 | 167 | BLAKE HARRISON | M | 83 | 1.55% | 2 | SCORED | 33 | |
| 63 | 10 | ZACHARY SAURMAN | M | 10 | 1.55% | 3 | SCORED | 33 | |
| 64 | 115 | DUSTIN KAPUSTIAK | Valley Om / Two Rivers Brewing | M | 16 | 1.55% | 3 | SCORED | 32 |
| 65 | 75 | CHRISTOPH OHNGEMACH | Century Road Club of America | M | 21 | 1.57% | 3 | SCORED | 32 |
| 66 | 50 | KRISTEN ROOSA-BECK | F | 82 | 1.71% | 2 | SCORED | 32 | |
| 67 | 8 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | M | 9 | 1.72% | 3 | SCORED | 31 |
| 68 | 181 | PETER GLASSFORD | M | 2 | 1.73% | 3 | SCORED | 31 | |
| 69 | 32 | LEE MCILVAINE | M | 15 | 1.99% | 3 | SCORED | 30 | |
| 70 | 93 | ADAM BURKE | Liberty Grant Off-Road | M | 52 | 2.02% | 3 | SCORED | 30 |
| 71 | 27 | JACKSONS KRAFT | Wildlands | M | 20 | 2.09% | 3 | SCORED | 29 |
| 72 | 183 | CHRIS STROHLER | M | 69 | 2.19% | 3 | SCORED | 29 | |
| 73 | 112 | KENNY FISHER | Hunt Enginering Company Cycling | M | 22 | 2.32% | 3 | SCORED | 29 |
| 74 | 24 | MATT SHEA | 2025 FSX Champ | M | 72 | 2.55% | 2 | SCORED | 28 |
| 75 | 51 | DAVE LLOYD | Indie | M | 41 | 2.56% | 3 | SCORED | 28 |
| 76 | 101 | ROBERT WILSON | Tuesday Night City Track | M | 48 | 2.58% | 3 | SCORED | 27 |
| 77 | 63 | RYAN DAUGHERTY | M | 17 | 2.58% | 3 | SCORED | 27 | |
| 78 | 55 | TYLER AMBRUSCH | M | 25 | 2.61% | 3 | SCORED | 26 | |
| 79 | 41 | QUINTIN FERNANDEZ | M | 84 | 2.62% | 2 | SCORED | 26 | |
| 80 | 45 | SORREL DENARDO | Lehigh Valley Lightening Emmaus | M | 50 | 2.64% | 3 | SCORED | 26 |
| 81 | 23 | TIM MURRAY | M | 75 | 3.39% | 2 | SCORED | 25 | |
| 82 | 3 | EVAN LICHTENWALNER | lupine factory racing | M | 30 | 3.60% | 2 | SCORED – bad lap dropped | 25 |
| 83 | 46 | THEODORE STROHLER | M | 76 | 3.70% | 2 | SCORED | 24 | |
| 84 | 179 | KENNETH DIXON | M | 87 | 3.76% | 2 | SCORED | 24 | |
| 85 | 60 | EMY DAUGHERTY-KRESSLER | Lehigh Valley Thunder | F | 61 | 4.41% | 3 | SCORED | 23 |
| 86 | 178 | MIKE BUNN | M | 68 | 6.05% | 3 | SCORED | 23 | |
| 87 | 26 | DAN VALANZOLA | Team CLXI | M | 81 | 9.15% | 2 | SCORED | 23 |
| 88 | 160 | BOBBY LEA | M | 90 | 9.77% | 2 | SCORED | 22 | |
| 89 | 161 | SYMON LEA | M | 89 | 10.09% | 2 | SCORED | 22 | |
| 90 | 175 | NICK PAUST | M | 86 | 15.86% | 2 | SCORED | 21 | |
| BASE | 137 | LIAM SHEA | M | 91 | 100% | 0 | BASE – fewer than 3 laps | 21 | |
| BASE | 20 | ELIANA MUMAW | Team BSR | F | 92 | 100% | 0 | BASE – fewer than 3 laps | 20 |
26 FSX Week 3, Race 1 Women’s Results
| Metro Place | BIB | NAME | TEAM | GENDER | Race Place | Deviation | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | 68 | CYNTHIA BARTUS | F | 88 | 0.43% | 20 | |
| 2 | 13 | MORGAN BLASER | Lehigh Valley Composite MTB Team | F | 12 | 0.45% | 16 |
| 3 | 120 | ILIANA RABIN-WOOD | F | 49 | 0.56% | 13 | |
| 4 | 129 | HANNAH LAUDERMILCH | F | 79 | 0.69% | 12 | |
| 5 | 100 | CAMI SCHWARZ | Bucks County Composite | F | 39 | 0.93% | 11 |
| 6 | 96 | MAURA KATE REID | F | 38 | 0.94% | 10 | |
| 7 | 182 | MOLLY HURFORD | F | 28 | 0.95% | 9 | |
| 8 | 156 | GWYNETH HAHN | F | 71 | 1.02% | 8 | |
| 9 | 157 | EMILY KUZMISSION | F | 80 | 1.12% | 7 | |
| 10 | 16 | EVIE SCHOLZ | Lehigh Valley Lightning/EMMAUS | F | 74 | 1.21% | 6 |
| 11 | 35 | KATE BEDNARSKI | Lehigh Valley Thunder | F | 66 | 1.30% | 6 |
| 12 | 57 | KATHERINE KRESSLER | Keystone Running Store | F | 85 | 1.43% | 5 |
| 13 | 11 | TAYLOR ROJEK | Emmaus Bad Decisions Club | F | 64 | 1.53% | 4 |
| 14 | 50 | KRISTEN ROOSA-BECK | F | 82 | 1.71% | 3 | |
| 15 | 60 | EMY DAUGHERTY-KRESSLER | Lehigh Valley Thunder | F | 61 | 4.41% | 2 |
| 16 | 20 | ELIANA MUMAW | Team BSR | F | 92 | 1 |
What is the Metronome?
The Metronome: the night being fast doesn’t help
Week 3 is a Predictor night. Runners guess their finish time. Riders get the cycling version, and it’s called the Metronome.
Here’s the whole rule:
Your first lap is free. Every lap after it is measured against your own average. Closest to your own rhythm wins.
That’s it. We take your lap times, throw out the first one, and see how close the rest are to each other. Smallest spread wins the night.
Why the first lap is free. Because it isn’t really yours. If you’re on the front row you get clean air. If you’re forty riders back you’re clipped out in the first corner watching everyone else ride away. We looked at it — the back of the grid loses about half a minute in that first lap that has nothing to do with how they’re riding. So it doesn’t count.
Why this is worth playing. Because it’s the one night where being fast doesn’t help you. A first-timer holding steady 12-minute laps beats a Cat 2 who goes out hot and fades. We re-scored last season’s Week 12 under these rules to make sure it actually worked that way, and the winner would have been a rider who crossed the line 73rd out of 119. He didn’t ride any differently. He just rode the same lap over and over.
The fine print, such as it is. You need three laps to be scored. If your chip doesn’t read, or you’re short of three laps, you keep your normal points for where you finished — you don’t lose anything for playing. If two riders tie, it goes to whoever held that rhythm over more laps, and then to the better finish.
Week 6 we do it again in the opposite direction, which is a completely different question.
Don’t sprint the start. That’s the only tactical advice we’re giving you.