| RUN | ||||
|---|---|---|---|---|
| Place | Name | Bonus | Points | Total Points |
| 1 | GREG DOLBEK | 20 | 20 | |
| 2 | CODY PHILLIPS | 16 | 16 | |
| 3 | TIM MURRAY | 13 | 13 | |
| 4 | MATT SHEA | 41 | 12 | 53 |
| 5 | MICHAEL KUZMISSION | 11 | 11 | |
| 6 | CYNTHIA BARTUS | 12 | 10 | 22 |
| 7 | DEL HAWBAKER | 4 | 9 | 13 |
| 8 | SORREL DENARDO | 8 | 8 | |
| 9 | DAVID BALAZS | 23 | 7 | 30 |
| 10 | KRISTEN ROOSA-BECK | 6 | 6 | |
| 11 | CHRIS REBER | 6 | 6 | |
| 12 | HENRY JONES | 5 | 5 | |
| 13 | LISA DENARDO | 6 | 4 | 10 |
| 14 | KATE BEDNARSKI | 1 | 3 | 4 |
| 15 | HAILEY HAGENS | 2 | 2 | |
| 16 | KATHERINE KRESSLER | 10 | 1 | 11 |
| CX1 | ||||
| Place | NAME | Bonus | Points | Total Points |
| 1 | CODY PHILLIPS | 20 | 20 | |
| 2 | DAVID BALAZS | 16 | 16 | |
| 3 | GREG DOLBEK | 13 | 13 | |
| 4 | DEL HAWBAKER | 6 | 12 | 18 |
| 5 | MICHAEL KUZMISSION | 11 | 11 | |
| 6 | HENRY JONES | 10 | 10 | |
| 7 | SORREL DENARDO | 8 | 9 | 17 |
| 8 | CHRIS REBER | 8 | 8 | |
| 9 | HAILEY HAGENS | 7 | 7 | |
| 10 | KATE BEDNARSKI | 6 | 6 | |
| 11 | LISA DENARDO | 4 | 6 | 10 |
| 12 | KRISTEN ROOSA-BECK | 8 | 5 | 13 |
| 13 | CYNTHIA BARTUS | 12 | 4 | 16 |
| 14 | MATT SHEA | 3 | 3 | |
| 15 | TIM MURRAY | 14 | 2 | 16 |
| 16 | KATHERINE KRESSLER | 24 | 1 | 25 |

Golden Coins night shook the deck on Double Cross. With Matt Shea loading up on points in the run, he made up for his cyclocross portion of the night. Cynthia Bartis had the most consistent coins collection between the two races, though Katherine Kressler picked up the most in the cyclocross race.