2026 FSX RunSpringa CX Overall Week 1 Results
| Placing | BIB | Name | Team | Gender | Points |
|---|---|---|---|---|---|
| 1 | 29 | AARON SNYDER | M | 41 | |
| 2 | 15 | EVAN LICHTENWALNER | lupine factory racing | M | 38 |
| 3 | 34 | SCOTT EFFTING | ACTION WHEELS RACING | M | 35 |
| 4 | 35 | JAKOB WELLNER | ACTION WHEELS RACING | M | 33 |
| 5 | 36 | SCOTT HOLJES | ACTION WHEELS RACING | M | 32 |
| 6 | 11 | TYLER AMBRUSCH | M | 31 | |
| 7 | 22 | ZACH BLASER | Proven Winners | M | 30 |
| 8 | 1 | MATT RICE | Balboni Brothers Racing | M | 29 |
| 9 | 5 | MARCUS KENNEDY | Team BSR | M | 28 |
| 10 | 14 | DARRELL ENGEL | Long Tail Creative | M | 27 |
| 11 | 16 | OWEN LICHTENWALNER | lupine factory racing | M | 26 |
| 12 | 20 | JOEL DOHM | For Lease | M | 25 |
| 13 | 10 | JUSTIN IMBODY | M | 24 | |
| 14 | 37 | ADAM BURKE | Liberty Grant Off-Road | M | 23 |
| 15 | 2 | MIKE EMERY | Balboni Brothers Racing | M | 22 |
| 16 | 17 | KENNY FISHER | Hunt Enginering Company Cycling | M | 21 |
| 17 | 13 | JAKE LOONEY | ACTION WHEELS RACING | M | 20 |
| 18 | 21 | HARLEY DETRICK | Hair by Harley | M | 19 |
| 19 | 24 | GUNNAR BERGEY | M | 18 | |
| 20 | 25 | TOM MORSE | M | 17 | |
| 21 | 31 | GREG HARRIOTT | M | 16 | |
| 22 | 33 | DAVE LARITZ | M | 15 | |
| 23 | 23 | MORGAN BLASER | Lehigh Valley Composite MTB Team | F | 14 |
| 24 | 28 | SIMON TING | M | 13 | |
| 25 | 30 | DAN LINDOERFER | M | 12 | |
| 26 | 18 | ILIANA RABIN-WOOD | F | 11 | |
| 27 | 12 | ERIC MOXNESS | M | 10 | |
| 28 | 7 | ROBERT SANDS | Evolution / Flahutes Sports Club | M | 9 |
| 29 | 19 | GREG WESOLOWICH | Bike Works p/b Fred Beans | M | 8 |
| 30 | 32 | WILLIAM BRAY | Saucon Valley Bikes | M | 7 |
| 31 | 27 | RYAN KIRSCHMAN | M | 6 | |
| 32 | 4 | ASHLEY POGLESE | F | 5 | |
| 33 | 6 | COLIN SHERIDAN | Golden Coins Co | M | 4 |
| 34 | 9 | CODY JAWORWSKI | M | 3 | |
| 35 | 3 | MATTHEW FORD | M | 2 | |
| 36 | JERRY STEWARD | M | 1 |
2026 FSX RunSpringa CX Women’s Week 1 Results
| Place | BIB | NAME | POINTS |
|---|---|---|---|
| 1 | 23 | MORGAN BLASER | 8 |
| 2 | 18 | ILIANA RABIN-WOOD | 5 |
| 3 | 4 | ASHLEY POGLESE | 2 |
2026 RunSpringa – Week 1 Run Results
| Placing | BIB | Name | Gender | Lap 1 | Lap 2 | Total Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1012 | DEVAN BICHER | M | 12:12.0 | 12:21.9 | 24:33.9 | 39 |
| 2 | 1027 | SIMON TING | M | 12:19.2 | 12:43.1 | 25:02.3 | 36 |
| 3 | 1003 | PATRICK BROSIOUS | M | 12:23.4 | 13:25.5 | 25:48.9 | 33 |
| 4 | 1001 | JERRY STEWARD | M | 13:17.0 | 13:35.8 | 26:52.8 | 31 |
| 5 | 1043 | DAVID RIBARDO | M | 13:34.3 | 13:30.9 | 27:05.1 | 30 |
| 6 | 1042 | NANCY OSWALD | F | 13:50.5 | 13:31.7 | 27:22.2 | 29 |
| 7 | 1019 | MEGAN CHESNEY | F | 13:32.7 | 15:03.2 | 28:35.9 | 28 |
| 8 | 1002 | KRISTEN ROOSA-BECK | F | 14:11.4 | 14:52.7 | 29:04.2 | 27 |
| 9 | 1041 | PHILIP CRUMP | M | 14:43.1 | 14:56.2 | 29:39.3 | 26 |
| 10 | 1009 | MEGAN NOBLE | F | 14:45.8 | 15:40.0 | 30:25.8 | 25 |
| 11 | 1038 | MARISSA KARL | F | 15:17.1 | 15:19.5 | 30:36.7 | 24 |
| 12 | 1026 | GEORGE GAISEY | M | 14:42.5 | 16:48.6 | 31:31.0 | 23 |
| 13 | 1030 | JAKE LOONEY | M | 15:14.7 | 16:23.7 | 31:38.4 | 22 |
| 14 | 1013 | CHRISTOPHER MATHISEN | M | 15:38.6 | 16:04.4 | 31:43.0 | 21 |
| 15 | 1021 | RACHEL HART | F | 15:51.9 | 15:54.1 | 31:46.0 | 20 |
| 16 | 1047 | SOPHIE SHERIDAN | F | 15:58.5 | 16:03.3 | 32:01.7 | 19 |
| 17 | 1040 | MAXWELL FARNSWORTH | M | 15:35.1 | 16:55.9 | 32:31.1 | 18 |
| 18 | 1025 | ROBERT MELOSKY | M | 16:23.9 | 16:09.4 | 32:33.3 | 17 |
| 19 | 1020 | AJ BROSIOUS | M | 15:26.6 | 17:58.0 | 33:24.6 | 16 |
| 20 | 1011 | DYLAN SHERWOOD | M | 16:49.1 | 16:37.8 | 33:26.9 | 15 |
| 21 | 1005 | JACKIE HILL | F | 16:43.0 | 17:52.2 | 34:35.2 | 14 |
| 22 | 1034 | JONATHAN NIGRO | M | 16:46.6 | 18:16.7 | 35:03.3 | 13 |
| 23 | 1000 | ALEIA GEISLER | F | 17:16.0 | 18:17.6 | 35:33.6 | 12 |
| 24 | 1044 | DAN LINDOERFER | M | 18:36.5 | 17:10.7 | 35:47.1 | 11 |
| 25 | 1028 | ANTHONY SETTLES-HILL | M | 15:45.8 | 20:39.6 | 36:25.5 | 10 |
| 26 | 1035 | SARAH KNOP | F | 17:29.0 | 18:57.2 | 36:25.5 | 9 |
| 27 | 1007 | KRISTEN SMITH | F | 18:35.7 | 20:19.7 | 38:55.3 | 8 |
| 28 | 1023 | DANIEL BERRY | M | 19:42.5 | 24:26.8 | 44:09.3 | 7 |
| 29 | 1024 | CARLOS RIVAS | M | 19:43.0 | 24:26.4 | 44:09.3 | 6 |
| 30 | 1017 | WESLEY SHOEMAKER | M | 27:54.2 | 24:04.0 | 51:58.2 | 5 |
| 31 | 1015 | LUKE SHOEMAKER | M | 27:52.9 | 24:05.3 | 51:58.2 | 4 |
| 32 | 1031 | ASHLEY POGLESE | F | 20:20.0 | 20:20.0 | 3 | |
| 33 | 1018 | BRANDON SHOEMAKER | M | 47:17.7 | 47:17.7 | 2 | |
| 34 | 1016 | TRISHA SHOEMAKER | F | 47:20.5 | 47:20.5 | 1 |
2026 RunSpringa Week 1 Women’s Run Results
| Place | BIB | NAME | TIME | POINTS |
|---|---|---|---|---|
| 1 | 1042 | NANCY OSWALD | 27:22.2 | 18 |
| 2 | 1019 | MEGAN CHESNEY | 28:35.9 | 15 |
| 3 | 1002 | KRISTEN ROOSA-BECK | 29:04.2 | 12 |
| 4 | 1009 | MEGAN NOBLE | 30:25.8 | 10 |
| 5 | 1038 | MARISSA KARL | 30:36.7 | 9 |
| 6 | 1021 | RACHEL HART | 31:46.0 | 8 |
| 7 | 1047 | SOPHIE SHERIDAN | 32:01.7 | 7 |
| 8 | 1005 | JACKIE HILL | 34:35.2 | 6 |
| 9 | 1000 | ALEIA GEISLER | 35:33.6 | 5 |
| 10 | 1035 | SARAH KNOP | 36:25.5 | 4 |
| 11 | 1007 | KRISTEN SMITH | 38:55.3 | 3 |
| 12 | 1031 | ASHLEY POGLESE | 20:20.0 | 2 |
| 13 | 1016 | TRISHA SHOEMAKER | 47:20.5 | 1 |
2026 FSX RunSpringa XX WEEK 1
| RUN PLACE | Name | Points |
|---|---|---|
| 1 | SIMON TING | 10 |
| 2 | JERRY STEWARD | 7 |
| 3 | JAKE LOONEY | 4 |
| 4 | DAN LINDOERFER | 2 |
| 5 | ASHLEY POGLESE | 1 |
| RIDE PLACE | Name | Points |
| 1 | JAKE LOONEY | 10 |
| 2 | SIMON TING | 7 |
| 3 | DAN LINDOERFER | 4 |
| 4 | ASHLEY POGLESE | 2 |
| 5 | JERRY STEWARD | 1 |