4 laps. Race Direction: Clockwise (Container Hill).
Shortcut night! Drink an adult bevvie or soda, eat a donut, and maybe even do a push-up or 10 to take a big portion of your lap off!
| Placing | BIB | Name | Team | Gender | Points |
|---|---|---|---|---|---|
| 1 | 103 | EVAN LICHTENWALNER | lupine factory racing | M | 60 |
| 2 | 158 | AARON LONGSTAFF | Scooters Bike Shop | M | 55 |
| 3 | 3 | JAKE LOONEY | ACTION WHEELS RACING | M | 52 |
| 4 | 105 | JUSTIN IMBODY | M | 50 | |
| 5 | 154 | JOSHUA SCHMIDT | B-Team, Trail 1, Ketl, Worldwide Cyclery, 5dev | M | 48 |
| 6 | 262 | BODI YOCUM | M | 46 | |
| 7 | 4 | MARCUS KENNEDY | Team BSR | M | 44 |
| 8 | 7 | SEAN SMITH | JB’s Bike Shop Racing | M | 43 |
| 9 | 2 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | M | 42 |
| 10 | 420 | SCOTT EFFTING | ACTION WHEELS RACING | M | 41 |
| 11 | 265 | SEAN GUYDISH | M | 40 | |
| 12 | 173 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | M | 39 |
| 13 | 131 | SCOTT HOLJES | M | 38 | |
| 14 | 132 | JOHN EORIO | Scooters Bike Shop | M | 37 |
| 15 | 8 | ANDREW AMEY | The Velo Shop | M | 36 |
| 16 | 51 | DAVE LLOYD | Indie | M | 35 |
| 17 | 266 | MIKE EMERY | Balboni Brothers Racing | M | 34 |
| 18 | 52 | KEVIN SOHNLY | M | 33 | |
| 19 | 246 | STEVE SCHWARZ | The Naughty List | M | 32 |
| 20 | 10 | SCOTT MOLNAR | Cutter’s Bike Shop | M | 31 |
| 21 | 170 | JASON FARNSWORTH | VMB | M | 30 |
| 22 | 53 | TYLER AMBRUSCH | M | 29 | |
| 23 | 31 | COLTON MORRISON | IYCX-Voler p/b GRC | M | 28 |
| 24 | 112 | OWEN LICHTENWALNER | lupine factory racing | M | 27 |
| 25 | 43 | GREG WESOLOWICH | Bike Works p/b Fred Beans | M | 26 |
| 26 | 1 | BEN DOUGLAS | M | 25 | |
| 27 | 263 | BEN STRINE | 717 Cycling | M | 24 |
| 28 | 60 | ZACHARY SAURMAN | M | 23 | |
| 29 | 802 | NATE CARPENTER | M | 22 | |
| 30 | 666 | HARLEY DETRICK | Hair by Harley | M | 21 |
| 31 | 64 | COLIN SHERIDAN | Golden Coins Co | M | 20 |
| 32 | 247 | CHRIS SCHWARZ | Bucks County Composite | M | 19 |
| 33 | 133 | RJ CASSI | M | 18 | |
| 34 | 155 | LUKE WYNEN | m | 17 | |
| 35 | 12 | MORGAN BLASER | Lehigh Valley Composite MTB Team | F | 16 |
| 36 | 44 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | M | 15 |
| 37 | 122 | DEL HAWBAKER | M | 14 | |
| 38 | 28 | JARRETT BOOK | Scooters Bike Shop | M | 13 |
| 39 | 5 | TOM REPKOE | Scooters Bike Shop | M | 12 |
| 40 | 102 | DAN SLADOVNIK | The Locals / Long Tail | M | 11 |
| 41 | 13 | ELODIE BURLET | Saucon Valley Bikes | F | 10 |
| 42 | 128 | JOHN DIETRICK | M | 9 | |
| 43 | 156 | SELAH WYNEN | Independent Youth Cycling | F | 8 |
| 44 | 47 | MATT RICE | Balboni Brothers Racing | M | 7 |
| 45 | 107 | REINER GUENTHER | M | 6 | |
| 46 | 137 | BRETT ASSISE | rewildoutdoors | M | 5 |
| 47 | 40 | ADAM BURKE | Liberty Grant Off-Road | M | 4 |
| 48 | 109 | MATAN MICHELSON | M | 3 | |
| 49 | 241 | HENRY JONES | Lehigh Valley Thunder | M | 2 |
| 50 | 14 | TAYLOR ROJEK | Emmaus Bad Decisions Club | F | 1 |
| 51 | 174 | ERIC MARCHESE | M | ||
| 52 | 48 | ADAM HOFF | Hoff Cycles | M | |
| 53 | 38 | PETER KELLER | DIRT | M | |
| 54 | 111 | ROBERT WILSON | M | ||
| 55 | 57 | GARDY RAYMOND | KickAss, LLC | M | |
| 56 | 114 | SORREL DENARDO | Lehigh Valley Lightening Emmaus | M | |
| 57 | 213 | BILL FOLMAR | Twin Valley | M | |
| 58 | 211 | DANIEL VANCAMP | M | ||
| 59 | 88 | MIKE BECKER | Keystone Running Store | M | |
| 60 | 94 | LEE MCILVAINE | M | ||
| 61 | 260 | JON CONOVER | M | ||
| 62 | 49 | DAVE PRZEKURAT | M | ||
| 63 | 261 | GREG KOWAL | M | ||
| 64 | 86 | MATT SHEA | M | ||
| 65 | 198 | SOPHIE FOLMAR | Twin Valley | F | |
| 66 | 169 | RUBEN RIVERO | M | ||
| 67 | 203 | DAVID RIBARDO | The Ribardo Team | M | |
| 68 | 184 | CLARK RAYMOND | Lehigh Valley Thunder | M | |
| 69 | 240 | JOHN LEVKULIC | M | ||
| 70 | 148 | DAVE LARITZ | M | ||
| 71 | 35 | DON POST | V5 Cycles/Century Road Club of America | M | |
| 72 | 186 | ADAM ROBERTS | M | ||
| 73 | 16 | EVELYN SCHOLZ | Lehigh Valley Lightning/EMMAUS | F | |
| 74 | 272 | SEAN MCDONNELL | The Slower One | M | |
| 75 | 108 | ERIC MOXNESS | M | ||
| 76 | 11 | JANELLE JACQUES | JB’s Bike Shop Racing | F | |
| 77 | 178 | BLAKE TART | DJ Blake | M | |
| 78 | 273 | LISA DENARDO | Keystone Running Store | F | |
| 79 | 167 | SIG GROSS | Keswick Cycles Shop | M | |
| 80 | 159 | GEORGE POTTS | M | ||
| 81 | 33 | LLOYD KENWORTHY | M | ||
| 82 | 55 | CRAIG PYNDINSKI | M | ||
| 83 | 95 | GARY SMITH | M | ||
| 84 | 242 | SIMON TING | M | ||
| 85 | 271 | CJ RUDY | M | ||
| 86 | 150 | DAN HART | M | ||
| 87 | 89 | DEREK SCOTT | M | ||
| 88 | 207 | CODY JAWORWSKI | M | ||
| 89 | 175 | ADAM WOOD | m | ||
| 90 | 267 | CAMERON SCHWARZ | Bucks County Composite | F | |
| 91 | 87 | RYAN KIRSCHMAN | M | ||
| 92 | 259 | COREY RIDGIEK | M | ||
| 93 | 243 | BRIAN FLYNN | M | ||
| 94 | 66 | MARGAUX PETRUSKA | Action Wheels | F | |
| 95 | 73 | ALAN HULSIZER | M | ||
| 96 | 204 | NICHOLAS MARTINEZ | M | ||
| 97 | 113 | WILLIAM BRAY | Saucon Valley Bikes | M | |
| 98 | 104 | JASON NUSS | M | ||
| 99 | 239 | ALEXIS BORQUEZ | M | ||
| 100 | 268 | JOHN PARK | M | ||
| 101 | 269 | MATT GUYDISH | M | ||
| 102 | 177 | TIMOTHY ZETTERBERG | m | ||
| 103 | 139 | THEODORE STROHLER | M | ||
| 104 | 59 | ROBERT SANDS | Evolution / Flahutes Sports Club | M | |
| 105 | 117 | RYAN LOZOSKIE | M | ||
| 106 | 18 | ASHLEY POGLESE | F | ||
| 107 | 264 | DAVID PAPPENTICK | M | ||
| 108 | 256 | EMILY KUZMISSION | F | ||
| 109 | 227 | MICHAEL KUZMISSION | M | ||
| 110 | 222 | ETHAN MURRAY | M | ||
| 111 | 157 | TIM MURRAY | M | ||
| 112 | 257 | MATHEW KUZMISSION | M | ||
| 113 | 20 | HAZEL SHEA | F | ||
| 114 | 110 | KATHERINE KRESSLER | Keystone Running Store | F | |
| 115 | 225 | RYAN BRATT | M | ||
| 116 | 220 | EMY KRESSLER | KD Kraft Drinks | F | |
| 117 | 67 | LIAM SHEA | M | ||
| 118 | 32 | GABRIEL FURBECK | M | ||
| 119 | 171 | BOBBY LEA | M | ||
| 120 | 172 | SYMON LEA | M | ||
| 121 | 17 | AMANDA WHITTINGTON | Instigators | F | |
| 122 | 34 | SEBASTIAN FURBECK | M | ||
| 123 | 46 | MATTHEW MORRISON | South Mountain Cycle & Cafe | M | |
| 124 | 270 | LEE SCOTT | M |
| Placing | BIB | NAME | TEAM | POINTS |
|---|---|---|---|---|
| 1 | 12 | MORGAN BLASER | Lehigh Valley Composite MTB Team | 15 |
| 2 | 13 | ELODIE BURLET | Saucon Valley Bikes | 12 |
| 3 | 156 | SELAH WYNEN | Independent Youth Cycling | 10 |
| 4 | 14 | TAYLOR ROJEK | Emmaus Bad Decisions Club | 9 |
| 5 | 198 | SOPHIE FOLMAR | Twin Valley | 8 |
| 6 | 16 | EVELYN SCHOLZ | Lehigh Valley Lightning/EMMAUS | 7 |
| 7 | 11 | JANELLE JACQUES | JB’s Bike Shop Racing | 6 |
| 8 | 273 | LISA DENARDO | Keystone Running Store | 5 |
| 9 | 267 | CAMERON SCHWARZ | Bucks County Composite | 4 |
| 10 | 66 | MARGAUX PETRUSKA | Action Wheels | 3 |
| 11 | 18 | ASHLEY POGLESE | 2 | |
| 12 | 256 | EMILY KUZMISSION | 1 | |
| 13 | 20 | HAZEL SHEA | ||
| 14 | 110 | KATHERINE KRESSLER | Keystone Running Store | |
| 15 | 220 | EMY KRESSLER | KD Kraft Drinks | |
| 16 | 17 | AMANDA WHITTINGTON | Instigators |
Use these boxes to dig into the data!
Double Cross Standings