Sundown Rundown isn’t just a race—it’s the ultimate test of pacing and persistence.
Course Design: 1.6 miles or 2.8km lap distances. Each course varies, but the distance is intentional to make pacing more challenging. This is a short-course backyard-style race with an elimination built into the start times.
Race Rules & Scoring
The Format Every lap is 1.6–1.7 miles on a tight, twisty course — and every lap runs the opposite direction from the one before it, so you never see the same course twice in a row. Lap 1 gives you 20:00 to finish. Every lap after that, the cutoff drops by 30 seconds — it never resets. Miss the cutoff, and you’re out.
You can use the restroom between laps, but the clock doesn’t wait — miss the start of a lap and you’re chasing the pack from behind. Starting a lap early is an automatic disqualification.
How You Win Every runner is scored by their Final Lap — the last lap they actually complete within its cutoff. The runner with the highest Final Lap wins the race.
Sounds simple. Here’s the twist:
The Gamble You don’t have to start the next lap. At any point, you can sit out to lock in your current position instead of risking the next cutoff — but that choice is final. Once you sit out, you’re done; there’s no re-entering later.
And here’s the part that makes the ending of this race a genuine gamble: sitting out always beats going for it and missing. It doesn’t matter how close you got, and it doesn’t matter how much faster you were on every lap before. Protecting your spot beats a failed attempt, every time.
Example: A, B, and C all finish Lap 15 — A first, B second, C last, just squeaking under the cutoff by one second while A and B had time to spare. Lap 16 starts. A and B both go for it; C sits out. Neither A nor B makes the Lap 16 cutoff. C wins — even though C was the slowest of the three on Lap 15 — because sitting out beats a failed attempt, no matter who was faster earlier.
Breaking Ties
When multiple runners land of the same Final Lap, here’s how we sort them out:
- If they all sat out at the same point, whoever placed better on that shared Final Lap wins the tie.
- If they all went for the next lap and missed, crossing the finish line late still counts for something — a runner who finishes after the cutoff outranks one who turns around mid-lap without finishing. Among runners who finish late, earliest finish wins the tie.
- If it’s a mix of sit-outs and failed attempts, the sit-outs rank ahead of the failed attempts — regardless of how close the attempt was or how the runners compared earlier in the race.
Scoring on Race Day Runners self-score on the scoreboard: one slash for starting a lap, a second slash for finishing it within the cutoff.
With every lap, the field reshuffles. New groups form, strategies shift, and lessons are learned from those who’ve been here before. But as the times drop and the effort rises, the cracks start to show. Legs burn, minds battle fatigue, and the race reveals itself. Some will go farther than they ever have. Some will set “relative PRs” against the distance covered.











And when it’s all over—over burgers, stories, and maybe a little shared suffering—the night’s effort is celebrated.
How far will you go before time runs out?
RESULTS

2026 Sundown Rundown at Summer Camp
August 1, 2026 at the Kempton Community Center, Kempton, PA| Placing | Name | GENDER | Final Lap | DISTANCE | POINTS |
|---|---|---|---|---|---|
| 1 | CALEB LANDIS | M | 15 | 24 | 24 |
| 2 | JORDAN GALLO | M | 14 | 22.4 | 22 |
| 3 | GM KAYES | F | 10 | 16 | 16 |
| 4 | DEVAN BICHER | M | 9 | 14.4 | 14 |
| 5 | RYAN LOZOSKIE | M | 9 | 14.4 | 14 |
| 6 | JOHN KUZMISSION | M | 8 | 12.8 | 13 |
| 7 | JENNIFER COOPER | F | 6 | 9.6 | 10 |
| 8 | ALLISON SCHWARTZ | F | 6 | 9.6 | 10 |
| 9 | PHILIP CRUMP | M | 5 | 8 | 8 |
| 10 | CRAIG PYNDINSKI | M | 5 | 8 | 8 |
| 11 | KRISTEN ROOSA-BECK | F | 4 | 6.4 | 6 |
| 12 | DAN HART | M | 4 | 6.4 | 6 |
| 13 | ERIN FREDERICK | F | 4 | 6.4 | 6 |
| 14 | GABE LLOYD | M | 4 | 6.4 | 6 |
| 15 | ELIZA GENZLINGER | F | 3 | 4.8 | 5 |
| 16 | STEPHANIE LATTA | F | 2 | 3.2 | 3 |
25 Sundown Rundown at Fifth Street Cross
Saturday, November 1, 2025| Placing | Name | Gender | Completed Laps | Completed Distance | Points |
|---|---|---|---|---|---|
| 1 | DAN KINIK | M | 15 | 24.00 | 24 |
| 2 | RAAHI KLAR-CHAUDHURI | M | 14 | 22.40 | 22 |
| 3 | TIM MURRAY | M | 14 | 22.40 | 22 |
| 4 | MATT SHEA | M | 13 | 20.80 | 21 |
| 5 | GABE LLOYD | M | 13 | 20.80 | 21 |
| 6 | DAVID RIBARDO | M | 13 | 20.80 | 21 |
| 7 | NICK TRAWIN | M | 12 | 19.20 | 19 |
| 8 | MICHAEL SIPICS | M | 12 | 19.20 | 19 |
| 9 | IVY BRINKERHOFF | F | 11 | 17.60 | 18 |
| 10 | DAVIDE CORDA | M | 10 | 16.00 | 16 |
| 11 | TODD POLLOCK | M | 9 | 14.40 | 14 |
| 12 | GABE PHILLIPS | M | 8 | 12.80 | 13 |
| 13 | LOGAN SCHWARTZ | M | 7 | 11.20 | 11 |
| 14 | AIDEN WECHSLER | M | 7 | 11.20 | 11 |
| 15 | ERIN FREDERICK | F | 6 | 9.60 | 10 |
| 16 | DEVIN OYOLA | M | 5 | 8.00 | 8 |
| 17 | SEBASTIAN MOLINA | M | 5 | 8.00 | 8 |
| 18 | LAUWENSKY ASTREL | M | 4 | 6.40 | 6 |
| 19 | ETHAN MURRAY | M | 3 | 4.80 | 5 |
Summer Sundown Rundown
Saturday, August 9, 2025| Placing | Name | GENDER | Final Lap | Note | DISTANCE (MI) |
|---|---|---|---|---|---|
| 1 | Matt Engler | M | 16 | 25.6 | |
| 2 | Steven Tignor | M | 15 | 24 | |
| 3 | Shane Houghton | M | 14 | 22.4 | |
| 4 | Bob Maxwell | M | 13 | 20.8 | |
| 5 | Ben Lego | M | 10.5 | 16.8 | |
| 5 | Nancy Oswald | F | 10.5 | 1st Female | 16.8 |
| 5 | Dave Ribardo | M | 10.5 | 16.8 | |
| 8 | Gabe Lloyd | M | 10 | 16 | |
| 9 | Jerry Steward | M | 9 | 14.4 | |
| 10 | Josh Kissenga | M | 8.5 | 13.6 | |
| 11 | Andy Marx | M | 8 | 12.8 | |
| 11 | GM Kayes | F | 8 | 2nd Female | 12.8 |
| 13 | Matt Kayes | M | 7 | 11.2 | |
| 14 | Dana Koswell | F | 6 | 3rd Female | 9.6 |
| 15 | Mike Becker | M | 5 | 8 | |
| 16 | Jackie Hill | F | 3 | 4th Female | 4.8 |
| 17 | Britt Tillman | F | 2 | 5th Female | 3.2 |
| 17 | Rhiannon Davis | F | 2 | 5th Female | 3.2 |
Sundown Underground
Saturday, November 2, 2024| Placing | BIB | Name | GENDER | Final Lap | Note | DISTANCE |
|---|---|---|---|---|---|---|
| 1 | 1139 | AIDAN CONNOLLY | M | 16 | 26.72 | |
| 2 | 1107 | TIM PFLUGER | M | 15 | 25.05 | |
| 3 | 1085 | DAN FINDLAY | M | 14 | 23.38 | |
| 4 | 1077 | ZACHARY ELINICH | M | 13.1 | 21.877 | |
| 5 | 1050 | DAVID RIBARDO | M | 13 | 21.71 | |
| 6 | 1007 | TIM MURRAY | M | 12.9 | 21.543 | |
| 7 | 1187 | ANDY MARX | M | 12.8 | 21.376 | |
| 8 | 1000 | FINN HARRINGTON | M | 11.9 | 19.873 | |
| 9 | 1081 | NANCY OSWALD | F | 11 | 1st place women | 18.37 |
| 10 | 1095 | SUE CONNOLLY | F | 10.9 | 2nd place women | 18.203 |
| 11 | 1026 | MATTHEW KAYES | M | 10 | 16.7 | |
| 12 | 1143 | GABE LLOYD | M | 9.56 | 15.9652 | |
| 13 | 1172 | CHRIS MURRAY | M | 9 | 15.03 | |
| 14 | 1110 | BRADLEY BOGDAN | M | 9 | 15.03 | |
| 15 | 1137 | TODD POLLOCK | M | 8 | 13.36 | |
| 16 | 1122 | JOHN HODGES | M | 8 | 13.36 | |
| 17 | 1072 | JAMES BOJT | M | 7 | 11.69 | |
| 18 | 1171 | MIKE PENN | M | 6 | 10.02 | |
| 19 | 1073 | MIRIAM SALAS | F | 6 | 3rd place woman | 10.02 |
| 20 | 1017 | LINN LLOYD | F | 5 | 4th place woman | 8.35 |
| 21 | 1045 | MIKE BECKER | M | 5 | 8.35 | |
| 22 | 1002 | MARC KUBUSHEFSKI | M | 5 | Entered manual | 8.35 |
| 23 | 1023 | KATHERINE KRESSLER | F | 5 | 5th place woman | 8.35 |
| 24 | 1117 | IAN BUSS | M | 4.2 | 7.014 | |
| 25 | 1036 | DAN HART | M | 4 | 6.68 | |
| 26 | 1047 | TIMOTHY NASH | M | 3 | 5.01 | |
| 27 | 1039 | SARAH ELMER | F | 2 | 6th place woman | 3.34 |
| 28 | 1091 | EMY KRESSLER | F | 1 | 7th place woman | 1.67 |

