2024 Briar Chase Cross Run Series Standings | Fifth Street Cross
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
			
	
	
		
		
	
	
		
		
	
		
			
				
	
	
		Updated March 28
	| PLACE | BIB | NAME | POINTS | 
	| 1 | 107 | DAN FINDLAY | 172 | 
	| 2 | 103 | ALEX FRANKO | 137 | 
	| 3 | 120 | COLIN SHERIDAN | 111 | 
	| 4 | 126 | LOUIS DUPONT | 106 | 
	| 5 | 13 | DONALD DEVAULT | 88 | 
	| 6 | 141 | SEAN HUNTER | 87 | 
	| 7 | 104 | PATRICK BROCIOUS | 85 | 
	| 8 | 102 | EDANN BRADY | 83 | 
	| 9 | 108 | SEAN DOBSON | 78 | 
	| 10 | 117 | DAVE  LLOYD | 69 | 
	| 11 | 138 | MARCUS DIETZ | 53 | 
	| 12 | 123 | KEVIN ANDERSON | 51 | 
	| 13 | 0 | FINN HARRINGTON | 48 | 
	| 14 | 105 | MATT SHEA | 48 | 
	| 15 | 114 | SCOTT SCHLEGEL | 48 | 
	| 16 | 128 | EMILY ROLAND | 48 | 
	| 17 | 110 | LINDSEY MURRAY | 44 | 
	| 18 | 118 | DAVID RIBARDO | 41 | 
	| 19 | 172 | ANDY MARX | 40 | 
	| 20 | 129 | DANIEL FEENEY | 38 | 
	| 21 | 131 | DAN HART | 38 | 
	| 22 | 154 | DEVAN BICHER | 36 | 
	| 23 | 174 | JACOB MARTINEZ | 35 | 
	| 24 | 113 | SUE CONNOLLY | 30 | 
	| 25 | 166 | ADAM ROBERTS | 24 | 
	| 26 | 140 | NICK ESPERSEN | 23 | 
	| 27 | 130 | CURTIS KO | 21 | 
	| 28 | 111 | ABIGAIL SHERIDAN | 19 | 
	| 29 | 175 | MICHAEL MARTINEZ | 18 | 
	| 30 | 157 | CRAIG BENTON | 17 | 
	| 31 | 163 | MATT KAYES | 17 | 
	| 32 | 165 | JOSEPH MURRAY | 16 | 
	| 33 | 162 | JOEL DOHM | 15 | 
	| 34 | 125 | JESSICA HARRINGTON | 14 | 
	| 35 | 115 | MIRIAM SALAS | 12 | 
	| 36 | 151 | TONY HIRSCHMAN | 12 | 
	| 37 | 181 | NATHAN BOYER | 12 | 
	| 38 | 149 | COREY HESS | 11 | 
	| 39 | 109 | SARA DOBSON | 10 | 
	| 40 | 182 | KEENE ETTERS | 8 | 
	| 41 | 127 | WENDY BODY | 6 | 
	| 42 | 167 | TIM  DOTY | 6 | 
	| 43 | 116 | LINN LLOYD | 5 | 
	| 44 | 142 | JAKE LOONEY | 5 | 
	| 45 | 137 | JOSEPH SCHOENLY | 4 | 
	| 46 | 143 | RACHAEL HART | 3 | 
	| 47 | 144 | JENNIFER SINKO | 3 | 
	| 48 | 148 | RACHAEL CARR | 3 | 
	| 49 | 153 | JOANIE MILLER | 3 | 
	| 50 | 156 | TAREK ALKHULAIDY | 3 | 
	| 51 | 145 | SARAH KNOP | 2 | 
	| 52 | 160 | RYAN  LOZOSKIE | 2 | 
	| 53 | 106 | KATHERINE KRESSLER | 1 | 
	| 54 | 122 | KELLY ANDERSON | 1 | 
	| 55 | 152 | COLE CONNOLLY | 1 | 
	| 56 | 155 | KERIANNE ALKHULAIDY | 1 | 
2024 BCXC Women’s Series Standings
Updated March 28
	| PLACE | BIB | NAME | POINTS | 
	| 1 | 102 | EDANN BRADY | 167 | 
	| 2 | 110 | LINDSEY MURRAY | 142 | 
	| 3 | 113 | SUE CONNOLLY | 123 | 
	| 4 | 128 | EMILY ROLAND | 100 | 
	| 5 | 115 | MIRIAM SALAS | 89 | 
	| 6 | 111 | ABIGAIL SHERIDAN | 84 | 
	| 7 | 116 | LINN LLOYD | 74 | 
	| 8 | 127 | WENDY BODY | 74 | 
	| 9 | 125 | JESSICA HARRINGTON | 70 | 
	| 10 | 155 | KERIANNE ALKHULAIDY | 65 | 
	| 11 | 1 | OLIVIA FAY | 58 | 
	| 12 | 132 | MAYA HAMLIN | 58 | 
	| 13 | 122 | KELLY ANDERSON | 48 | 
	| 14 | 106 | KATHERINE KRESSLER | 46 | 
	| 15 | 148 | RACHAEL CARR | 42 | 
	| 16 | 109 | SARA DOBSON | 38 | 
	| 17 | 143 | RACHAEL HART | 35 | 
	| 18 | 145 | SARAH KNOP | 35 | 
	| 19 | 101 | DONNA ORNOSKY | 34 | 
	| 20 | 169 | CINDY PEROSA | 31 | 
	| 21 | 121 | ISABEL SHERIDAN | 30 | 
	| 22 | 112 | MEREDITH GRASSO | 27 | 
	| 23 | 119 | KATHERINE GRASSO | 25 | 
	| 24 | 136 | EMILY STREETER | 21 | 
	| 25 | 170 | TAYLOR ROJEK | 20 | 
	| 26 | 159 | MICHELLE BENTON | 20 | 
	| 27 | 147 | MEGAN EPPLEY | 15 | 
	| 28 | 161 | LUCIA DEVAULT | 13 | 
	| 29 | 134 | KATIE PEDERSON | 13 | 
	| 30 | 139 | CHRISTEL CHEHOUD | 11 | 
	| 31 | 171 | SARAH ELMER | 10 | 
	| 32 | 153 | JOANIE MILLER | 5 | 
	| 33 | 144 | JENNIFER SINKO | 4 |