2023 5k-ish XC Run Series Standings | Fifth Street Cross
Updated November 17, 2023
| PLACE | BIB | NAME | POINTS |
| 1 | 47 | KEVIN ANDERSON | 306 |
| 2 | 99 | MARC KUBUSHEFSKI | 217 |
| 3 | 155 | MATT SHEA | 202 |
| 4 | 46 | SEAN DOBSON | 201 |
| 5 | 14 | DANIEL FEENEY | 197 |
| 6 | 44 | CRAIG BENTON | 194 |
| 7 | 161 | TIM MURRAY | 192 |
| 8 | 165 | ROBERT PATTEN | 182 |
| 9 | 16 | JOEL DOHM | 158 |
| 10 | 83 | VISHRUT GARG | 149 |
| 11 | 32 | ANDREW BENNETT | 146 |
| 12 | 160 | DAVID RIBARDO | 127 |
| 13 | 21 | SHAWN RUSHBY | 126 |
| 14 | 63 | EMILY ROLAND | 115 |
| 15 | 55 | ANDY MARX | 111 |
| 16 | 15 | DANNY CABRERA | 84 |
| 17 | 253 | GABE LLOYD | 78 |
| 18 | 258 | COLE CONNOLLY | 76 |
| 19 | 218 | LINDSEY MURRAY | 72 |
| 20 | 330 | JOSEPH CRANLEY | 70 |
| 21 | 65 | JESSICA HARRINGTON | 65 |
| 22 | 239 | LISA DENARDO | 65 |
| 23 | 303 | MILES ETTERS | 62 |
| 24 | 19 | KEITH PLUNKETT | 61 |
| 25 | 40 | BRETT ASSISE | 61 |
| 26 | 139 | TAYLOR ROJEK | 54 |
| 27 | 0 | FINN HARRINGTON | 53 |
| 28 | 27 | FRANK MURPHY | 51 |
| 29 | 56 | COLIN SHERIDAN | 51 |
| 30 | 190 | ADAM ORTWEIN | 51 |
| 31 | 257 | SUE CONNOLLY | 51 |
| 32 | 281 | GUNNAR BERGEY | 51 |
| 33 | 66 | MIRIAM SALAS | 49 |
| 34 | 185 | CHRISTIAN STEIDEL | 49 |
| 35 | 64 | JEFF SMITH | 44 |
| 36 | 71 | DARREN LABENBERG | 39 |
| 37 | 238 | CHRIS MURRAY | 37 |
| 38 | 17 | JOSHUA ANDREWS | 35 |
| 39 | 61 | MICHELLE BENTON | 34 |
| 40 | 125 | MATTHEW KAYES | 34 |
| 41 | 247 | JOSHUA SCHMIDT | 34 |
| 42 | 42 | KATHERINE KRESSLER | 32 |
| 43 | 158 | JUSTIN WALTERS | 32 |
| 44 | 269 | KACEY LLOYD | 32 |
| 45 | 76 | ERIC BARTOSZ | 28 |
| 46 | 280 | EDANN BRADY | 28 |
| 47 | 308 | CONNOR KOEHLER | 27 |
| 48 | 237 | ERIC NESS | 22 |
| 49 | 279 | BLAKE ETTERS | 22 |
| 50 | 52 | MARY ANNE MADEIRA | 21 |
| 51 | 12 | MIKE BECKER | 20 |
| 52 | 28 | LINN LLOYD | 20 |
| 53 | 37 | JEFF KEATING | 20 |
| 54 | 325 | JOSEPH ROSALES | 20 |
| 55 | 282 | AARON SNYDER | 19 |
| 56 | 193 | ARLEY KEMMERER | 17 |
| 57 | 157 | CHARLIE WALTERS | 15 |
| 58 | 278 | AARON KINSMAN | 15 |
| 59 | 36 | FIONA BENNETT | 14 |
| 60 | 260 | JONNA MONTOYA | 14 |
| 61 | 68 | BRENT LABENBERG | 12 |
| 62 | 271 | CURTIS KOLUPANOWICH | 10 |
| 63 | 168 | SCOTT SCHLEGEL | 9 |
| 64 | 294 | WAYNE DUBOV | 9 |
| 65 | 194 | SELENE YEAGER | 8 |
| 66 | 241 | DAN HART | 8 |
| 67 | 321 | LARS ETTERS | 6 |
| 68 | 26 | JENNA LLOYD | 5 |
| 69 | 188 | GENNETH GAYLE | 5 |
| 70 | 80 | RANDY LATZA | 3 |
| 71 | 293 | WENDY BODY | 3 |
| 72 | 184 | KATIE CHAWNER | 1 |
| 73 | 219 | ABIGAIL SHERIDAN | 1 |
| 74 | 221 | ELISSA AGAR | 1 |
| 75 | 268 | JARED CROASDALE | 1 |
2023 FSXC RUN Women’s Series Standings
Women-only dedicated scoring for the 2023 FSXC season. Updated November 17, 2023
| PLACE | BIB | NAME | POINTS |
| 1 | 65 | JESSICA HARRINGTON | 299 |
| 2 | 63 | EMILY ROLAND | 286 |
| 3 | 239 | LISA DENARDO | 234 |
| 4 | 28 | LINN LLOYD | 224 |
| 5 | 66 | MIRIAM SALAS | 216 |
| 6 | 26 | JENNA LLOYD | 170 |
| 7 | 218 | LINDSEY MURRAY | 170 |
| 8 | 42 | KATHERINE KRESSLER | 152 |
| 9 | 257 | SUE CONNOLLY | 146 |
| 10 | 61 | MICHELLE BENTON | 140 |
| 11 | 36 | FIONA BENNETT | 136 |
| 12 | 269 | KACEY LLOYD | 135 |
| 13 | 139 | TAYLOR ROJEK | 114 |
| 14 | 194 | SELENE YEAGER | 78 |
| 15 | 279 | BLAKE ETTERS | 78 |
| 16 | 221 | ELISSA AGAR | 70 |
| 17 | 52 | MARY ANNE MADEIRA | 59 |
| 18 | 280 | EDANN BRADY | 51 |
| 19 | 256 | TERRI SCHMIDT | 50 |
| 20 | 30 | AMBER ROME KRAFT | 38 |
| 21 | 219 | ABIGAIL SHERIDAN | 36 |
| 22 | 323 | GALA FERNANDEZ | 36 |
| 23 | 260 | JONNA MONTOYA | 35 |
| 24 | 263 | CHRISTINE FENNESSY | 33 |
| 25 | 193 | ARLEY KEMMERER | 30 |
| 26 | 285 | RHIANNON DAVIS | 22 |
| 27 | 293 | WENDY BODY | 20 |
| 28 | 184 | KATIE CHAWNER | 19 |
| 29 | 50 | SIEW SHIRAISHI | 17 |
| 30 | 255 | GENNA COLE | 15 |
| 31 | 316 | SARA DOBSON | 15 |
| 32 | 226 | SHERYL ROLAND | 14 |
| 33 | 310 | HAZEL SHEA | 13 |
| 34 | 288 | ANNA KUNZ | 12 |
| 35 | 311 | JESS SHEA | 12 |
| 36 | 289 | KELLY NYEMSCEK | 4 |
| 37 | 290 | BETH STRICKLAND | 3 |
| 38 | 286 | MCKENNA NAGLE | 2 |
| 39 | 292 | KELLY ANDERSON | 1 |