Results for Week 7 | Fifth Street Cross
November 19th results for the first race
| Placing | BIB | First Name | Last Name | License | Points |
| 1 | 1 | Joe | PIGGA | 282323 | 35 |
| 2 | 2 | Josh | WEST | 217713 | 30 |
| 3 | 26 | Jonathan | RUIZ | 200244 | 27 |
| 4 | 7 | Darrel | ENGEL | 10801 | 24 |
| 5 | 3 | Andrew | FREYE | 164856 | 22 |
| 6 | 5 | Sean | RUNNETTE | 102918 | 20 |
| 7 | 6 | Mark | BOWMAN | 4455 | 19 |
| 8 | 57 | Dustin | KAPUSTIAK | 0 | 18 |
| 9 | 4 | Matthew | MORRISON | 246153 | 17 |
| 10 | 21 | Andrew | SLIFER | 0 | 16 |
| 11 | 100 | MICHAEL | SCHWEIZER | 0 | 15 |
| 12 | 91 | Kristopher | MOORE | 199779 | 14 |
| 13 | 79 | Dan | KRATZER | one day | 13 |
| 14 | 84 | William | WALTON | 382206 | 12 |
| 15 | 35 | Gloria | LIU | One day | 11 |
| 16 | 46 | Patrick | ZBYSZEWSKI | 0 | 10 |
| 17 | 64 | Tyler | LONG | 0 | 9 |
| 18 | 49 | Taylor | ROJEK | 291096 | 8 |
| 19 | 50 | Robert | EUGSTER | 11021 | 7 |
| 20 | 37 | Robert | SANDS | 43028 | 6 |
| 21 | 9 | Andrew | BUDICK | 0 | 5 |
| 22 | 18 | Dan | MORIARTY | 489128 | 4 |
| 23 | 40 | Max | EUGSTER | 361777 | 3 |
November 19th results for the second race
| Placing | BIB | First Name | Last Name | License | Points |
| 1 | 2 | Josh | WEST | 217713 | 35 |
| 2 | 1 | Joe | PIGGA | 282323 | 30 |
| 3 | 26 | Jonathan | RUIZ | 200244 | 27 |
| 4 | 7 | Darrel | ENGEL | 10801 | 24 |
| 5 | 5 | Sean | RUNNETTE | 102918 | 22 |
| 6 | 6 | Mark | BOWMAN | 4455 | 20 |
| 7 | 57 | Dustin | KAPUSTIAK | 0 | 19 |
| 8 | 21 | Andrew | SLIFER | 0 | 18 |
| 9 | 84 | William | WALTON | 382206 | 17 |
| 10 | 9 | Andrew | BUDICK | 0 | 16 |
| 11 | 18 | Dan | MORIARTY | 489128 | 15 |
| 12 | 50 | Robert | EUGSTER | 11021 | 14 |
| 13 | 64 | Tyler | LONG | 0 | 13 |
Related