November 5th results for the first race
| Placing | BIB | First Name | Last Name | License | Points |
| 1 | 3 | Andrew | FREYE | 164856 | 35 |
| 2 | 1 | Joe | PIGGA | 282323 | 30 |
| 3 | 36 | Wes | KLINE | 283449 | 27 |
| 4 | 25 | Nat | AMATO | 0 | 24 |
| 5 | 31 | Angelo | MASCELLI | 213084 | 22 |
| 6 | 26 | Jonathan | RUIZ | 200244 | 20 |
| 7 | 2 | Josh | WEST | 217713 | 19 |
| 8 | 5 | Sean | RUNNETTE | 102918 | 18 |
| 9 | 4 | Matthew | MORRISON | 246153 | 17 |
| 10 | 6 | Mark | BOWMAN | 4455 | 16 |
| 11 | 23 | Jared | SCHNEIDER | 197725 | 15 |
| 12 | 78 | Douglas | JONES | 242793 | 14 |
| 13 | 62 | Ryan | SMOLKO | 201783 | 13 |
| 14 | 30 | Brett | ASSISE | 0 | 12 |
| 15 | 57 | Dustin | KAPUSTIAK | 0 | 11 |
| 16 | 70 | Harley | JACOBSEN | 489303 | 10 |
| 17 | 84 | William | WALTON | 382206 | 9 |
| 18 | 21 | Andrew | SLIFER | 0 | 8 |
| 19 | 94 | Steven | SCHNEIDER | 31714 | 7 |
| 20 | 52 | Jeff | LORISH | 30270 | 6 |
| 21 | 93 | Michael | YARNALL | 194066 | 5 |
| 22 | 88 | Hattie | FREYE | 0 | 4 |
| 23 | 34 | Rob | BEKESY | 0 | 3 |
| 24 | 81 | Hans | MOSSNER | 327130 | 2 |
| 25 | 11 | Dave | PRYOR | 160517 | 1 |
| 26 | 82 | Chuck | TAKACS | 263402 | |
| 27 | 98 | Frank | INGRAHAM | 278972 | |
| 28 | 53 | Mark | TAYLOR | 0 | |
| 29 | 28 | Dan | HART | 0 | |
| 30 | 46 | Patrick | ZBYSZEWSKI | 0 | |
| 31 | 41 | George | HARRIOTT | 151764 | |
| 32 | 79 | Dan | KRATZER | one day | |
| 33 | 76 | Ron | KRINER | 278596 | |
| 34 | 48 | Liam | MCCARY | 0 | |
| 35 | 35 | Gloria | LIU | One day | |
| 36 | 89 | Mike | FINK | 0 | |
| 37 | 50 | Robert | EUGSTER | 11021 | |
| 38 | 64 | Tyler | LONG | 0 | |
| 39 | 68 | Scott | SLADOVNIK | 315592 | |
| 40 | 47 | Jeff | MCCARY | 0 | |
| 41 | 37 | Robert | SANDS | 43028 | |
| 42 | 19 | William | BRAY | 97195 | |
| 43 | 80 | Paul | KELLY | 406 297 | |
| 44 | 44 | TJ | GILL | 329616 | |
| 45 | 49 | Taylor | ROJEK | 291096 | |
| 46 | 51 | Kurt | SPIELES | One-day | |
| 47 | 77 | Steve | CIHYLIK | 0 | |
| 48 | 16 | Pete | HALL | 0 | |
| 49 | 12 | William | JACKSON III | 397863 | |
[table “NOV5-2” not found /]
Related