Course Direction: Counter-Clockwise (5.3k).
| Placing | BIB | Name | Gender | Lap 1 | Lap 2 | Total Time | Points |
| 1 | 1066 | BRUCE KITE | M | 12:16.0 | 11:03.4 | 23:19.0 | 80 |
| 2 | 1022 | SHANE HOUGHTON | M | 12:14.6 | 11:05.3 | 23:19.0 | 70 |
| 3 | 1062 | MATT CLEMENTS | M | 12:17.1 | 11:23.3 | 23:40.0 | 64 |
| 4 | 1001 | DAN FINDLAY | M | 12:46.6 | 11:25.9 | 24:13.0 | 60 |
| 5 | 1061 | GUNNAR BERGEY | M | 12:38.9 | 11:34.4 | 24:13.0 | 56 |
| 6 | 1060 | CODY PHILLIPS | M | 12:39.9 | 11:35.3 | 24:15.0 | 52 |
| 7 | 1029 | MATT SHEA | M | 12:40.8 | 12:44.5 | 25:25.0 | 50 |
| 8 | 1067 | FRANCIS SPEAR | M | 13:01.8 | 12:32.7 | 25:34.0 | 46 |
| 9 | 1059 | JOHN HODGES | M | 13:06.2 | 12:35.4 | 25:42.0 | 44 |
| 10 | 8008 | ALEX FRANKO | M | 13:03.2 | 12:38.5 | 25:42.0 | 42 |
| 11 | 6969 | RYAN LOZOSKIE | M | 12:49.6 | 13:05.7 | 25:55.0 | 40 |
| 12 | 1043 | DEVAN BICHER | M | 13:08.8 | 13:03.6 | 26:12.0 | 38 |
| 13 | 1008 | MATTHEW KAYES | M | 13:11.1 | 13:08.1 | 26:19.0 | 36 |
| 14 | 1070 | SHAWN RUSHBY | M | 13:38.0 | 12:55.7 | 26:34.0 | 34 |
| 15 | 1025 | DAVID RIBARDO | M | 13:32.5 | 13:12.0 | 26:45.0 | 32 |
| 16 | 1011 | EMILY ROLAND | F | 13:48.2 | 13:00.7 | 26:49.0 | 30 |
| 17 | 1069 | ROB MERICLE | M | 13:11.7 | 13:53.3 | 27:05.0 | 28 |
| 18 | 1056 | LISA DENARDO | F | 13:16.9 | 14:00.8 | 27:18.0 | 26 |
| 19 | 1143 | GABE LLOYD | M | 13:50.3 | 14:00.4 | 27:51.0 | 24 |
| 20 | 1013 | NANCY OSWALD | F | 13:48.9 | 14:03.4 | 27:52.0 | 22 |
| 21 | 1040 | GARDY RAYMOND | M | 14:01.0 | 14:39.1 | 28:40.0 | 20 |
| 22 | 1063 | FRANK MURPHY | M | 13:57.1 | 14:57.1 | 28:54.0 | 18 |
| 23 | 1065 | SUE CONNOLLY | F | 14:27.1 | 14:37.3 | 29:04.0 | 16 |
| 24 | 1057 | JOSH PEDRICK | M | 14:19.3 | 14:53.5 | 29:13.0 | 14 |
| 25 | 1044 | MAXWELL FARNSWORTH | M | 14:45.9 | 14:55.7 | 29:42.0 | 12 |
| 26 | 1016 | WENDY BODY | F | 15:11.7 | 14:38.8 | 29:50.0 | 10 |
| 27 | 1039 | ALLISON SCHWARTZ | F | 14:57.1 | 15:03.2 | 30:00.0 | 8 |
| 28 | 1068 | KRISTEN ROOSA-BECK | F | 14:41.5 | 15:28.0 | 30:10.0 | 6 |
| 29 | 1034 | LOGAN SCHWARTZ | M | 14:59.5 | 15:54.2 | 30:54.0 | 4 |
| 30 | 1028 | MIKE BECKER | M | 15:15.3 | 16:01.4 | 31:17.0 | 2 |
| 31 | 1015 | RHIANNON DAVIS | F | 16:20.1 | 16:27.5 | 32:48.0 | |
| 32 | 1038 | CHIARA CHAGNON | F | 16:32.1 | 16:24.4 | 32:57.0 | |
| 33 | 1018 | ERIN FREDERICK | F | 16:22.2 | 16:56.6 | 33:19.0 | |
| 34 | 1052 | PAULA STEERE | F | 16:39.6 | 17:24.6 | 34:04.0 | |
| 35 | 1020 | ELISSA AGAR | F | 17:10.8 | 17:32.6 | 34:43.0 | |
| 36 | 1050 | LINN LLOYD | F | 17:24.5 | 17:48.0 | 35:12.0 | |
| 37 | 1048 | SARA DOBSON | F | 17:26.4 | 18:30.1 | 35:56.0 | |
| 38 | 1058 | MANDY LOVETT | F | 18:07.4 | 18:47.6 | 36:55.0 | |
| 39 | 1017 | MIRIAM SALAS | F | 18:46.4 | 19:08.4 | 37:55.0 | |
| 40 | 1054 | KATHERINE KRESSLER | F | 19:03.2 | 20:45.1 | 39:48.0 | |
| 41 | 1071 | BILL IRVING | M | 40:01.7 | 12:54.3 | 52:56.0 | |
| 42 | 1012 | FIONA BENNETT | F | 16:50.9 | | 16:51.0 | |
Related