4 laps. Race Direction: Counter-Clockwise (Into the Woods).
Everyone gets at least 5 points for Week 5!
| Placing | BIB | Name | Team | Gender | Points |
|---|---|---|---|---|---|
| 1 | 158 | AARON LONGSTAFF | Scooters Bike Shop | M | 60 |
| 2 | 4 | MARCUS KENNEDY | Team BSR | M | 55 |
| 3 | 134 | AARON SNYDER | M | 52 | |
| 4 | 103 | EVAN LICHTENWALNER | lupine factory racing | M | 50 |
| 5 | 7 | SEAN SMITH | JB’s Bike Shop Racing | M | 48 |
| 6 | 3 | JAKE LOONEY | ACTION WHEELS RACING | M | 46 |
| 7 | 208 | ANDREW FREYE | M | 44 | |
| 8 | 2 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | M | 43 |
| 9 | 60 | ZACHARY SAURMAN | M | 42 | |
| 10 | 5 | TOM REPKOE | Scooters Bike Shop | M | 41 |
| 11 | 121 | GUNNAR BERGEY | M | 40 | |
| 12 | 8 | ANDREW AMEY | The Velo Shop | M | 39 |
| 13 | 173 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | M | 38 |
| 14 | 132 | JOHN EORIO | Scooters Bike Shop | M | 37 |
| 15 | 105 | JUSTIN IMBODY | M | 36 | |
| 16 | 46 | MATTHEW MORRISON | South Mountain Cycle & Cafe | M | 35 |
| 17 | 1 | BEN DOUGLAS | M | 34 | |
| 18 | 215 | COLEMAN CAMP | M | 33 | |
| 19 | 131 | SCOTT HOLJES | M | 32 | |
| 20 | 36 | ROBERT WATTS | NJCX PROJECT | M | 31 |
| 21 | 51 | DAVE LLOYD | Indie | M | 30 |
| 22 | 102 | DAN SLADOVNIK | The Locals / Long Tail | M | 29 |
| 23 | 28 | JARRETT BOOK | Scooters Bike Shop | M | 28 |
| 24 | 79 | LUCAS HELLER | M | 27 | |
| 25 | 229 | HARU WATTS | M | 26 | |
| 26 | 176 | ADAM RECKLESS | M | 25 | |
| 27 | 188 | NICHOLAS SCHELL | Instigators | M | 24 |
| 28 | 55 | CRAIG PYNDINSKI | M | 23 | |
| 29 | 99 | KENNY FISHER | Hunt Enginering Company Cycling | M | 22 |
| 30 | 57 | GARDY RAYMOND | KickAss, LLC | M | 21 |
| 31 | 61 | CHRISTOPH OHNGEMACH | Century Road Club of America | M | 20 |
| 32 | 40 | ADAM BURKE | Liberty Grant Off-Road | M | 19 |
| 33 | 802 | NATE CARPENTER | M | 18 | |
| 34 | 38 | PETER KELLER | DIRT | M | 17 |
| 35 | 94 | LEE MCILVAINE | M | 16 | |
| 36 | 52 | KEVIN SOHNLY | M | 15 | |
| 37 | 170 | JASON FARNSWORTH | M | 14 | |
| 38 | 169 | RUBEN RIVERO | M | 13 | |
| 39 | 13 | ELODIE BURLET | Saucon Valley Bikes | F | 12 |
| 40 | 86 | MATT SHEA | M | 11 | |
| 41 | 53 | TYLER AMBRUSCH | M | 10 | |
| 42 | 216 | BENNETT SHEAHAN | M | 9 | |
| 43 | 107 | REINER GUENTHER | M | 8 | |
| 44 | 148 | DAVE LARITZ | M | 7 | |
| 45 | 213 | BILL FOLMAR | M | 6 | |
| 46 | 92 | JUSTIN IVAN | M | 5 | |
| 47 | 147 | DUSTIN KAPUSTIAK | Valley Om / Two Rivers Brewing | M | 5 |
| 48 | 49 | DAVE PRZEKURAT | M | 5 | |
| 49 | 209 | HATTIE FREYE | F | 5 | |
| 50 | 35 | DON POST | V5 Cycles/Century Road Club of America | M | 5 |
| 51 | 112 | OWEN LICHTENWALNER | lupine factory racing | M | 5 |
| 52 | 666 | HARLEY DETRICK | Hair by Harley | M | 5 |
| 53 | 218 | CRAIG BENTON | M | 5 | |
| 54 | 44 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | M | 5 |
| 55 | 114 | SORREL DENARDO | Lehigh Valley Lightening Emmaus | M | 5 |
| 56 | 227 | MICHAEL KUZMISSION | M | 5 | |
| 57 | 108 | ERIC MOXNESS | M | 5 | |
| 58 | 58 | MICHAEL BUSH | M | 5 | |
| 59 | 203 | DAVID RIBARDO | The Ribardo Team | M | 5 |
| 60 | 197 | CALVIN TROXELL | Amoroso | M | 5 |
| 61 | 130 | KEITH PLUNKETT | New Trail Brewing | M | 5 |
| 62 | 133 | RJ CASSI | M | 5 | |
| 63 | 88 | MIKE BECKER | Keystone Running Store | M | 5 |
| 64 | 137 | BRETT ASSISE | rewildoutdoors | M | 5 |
| 65 | 226 | GEORGE HARRIOTT | M | 5 | |
| 66 | 122 | DEL HAWBAKER | M | 5 | |
| 67 | 167 | SIG GROSS | Keswick Cycles Shop | M | 5 |
| 68 | 64 | COLIN SHERIDAN | Golden Coins Co | M | 5 |
| 69 | 198 | SOPHIE FOLMAR | F | 5 | |
| 70 | 111 | ROBERT WILSON | M | 5 | |
| 71 | 159 | GEORGE POTTS | M | 5 | |
| 72 | 186 | ADAM ROBERTS | M | 5 | |
| 73 | 178 | BLAKE TART | DJ Blake | M | 5 |
| 74 | 205 | DAVID MANHARDT | M | 5 | |
| 75 | 117 | RYAN LOZOSKIE | M | 5 | |
| 76 | 221 | GARY SNYDER | Evolution Racing | M | 5 |
| 77 | 165 | ALEXIS BORQUEZ | M | 5 | |
| 78 | 123 | LISA DENARDO | Keystone Running Store | F | 5 |
| 79 | 31 | COLTON MORRISON | IYCX-Voler p/b GRC | M | 5 |
| 80 | 152 | DAVID HART | M | 5 | |
| 81 | 113 | WILLIAM BRAY | Saucon Valley Bikes | M | 5 |
| 82 | 65 | SEAN MCDONNELL | The Slower One | M | 5 |
| 83 | 66 | MARGAUX PETRUSKA | Action Wheels | F | 5 |
| 84 | 16 | EVELYN SCHOLZ | Lehigh Valley Lightning/EMMAUS | F | 5 |
| 85 | 177 | TIMOTHY ZETTERBERG | m | 5 | |
| 86 | 325 | NAM LYNGDOH | M | 5 | |
| 87 | 87 | RYAN KIRSCHMAN | M | 5 | |
| 88 | 153 | LEVI HAWBAKER | M | 5 | |
| 89 | 104 | JASON NUSS | M | 5 | |
| 90 | 59 | ROBERT SANDS | Evolution / Flahutes Sports Club | M | 5 |
| 91 | 11 | JANELLE JACQUES | JB’s Bike Shop Racing | F | 5 |
| 92 | 97 | PATRICK CONNOLLY | Time Out with Patty C | M | 5 |
| 93 | 19 | ELIANA MUMAW | Team BSR | F | 5 |
| 94 | 18 | ASHLEY POGLESE | F | 5 | |
| 95 | 139 | THEODORE STROHLER | M | 5 | |
| 96 | 33 | LLOYD KENWORTHY | M | 5 | |
| 97 | 219 | LARRY HANNON | M | 5 | |
| 98 | 45 | ANDREW SCHNEIDER | Party Size Cycling | M | 5 |
| 99 | 67 | LIAM SHEA | M | 5 | |
| 100 | 14 | TAYLOR ROJEK | Emmaus Bad Decisions Club | F | 5 |
| 101 | 29 | EZRA MUMAW | Team BSR | M | 5 |
| 102 | 217 | GREGORY CARTELLI | M | 5 | |
| 103 | 20 | HAZEL SHEA | F | 5 | |
| 104 | 220 | EMY KRESSLER | F | 5 | |
| 105 | 110 | KATHERINE KRESSLER | Keystone Running Store | F | 5 |
| 106 | 171 | BOBBY LEA | M | 5 | |
| 107 | 172 | SYMON LEA | M | 5 | |
| 108 | 222 | ETHAN MURRAY | M | 5 | |
| 109 | 157 | TIM MURRAY | M | 5 | |
| 110 | 1010 | HUXLEY LLOYD | M | 5 | |
| 111 | 144 | KACEY LLOYD | Long Tail Productions | F | 5 |
| 112 | 34 | SEBASTIAN FURBECK | M | 5 | |
| 113 | 17 | AMANDA WHITTINGTON | Instigators | F | 5 |
| 114 | 223 | WYLDER KAYES | M | 5 | |
| 115 | 22 | MATTHEW KAYES | M | 5 | |
| 116 | 135 | RYLEE SNYDER | F | 5 | |
| 117 | 224 | ZACHARY MORRISON | M | 5 | |
| 118 | 32 | GABRIEL FURBECK | M | 5 | |
| 119 | 225 | RYAN BRATT | M | 5 | |
| 120 | 37 | SAM WASNAK | M | 5 | |
| 121 | 228 | MICHAEL WILEY | M | 5 |
| Placing | BIB | NAME | TEAM | POINTS |
|---|---|---|---|---|
| 1 | 13 | ELODIE BURLET | Saucon Valley Bikes | 15 |
| 2 | 209 | HATTIE FREYE | 12 | |
| 3 | 198 | SOPHIE FOLMAR | 10 | |
| 4 | 123 | LISA DENARDO | Keystone Running Store | 9 |
| 5 | 66 | MARGAUX PETRUSKA | Action Wheels | 8 |
| 6 | 16 | EVELYN SCHOLZ | Lehigh Valley Lightning/EMMAUS | 7 |
| 7 | 11 | JANELLE JACQUES | JB’s Bike Shop Racing | 6 |
| 8 | 19 | ELIANA MUMAW | Team BSR | 5 |
| 9 | 18 | ASHLEY POGLESE | 5 | |
| 10 | 14 | TAYLOR ROJEK | Emmaus Bad Decisions Club | 5 |
| 11 | 20 | HAZEL SHEA | 5 | |
| 12 | 220 | EMY KRESSLER | 5 | |
| 13 | 110 | KATHERINE KRESSLER | Keystone Running Store | 5 |
| 14 | 144 | KACEY LLOYD | Long Tail Productions | 5 |
| 15 | 17 | AMANDA WHITTINGTON | Instigators | 5 |
| 16 | 135 | RYLEE SNYDER | 5 |
Use these boxes to dig into the data!
Double Cross Standings