4 laps. Race Direction: Counter-Clockwise (Into the woods). The weather was beautiful.
| Placing | BIB | Name | Team | Gender | Points |
|---|---|---|---|---|---|
| 1 | 4 | MARCUS KENNEDY | Team BSR | M | 60 |
| 2 | 158 | AARON LONGSTAFF | Scooters Bike Shop | M | 55 |
| 3 | 134 | AARON SNYDER | M | 52 | |
| 4 | 7 | SEAN SMITH | JB’s Bike Shop Racing | M | 50 |
| 5 | 3 | JAKE LOONEY | ACTION WHEELS RACING | M | 48 |
| 6 | 420 | SCOTT EFFTING | ACTION WHEELS RACING | M | 46 |
| 7 | 103 | EVAN LICHTENWALNER | Zangi Bikes | M | 44 |
| 8 | 154 | JOSHUA SCHMIDT | B-Team, Trail 1, Ketl, Worldwide Cyclery, 5dev | M | 43 |
| 9 | 9 | ZACH ROMAN | Cutter’s Bike Shop | M | 42 |
| 10 | 10 | SCOTT MOLNAR | Cutter’s Bike Shop | M | 41 |
| 11 | 5 | TOM REPKOE | Scooters Bike Shop | M | 40 |
| 12 | 173 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | M | 39 |
| 13 | 8 | ANDREW AMEY | The Velo Shop | M | 38 |
| 14 | 194 | JOSEPH KLOSIVSKI | M | 37 | |
| 15 | 71 | KRIS MOORE | Yukato Yoga p/b Sole Ales | M | 36 |
| 16 | 132 | JOHN EORIO | Scooters Bike Shop | M | 35 |
| 17 | 60 | ZACHARY SAURMAN | M | 34 | |
| 18 | 105 | JUSTIN IMBODY | M | 33 | |
| 19 | 131 | SCOTT HOLJES | M | 32 | |
| 20 | 51 | DAVE LLOYD | Indie | M | 31 |
| 21 | 191 | SEBASTIAN PEAKE | M | 30 | |
| 22 | 102 | DAN SLADOVNIK | The Locals / Long Tail | M | 29 |
| 23 | 2 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | M | 28 |
| 24 | 176 | ADAM RECKLESS | M | 27 | |
| 25 | 187 | WILLIAM WEISSER | M | 26 | |
| 26 | 99 | KENNY FISHER | Hunt Enginering Company Cycling | M | 25 |
| 27 | 28 | JARRETT BOOK | Scooters Bike Shop | M | 24 |
| 28 | 57 | GARDY RAYMOND | KickAss, LLC | M | 23 |
| 29 | 188 | NICHOLAS SCHELL | Instigators | M | 22 |
| 30 | 55 | CRAIG PYNDINSKI | M | 21 | |
| 31 | 802 | NATE CARPENTER | M | 20 | |
| 32 | 118 | JACKSONS KRAFT | Lehigh Valley Composite MTB Team | M | 19 |
| 33 | 61 | CHRISTOPH OHNGEMACH | Century Road Club of America | M | 18 |
| 34 | 13 | ELODIE BURLET | Saucon Valley Bikes | F | 17 |
| 35 | 39 | TOM MORSE | M | 16 | |
| 36 | 170 | JASON FARNSWORTH | M | 15 | |
| 37 | 12 | MORGAN BLASER | Lehigh Valley Composite MTB Team | F | 14 |
| 38 | 112 | OWEN LICHTENWALNER | M | 13 | |
| 39 | 40 | ADAM BURKE | Liberty Grant Off-Road | M | 12 |
| 40 | 38 | PETER KELLER | DIRT | M | 11 |
| 41 | 43 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | M | 10 |
| 42 | 91 | LINCOLN CLARK | Lehigh Valley Composite MTB Team | M | 9 |
| 43 | 147 | DUSTIN KAPUSTIAK | Valley Om / Two Rivers Brewing | M | 8 |
| 44 | 49 | DAVE PRZEKURAT | M | 7 | |
| 45 | 53 | TYLER AMBRUSCH | M | 6 | |
| 46 | 190 | COLIN WINFIELD | M | 5 | |
| 47 | 666 | HARLEY DETRICK | Hair by Harley | M | 4 |
| 48 | 44 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | M | 3 |
| 49 | 86 | MATT SHEA | M | 2 | |
| 50 | 178 | BLAKE TART | DJ Blake | M | 1 |
| 51 | 196 | DANNY REGAN | M | ||
| 52 | 35 | DON POST | V5 Cycles/Century Road Club of America | M | |
| 53 | 148 | DAVE LARITZ | M | ||
| 54 | 198 | SOPHIE FOLMAR | F | ||
| 55 | 58 | MICHAEL BUSH | M | ||
| 56 | 128 | JOHN DIETRICK | M | ||
| 57 | 114 | SORREL DENARDO | Lehigh Valley Lightening Emmaus | M | |
| 58 | 130 | KEITH PLUNKETT | New Trail Brewing | M | |
| 59 | 52 | KEVIN SOHNLY | M | ||
| 60 | 197 | CALVIN TROXELL | Amoroso | M | |
| 61 | 186 | ADAM ROBERTS | M | ||
| 62 | 138 | JIM FREDERICK | M | ||
| 63 | 108 | ERIC MOXNESS | M | ||
| 64 | 174 | ERIC MARCHESE | M | ||
| 65 | 137 | BRETT ASSISE | rewildoutdoors | M | |
| 66 | 64 | COLIN SHERIDAN | Golden Coins Co | M | |
| 67 | 201 | CHRIS DORDAL | REI | M | |
| 68 | 167 | SIG GROSS | Keswick Cycles Shop | M | |
| 69 | 25 | DAVID RIBARDO | The Ribardo Team | M | |
| 70 | 65 | SEAN MCDONNELL | The Slower One | M | |
| 71 | 157 | TIM MURRAY | M | ||
| 72 | 169 | RUBEN RIVERO | M | ||
| 73 | 192 | LEENA DOTTERER | F | ||
| 74 | 19 | ELIANA MUMAW | Team BSR | F | |
| 75 | 117 | RYAN LOZOSKIE | M | ||
| 76 | 195 | JOSHUA SEITZER | M | ||
| 77 | 20 | HAZEL SHEA | F | ||
| 78 | 159 | GEORGE POTTS | M | ||
| 79 | 152 | DAVID HART | M | ||
| 80 | 111 | ROBERT WILSON | M | ||
| 81 | 88 | MIKE BECKER | Keystone Running Store | M | |
| 82 | 113 | WILLIAM BRAY | Saucon Valley Bikes | M | |
| 83 | 122 | DEL HAWBAKER | M | ||
| 84 | 14 | TAYLOR ROJEK | Emmaus Bad Decisions Club | F | |
| 85 | 183 | FRED SCHMIDT | M | ||
| 86 | 98 | COLIN FURCHNER | M | ||
| 87 | 165 | ALEXIS BORQUEZ | M | ||
| 88 | 109 | MATAN MICHELSON | M | ||
| 89 | 66 | MARGAUX PETRUSKA | Action Wheels | F | |
| 90 | 73 | ALAN HULSIZER | M | ||
| 91 | 325 | NAM LYNGDOH | M | ||
| 92 | 30 | DAVID BECKER | M | ||
| 93 | 59 | ROBERT SANDS | Evolution / Flahutes Sports Club | M | |
| 94 | 199 | GABRIELE CORSO | F | ||
| 95 | 87 | RYAN KIRSCHMAN | M | ||
| 96 | 164 | JOHNNY JONES | M | ||
| 97 | 123 | LISA DENARDO | Keystone Running Store | F | |
| 98 | 193 | CHRIS STROHLER | M | ||
| 99 | 177 | TIMOTHY ZETTERBERG | m | ||
| 100 | 97 | PATRICK CONNOLLY | Time Out with Patty C | M | |
| 101 | 16 | EVELYN SCHOLZ | Lehigh Valley Lightning/EMMAUS | F | |
| 102 | 11 | JANELLE JACQUES | JB’s Bike Shop Racing | F | |
| 103 | 185 | PATRICK BROSIOUS | M | ||
| 104 | 18 | ASHLEY POGLESE | F | ||
| 105 | 47 | MATT RICE | Balboni Brothers Racing | M | |
| 106 | 139 | THEODORE STROHLER | M | ||
| 107 | 78 | JODY HAUCK | Blink Optical Boutique | M | |
| 108 | 184 | CLARK RAYMOND | M | ||
| 109 | 45 | ANDREW SCHNEIDER | Party Size Cycling | M | |
| 110 | 189 | JUSTIN BUTSAVAGE | M | ||
| 111 | 32 | GABRIEL FURBECK | M | ||
| 112 | 172 | SYMON LEA | M | ||
| 113 | 171 | BOBBY LEA | M | ||
| 114 | 17 | AMANDA WHITTINGTON | Instigators | F | |
| 115 | 34 | SEBASTIAN FURBECK | M | ||
| 116 | 67 | LIAM SHEA | M | ||
| 117 | 33 | LLOYD KENWORTHY | M | ||
| 118 | 29 | EZRA MUMAW | Team BSR | M |
| Placing | BIB | NAME | TEAM | POINTS |
|---|---|---|---|---|
| 1 | 13 | ELODIE BURLET | Saucon Valley Bikes | 15 |
| 2 | 12 | MORGAN BLASER | Lehigh Valley Composite MTB Team | 12 |
| 3 | 198 | SOPHIE FOLMAR | 10 | |
| 4 | 192 | LEENA DOTTERER | 9 | |
| 5 | 19 | ELIANA MUMAW | Team BSR | 8 |
| 6 | 20 | HAZEL SHEA | 7 | |
| 7 | 14 | TAYLOR ROJEK | Emmaus Bad Decisions Club | 6 |
| 8 | 66 | MARGAUX PETRUSKA | Action Wheels | 5 |
| 9 | 199 | GABRIELE CORSO | 4 | |
| 10 | 123 | LISA DENARDO | Keystone Running Store | 3 |
| 11 | 16 | EVELYN SCHOLZ | Lehigh Valley Lightning/EMMAUS | 2 |
| 12 | 11 | JANELLE JACQUES | JB’s Bike Shop Racing | 1 |
| 13 | 18 | ASHLEY POGLESE | ||
| 14 | 17 | AMANDA WHITTINGTON | Instigators |
Use these boxes to dig into the data!
Double Cross Standings