4 laps. Race Direction: Clockwise (Into the woods). Weather was beautiful.
| Placing | BIB | Name | Team | Gender | Points |
|---|---|---|---|---|---|
| 1 | 4 | MARCUS KENNEDY | Team BSR | M | 60 |
| 2 | 158 | AARON LONGSTAFF | Scooters Bike Shop | M | 55 |
| 3 | 83 | DAVID GRANT | M | 52 | |
| 4 | 3 | JAKE LOONEY | ACTION WHEELS RACING | M | 50 |
| 5 | 420 | SCOTT EFFTING | ACTION WHEELS RACING | M | 48 |
| 6 | 2 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | M | 46 |
| 7 | 9 | ZACH ROMAN | Cutter’s Bike Shop | M | 44 |
| 8 | 154 | JOSHUA SCHMIDT | B-Team, Trail 1, Ketl, Worldwide Cyclery, 5dev | M | 43 |
| 9 | 10 | SCOTT MOLNAR | Cutter’s Bike Shop | M | 42 |
| 10 | 103 | EVAN LICHTENWALNER | Zangi Bikes | M | 41 |
| 11 | 7 | SEAN SMITH | JB’s Bike Shop Racing | M | 40 |
| 12 | 173 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | M | 39 |
| 13 | 160 | KENT HARTMOYER | JB’s Bike Shop Racing | M | 38 |
| 14 | 48 | ADAM HOFF | Hoff Cycles | M | 37 |
| 15 | 5 | TOM REPKOE | Scooters Bike Shop | M | 36 |
| 16 | 71 | KRIS MOORE | Yukato Yoga p/b Sole Ales | M | 35 |
| 17 | 162 | KYLE KIMBLE | M | 34 | |
| 18 | 8 | ANDREW AMEY | The Velo Shop | M | 33 |
| 19 | 100 | DARRELL ENGEL | Long Tail Creative | M | 32 |
| 20 | 131 | SCOTT HOLJES | M | 31 | |
| 21 | 51 | DAVE LLOYD | Indie | M | 30 |
| 22 | 52 | KEVIN SOHNLY | M | 29 | |
| 23 | 47 | MATT RICE | Balboni Brothers Racing | M | 28 |
| 24 | 101 | NICK BAKER | Team BSR | M | 27 |
| 25 | 31 | COLTON MORRISON | IYCX-Voler p/b GRC | M | 26 |
| 26 | 132 | JOHN EORIO | Scooters Bike Shop | M | 25 |
| 27 | 161 | AMI ASSAYAG | M | 24 | |
| 28 | 102 | DAN SLADOVNIK | The Locals / Long Tail | M | 23 |
| 29 | 79 | LUCAS HELLER | M | 22 | |
| 30 | 46 | MATTHEW MORRISON | South Mountain Cycle & Cafe | M | 21 |
| 31 | 1 | BEN DOUGLAS | M | 20 | |
| 32 | 28 | JARRETT BOOK | Scooters Bike Shop | M | 19 |
| 33 | 176 | ADAM RECKLESS | M | 18 | |
| 34 | 94 | LEE MCILVAINE | M | 17 | |
| 35 | 61 | CHRISTOPH OHNGEMACH | Century Road Club of America | M | 16 |
| 36 | 99 | KENNY FISHER | Hunt Enginering Company Cycling | M | 15 |
| 37 | 24 | DANIEL FEENEY | Feeney and Co | M | 14 |
| 38 | 40 | ADAM BURKE | Liberty Grant Off-Road | M | 13 |
| 39 | 13 | ELODIE BURLET | Saucon Valley Bikes | F | 12 |
| 40 | 49 | DAVE PRZEKURAT | M | 11 | |
| 41 | 133 | RJ CASSI | M | 10 | |
| 42 | 22 | MATTHEW KAYES | M | 9 | |
| 43 | 57 | GARDY RAYMOND | KickAss, LLC | M | 8 |
| 44 | 29 | EZRA MUMAW | Team BSR | M | 7 |
| 45 | 12 | MORGAN BLASER | Lehigh Valley Composite MTB Team | F | 6 |
| 46 | 170 | JASON FARNSWORTH | M | 5 | |
| 47 | 122 | DEL HAWBAKER | M | 4 | |
| 48 | 112 | OWEN LICHTENWALNER | M | 3 | |
| 49 | 147 | DUSTIN KAPUSTIAK | Valley Om / Two Rivers Brewing | M | 2 |
| 50 | 169 | RUBEN RIVERO | M | 1 | |
| 51 | 38 | PETER KELLER | DIRT | M | |
| 52 | 39 | TOM MORSE | M | ||
| 53 | 156 | SELAH WYNEN | m | ||
| 54 | 155 | LUKE WYNEN | m | ||
| 55 | 178 | BLAKE TART | DJ Blake | M | |
| 56 | 44 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | M | |
| 57 | 148 | DAVE LARITZ | M | ||
| 58 | 128 | JOHN DIETRICK | M | ||
| 59 | 109 | MATAN MICHELSON | M | ||
| 60 | 62 | DAN SMEDBURG | M | ||
| 61 | 174 | ERIC MARCHESE | M | ||
| 62 | 159 | GEORGE POTTS | M | ||
| 63 | 114 | SORREL DENARDO | Lehigh Valley Lightening Emmaus | M | |
| 64 | 25 | DAVID RIBARDO | The Ribardo Team | M | |
| 65 | 167 | SIG GROSS | Keswick Cycles Shop | M | |
| 66 | 58 | MICHAEL BUSH | M | ||
| 67 | 64 | COLIN SHERIDAN | Golden Coins Co | M | |
| 68 | 666 | HARLEY DETRICK | Hair by Harley | M | |
| 69 | 130 | KEITH PLUNKETT | New Trail Brewing | M | |
| 70 | 113 | WILLIAM BRAY | Saucon Valley Bikes | M | |
| 71 | 152 | DAVID HART | M | ||
| 72 | 73 | ALAN HULSIZER | M | ||
| 73 | 163 | ANDY LORENC | M | ||
| 74 | 117 | RYAN LOZOSKIE | M | ||
| 75 | 108 | ERIC MOXNESS | M | ||
| 76 | 19 | ELIANA MUMAW | Team BSR | F | |
| 77 | 60 | ZACHARY SAURMAN | M | ||
| 78 | 14 | TAYLOR ROJEK | Emmaus Bad Decisions Club | F | |
| 79 | 137 | BRETT ASSISE | rewildoutdoors | M | |
| 80 | 37 | SAM WASNAK | M | ||
| 81 | 111 | ROBERT WILSON | M | ||
| 82 | 123 | LISA DENARDO | Keystone Running Store | F | |
| 83 | 157 | TIM MURRAY | M | ||
| 84 | 325 | NAM LYNGDOH | M | ||
| 85 | 88 | MIKE BECKER | Keystone Running Store | M | |
| 86 | 36 | ROBERT WATTS | NJCX PROJECT | M | |
| 87 | 182 | KIKI WATTS | f | ||
| 88 | 153 | LEVI HAWBAKER | M | ||
| 89 | 15 | JACKIE HILL | 24 FSX Champion | F | |
| 90 | 98 | COLIN FURCHNER | M | ||
| 91 | 104 | JASON NUSS | M | ||
| 92 | 11 | JANELLE JACQUES | JB’s Bike Shop Racing | F | |
| 93 | 165 | ALEXIS BORQUEZ | M | ||
| 94 | 59 | ROBERT SANDS | Evolution / Flahutes Sports Club | M | |
| 95 | 33 | LLOYD KENWORTHY | M | ||
| 96 | 164 | JOHNNY JONES | M | ||
| 97 | 97 | PATRICK CONNOLLY | Time Out with Patty C | M | |
| 98 | 87 | RYAN KIRSCHMAN | M | ||
| 99 | 16 | EVELYN SCHOLZ | Lehigh Valley Lightning/EMMAUS | F | |
| 100 | 18 | ASHLEY POGLESE | F | ||
| 101 | 93 | ALEXANDER CURTIN | M | ||
| 102 | 177 | TIMOTHY ZETTERBERG | m | ||
| 103 | 54 | ZACH BLASER | LV BLASER | M | |
| 104 | 181 | JUSTINE ALBRIGHT | f | ||
| 105 | 172 | SYMON LEA | M | ||
| 106 | 171 | BOBBY LEA | M | ||
| 107 | 179 | JAKE SITLER | ENDO Tune Up | m | |
| 108 | 45 | ANDREW SCHNEIDER | Party Size Cycling | M | |
| 109 | 30 | DAVID BECKER | M | ||
| 110 | 50 | WILLIAM THRALL | SPOKES & CHOKES | M | |
| 111 | 139 | THEODORE STROHLER | M | ||
| 112 | 55 | CRAIG PYNDINSKI | M | ||
| 113 | 32 | GABRIEL FURBECK | M | ||
| 114 | 166 | MIKE BILLY | M | ||
| 115 | 110 | KATHERINE KRESSLER | Keystone Running Store | F | |
| 116 | 180 | FLETCHER SITLER | ENDO Tune Up | m | |
| 117 | 168 | VAUGHN SCHNEIDER | M | ||
| 118 | 34 | SEBASTIAN FURBECK | M | ||
| 119 | 17 | AMANDA WHITTINGTON | Instigators | F | |
| 120 | 43 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | M | |
| 121 | 802 | NATE CARPENTER | M | ||
| 122 | 175 | ADAM WOOD | m |
| Placing | BIB | NAME | TEAM | Points |
|---|---|---|---|---|
| 1 | 13 | ELODIE BURLET | Saucon Valley Bikes | 15 |
| 2 | 12 | MORGAN BLASER | Lehigh Valley Composite MTB Team | 12 |
| 3 | 156 | SELAH WYNEN | 10 | |
| 4 | 19 | ELIANA MUMAW | Team BSR | 9 |
| 5 | 14 | TAYLOR ROJEK | Emmaus Bad Decisions Club | 8 |
| 6 | 123 | LISA DENARDO | Keystone Running Store | 7 |
| 7 | 182 | KIKI WATTS | 6 | |
| 8 | 15 | JACKIE HILL | 24 FSX Champion | 5 |
| 9 | 11 | JANELLE JACQUES | JB’s Bike Shop Racing | 4 |
| 10 | 16 | EVELYN SCHOLZ | Lehigh Valley Lightning/EMMAUS | 3 |
| 11 | 18 | ASHLEY POGLESE | 2 | |
| 12 | 181 | JUSTINE ALBRIGHT | 1 | |
| 13 | 110 | KATHERINE KRESSLER | Keystone Running Store | |
| 14 | 17 | AMANDA WHITTINGTON | Instigators |
Use these boxes to dig into the data!
Double Cross Standings