4 laps. Race Direction: Clockwise (Container).

FSX Halloween!! The costumes were terrific, and we only saw one cone of shame handed out among 109! Nice!
In 5th place was Ashley Poglese with Dorothy and Toto (or a German Beer hostess with a dog? We don’t know, but it worked with the complete bike costume.) In 4th was Pat Connolly with Harold the Helicopter, complete with LED lights! In 3rd was a group costume with Janelle Jacques and Ryan Reiger as a shark and diver in a shark cage. Janelle even wore a wetsuit for the full effect, surrounded by a cage of her own design. Amazing! In 2nd was Andrew Amey, who has been on our podiums every year for Halloween! Andrew was a Jellyfish with a lot of lights and multiple materials. And taking the win were our Emmaus 4-miler champions, Hattie Freye and Taylor Rojek, as the Fish and the Fisherman. Aboard the Fish Street Cross, the Fisherman tried to hook the fish with some success, but mainly succeeded in keeping it upright.
All the costumes were awarded top 5 double points!
Thanks to our judges Randy Latza, Chris Schmidt, Dave Ribardo, and Drew Bell for their esteemed contributions to the contest.
| Placing | ID | BIB | Name | Team | Gender | Points |
|---|---|---|---|---|---|---|
| 1 | 6205 | 209 | HATTIE FREYE | Emmaus Arts Council | F | 120 |
| 1 | 5451 | 14 | TAYLOR ROJEK | Emmaus Bad Decisions Club | F | 120 |
| 2 | 5117 | 8 | ANDREW AMEY | The Velo Shop | M | 110 |
| 3 | 5560 | 11 | JANELLE JACQUES | JB’s Bike Shop Racing | F | 104 |
| 3 | 6288 | 282 | RYAN RIEGER | M | 104 | |
| 4 | 5499 | 97 | PATRICK CONNOLLY | Time Out with Patty C | M | 100 |
| 5 | 5907 | 18 | ASHLEY POGLESE | F | 96 | |
| 6 | 5459 | 158 | AARON LONGSTAFF | Scooters Bike Shop | M | 46 |
| 7 | 5612 | 103 | EVAN LICHTENWALNER | lupine factory racing | M | 44 |
| 8 | 6284 | 278 | ERIC SAXMAN | m | 43 | |
| 9 | 5002 | 7 | SEAN SMITH | JB’s Bike Shop Racing | M | 42 |
| 10 | 5102 | 3 | JAKE LOONEY | ACTION WHEELS RACING | M | 41 |
| 11 | 5948 | 60 | ZACHARY SAURMAN | M | 40 | |
| 12 | 5436 | 420 | SCOTT EFFTING | ACTION WHEELS RACING | M | 39 |
| 13 | 5443 | 132 | JOHN EORIO | Scooters Bike Shop | M | 38 |
| 14 | 5011 | 173 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | M | 37 |
| 15 | 5956 | 105 | JUSTIN IMBODY | M | 36 | |
| 16 | 5452 | 31 | COLTON MORRISON | IYCX-Voler p/b GRC | M | 35 |
| 17 | 5325 | 46 | MATTHEW MORRISON | South Mountain Cycle & Cafe | M | 34 |
| 18 | 5361 | 131 | SCOTT HOLJES | M | 33 | |
| 19 | 5006 | 246 | STEVE SCHWARZ | The Naughty List | M | 32 |
| 20 | 5118 | 100 | DARRELL ENGEL | Long Tail Creative | M | 31 |
| 21 | 5009 | 2 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | M | 30 |
| 22 | 5205 | 102 | DAN SLADOVNIK | The Locals / Long Tail | M | 29 |
| 23 | 6242 | 247 | CHRIS SCHWARZ | Bucks County Composite | M | 28 |
| 24 | 6071 | 36 | ROBERT WATTS | NJCX PROJECT | M | 27 |
| 25 | 5909 | 266 | MIKE EMERY | Balboni Brothers Racing | M | 26 |
| 26 | 5160 | 57 | GARDY RAYMOND | KickAss, LLC | M | 25 |
| 27 | 5448 | 258 | RYAN DAUGHERTY | M | 24 | |
| 28 | 5437 | 40 | ADAM BURKE | Liberty Grant Off-Road | M | 23 |
| 29 | 6193 | 213 | BILL FOLMAR | Twin Valley | M | 22 |
| 30 | 5200 | 12 | MORGAN BLASER | Lehigh Valley Composite MTB Team | F | 21 |
| 31 | 5527 | 13 | ELODIE BURLET | Saucon Valley Bikes | F | 20 |
| 32 | 5445 | 28 | JARRETT BOOK | Scooters Bike Shop | M | 19 |
| 33 | 5911 | 53 | TYLER AMBRUSCH | M | 18 | |
| 34 | 5993 | 176 | ADAM RECKLESS | Team Cautious | M | 17 |
| 35 | 5030 | 49 | DAVE PRZEKURAT | M | 16 | |
| 36 | 5513 | 29 | EZRA MUMAW | Team BSR | M | 15 |
| 37 | 6156 | 133 | RJ CASSI | M | 14 | |
| 38 | 5041 | 44 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | M | 13 |
| 39 | 5828 | 55 | CRAIG PYNDINSKI | M | 12 | |
| 40 | 5017 | 51 | DAVE LLOYD | Indie | M | 11 |
| 41 | 5953 | 169 | RUBEN RIVERO | M | 10 | |
| 42 | 5184 | 148 | DAVE LARITZ | M | 9 | |
| 43 | 5678 | 802 | NATE CARPENTER | M | 8 | |
| 44 | 5462 | 39 | TOM MORSE | M | 7 | |
| 45 | 5282 | 203 | DAVID RIBARDO | The Ribardo Team | M | 6 |
| 46 | 5970 | 82 | JOSH FREDERICK | M | 5 | |
| 47 | 6198 | 243 | BRIAN FLYNN | M | 4 | |
| 48 | 5140 | 88 | MIKE BECKER | Keystone Running Store | M | 3 |
| 49 | 6204 | 207 | CODY JAWORWSKI | M | 2 | |
| 50 | 5940 | 188 | NICHOLAS SCHELL | Instigators | M | 1 |
| 51 | 5937 | 114 | SORREL DENARDO | Lehigh Valley Lightening Emmaus | M | |
| 52 | 6239 | 241 | HENRY JONES | Lehigh Valley Thunder | M | |
| 53 | 6178 | 198 | SOPHIE FOLMAR | Twin Valley | F | |
| 54 | 5103 | 64 | COLIN SHERIDAN | Golden Coins Co | M | |
| 55 | 5192 | 128 | JOHN DIETRICK | M | ||
| 56 | 5915 | 236 | DAVID ACHEY | Wit You Against Childhood Cancer | M | |
| 57 | 6143 | 89 | DEREK SCOTT | M | ||
| 58 | 6255 | 267 | CAMERON SCHWARZ | Bucks County Composite | F | |
| 59 | 5255 | 666 | HARLEY DETRICK | Hair by Harley | M | |
| 60 | 5359 | 35 | DON POST | V5 Cycles/Century Road Club of America | M | |
| 61 | 5090 | 99 | KENNY FISHER | Hunt Enginering Company Cycling | M | |
| 62 | 5363 | 38 | PETER KELLER | DIRT | M | |
| 63 | 6133 | 107 | REINER GUENTHER | M | ||
| 64 | 5960 | 272 | SEAN MCDONNELL | The Slower One | M | |
| 65 | 6134 | 108 | ERIC MOXNESS | M | ||
| 66 | 6140 | 87 | RYAN KIRSCHMAN | M | ||
| 67 | 5390 | 73 | ALAN HULSIZER | M | ||
| 68 | 5509 | 273 | LISA DENARDO | Keystone Running Store | F | |
| 69 | 6154 | 122 | DEL HAWBAKER | M | ||
| 70 | 6021 | 174 | ERIC MARCHESE | M | ||
| 71 | 5034 | 98 | COLIN FURCHNER | M | ||
| 72 | 5175 | 152 | DAVID HART | M | ||
| 73 | 6279 | 281 | ELLIOT NOLTER | M | ||
| 74 | 6135 | 109 | MATAN MICHELSON | M | ||
| 75 | 6105 | 276 | BRETT BARTO | M | ||
| 76 | 5447 | 16 | EVELYN SCHOLZ | Lehigh Valley Lightning/EMMAUS | F | |
| 77 | 5613 | 112 | OWEN LICHTENWALNER | lupine factory racing | M | |
| 78 | 5995 | 277 | DAVID BECKER | M | ||
| 79 | 5999 | 33 | LLOYD KENWORTHY | M | ||
| 80 | 6158 | 139 | THEODORE STROHLER | M | ||
| 81 | 5063 | 113 | WILLIAM BRAY | Saucon Valley Bikes | M | |
| 82 | 5044 | 59 | ROBERT SANDS | Evolution / Flahutes Sports Club | M | |
| 83 | 5343 | 239 | ALEXIS BORQUEZ | M | ||
| 84 | 6251 | 257 | MATHEW KUZMISSION | M | ||
| 85 | 5262 | 86 | MATT SHEA | M | ||
| 86 | 5925 | 19 | ELIANA MUMAW | Team BSR | F | |
| 87 | 6250 | 256 | EMILY KUZMISSION | F | ||
| 88 | 5783 | 227 | MICHAEL KUZMISSION | M | ||
| 89 | 5209 | 45 | ANDREW SCHNEIDER | Party Size Cycling | M | |
| 90 | 5908 | 47 | MATT RICE | Balboni Brothers Racing | M | |
| 91 | 6286 | 279 | CHRISTINE MCMANUS | F | ||
| 92 | 5367 | 52 | KEVIN SOHNLY | M | ||
| 93 | 5149 | 205 | DAVID MANHARDT | M | ||
| 94 | 5016 | 193 | CHRIS STROHLER | M | ||
| 95 | 5544 | 20 | HAZEL SHEA | F | ||
| 96 | 6225 | 222 | ETHAN MURRAY | M | ||
| 97 | 5919 | 157 | TIM MURRAY | M | ||
| 98 | 6142 | 111 | ROBERT WILSON | M | ||
| 99 | 5998 | 220 | EMY KRESSLER | KD Kraft Drinks | F | |
| 100 | 6182 | 184 | CLARK RAYMOND | Lehigh Valley Thunder | M | |
| 101 | 5532 | 67 | LIAM SHEA | M | ||
| 102 | 5968 | 32 | GABRIEL FURBECK | M | ||
| 103 | 6287 | 280 | GEORGE VOLKER | m | ||
| 104 | 5312 | 17 | AMANDA WHITTINGTON | Instigators | F | |
| 105 | 6127 | 34 | SEBASTIAN FURBECK | M | ||
| 106 | 5818 | 104 | JASON NUSS | M |
| Placing | ID | BIB | NAME | TEAM | Points |
|---|---|---|---|---|---|
| 1 | 6205 | 209 | HATTIE FREYE | Emmaus Arts Council | 30 |
| 2 | 5451 | 14 | TAYLOR ROJEK | Emmaus Bad Decisions Club | 30 |
| 3 | 5560 | 11 | JANELLE JACQUES | JB’s Bike Shop Racing | 24 |
| 4 | 5907 | 18 | ASHLEY POGLESE | 20 | |
| 5 | 5200 | 12 | MORGAN BLASER | Lehigh Valley Composite MTB Team | 9 |
| 6 | 5527 | 13 | ELODIE BURLET | Saucon Valley Bikes | 8 |
| 7 | 6178 | 198 | SOPHIE FOLMAR | Twin Valley | 7 |
| 8 | 6255 | 267 | CAMERON SCHWARZ | Bucks County Composite | 6 |
| 9 | 5509 | 273 | LISA DENARDO | Keystone Running Store | 5 |
| 10 | 5447 | 16 | EVELYN SCHOLZ | Lehigh Valley Lightning/EMMAUS | 4 |
| 11 | 5925 | 19 | ELIANA MUMAW | Team BSR | 3 |
| 12 | 6250 | 256 | EMILY KUZMISSION | 2 | |
| 13 | 6286 | 279 | CHRISTINE MCMANUS | 1 | |
| 14 | 5544 | 20 | HAZEL SHEA | ||
| 15 | 5998 | 220 | EMY KRESSLER | KD Kraft Drinks | |
| 16 | 5312 | 17 | AMANDA WHITTINGTON | Instigators |
Use these boxes to dig into the data!
Double Cross Standings