| Placing | BIB | Name | Team | Gender | Points | 
	| 1 | 84 | ZACH ROMAN | Cutter’s Bike Shop | M | 40 | 
	| 2 | 259 | BEN DOUGLAS |  | M | 37 | 
	| 3 | 5 | JAKOB WELLNER | ACTION WHEELS RACING Pb PARANORMAL PIZZA | M | 35 | 
	| 4 | 4 | SEAN SMITH | Penalty | M | 0 | 
	| 5 | 1 | MARCUS KENNEDY | BSR | M | 31 | 
	| 6 | 2 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | M | 30 | 
	| 7 | 11 | TOM REPKOE | Scooters Bike Shop | M | 29 | 
	| 8 | 6 | SCOTT MOLNAR | Cutter’s Bike Shop | M | 28 | 
	| 9 | 260 | JOSHUA SCHMIDT |  | M | 27 | 
	| 10 | 80 | TRACY SCHRADER |  | M | 26 | 
	| 11 | 115 | ZACH  BLASER | Lehigh Valley Composite MTB Team | M | 25 | 
	| 12 | 420 | SCOTT EFFTING | ACTION WHEELS RACING Pb PARANORMAL PIZZA | M | 24 | 
	| 13 | 262 | HARU WATTS |  | M | 23 | 
	| 14 | 239 | DAVID BALAZS | ACTION WHEELS RACING Pb PARANORMAL PIZZA | M | 22 | 
	| 15 | 3 | RYAN  SMOLKO | The Valley Om p/b Two Rivers Brewing | M | 21 | 
	| 16 | 19 | BILLY ANSKIS |  | M | 20 | 
	| 17 | 126 | DYLAN DAUGHERTY KRESSLER | Lehigh Valley Composite MTB Team | M | 19 | 
	| 18 | 125 | RYAN  DAUGHERTY |  | M | 18 | 
	| 19 | 114 | SCOTT HOLJES |  | M | 17 | 
	| 20 | 257 | ROBERT WATTS |  | M | 16 | 
	| 21 | 18 | JOEL DOHM | For Lease | M | 15 | 
	| 22 | 120 | DAN SLADOVNIK | The Locals / Long Tail | M | 14 | 
	| 23 | 8 | ANDREW AMEY | The Velo Shop | M | 13 | 
	| 24 | 155 | DAVE  LLOYD | SKT Cycling | M | 12 | 
	| 25 | 211 | JEFF LOCKWOOD | STANS | M | 11 | 
	| 26 | 133 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | M | 10 | 
	| 27 | 53 | JAY  DRASHER | SSCXWC19UT Salt Fire Carborocket | M | 9 | 
	| 28 | 229 | NICHOLAS SCHELL | Instigators | M | 8 | 
	| 29 | 122 | NICK BAKER | No Costume | M | 0 | 
	| 30 | 32 | MATTHEW  KAYES |  | M | 6 | 
	| 31 | 17 | MATT RICE | Balboni Brothers Racing | M | 5 | 
	| 32 | 39 | TOM MORSE |  | M | 4 | 
	| 33 | 38 | MICHAEL BUSH |  | M | 3 | 
	| 34 | 136 | DON MYERS | Instigators | M | 2 | 
	| 35 | 60 | JARRETT BOOK | Scooters Bike Shop | M | 1 | 
	| 36 | 100 | KAI  AFAN | Edge Cycling | M |  | 
	| 37 | 145 | JACKSON SANDERS |  | M |  | 
	| 38 | 95 | ADAM BURKE | Liberty Grant Off-Road | M |  | 
	| 39 | 77 | PETER  OLIVO |  | M |  | 
	| 40 | 73 | PETER  KELLER | DIRT | M |  | 
	| 41 | 263 | CRAIG PYNDINSKI |  | M |  | 
	| 42 | 71 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | M |  | 
	| 43 | 107 | CHRISTOPH OHNGEMACH | Century Road Club of America | M |  | 
	| 44 | 93 | DAVE  PRZEKURAT |  | M |  | 
	| 45 | 226 | ELODIE BURLET |  | F |  | 
	| 46 | 146 | RANDON SANDERS |  | M |  | 
	| 47 | 35 | EZRA MUMAW | The VeloShop | M |  | 
	| 48 | 27 | MATT SHEA |  | M |  | 
	| 49 | 264 | DAVE  JOACHIM |  | M |  | 
	| 50 | 234 | TROY  SANDERS | Edge Cycling | M |  | 
	| 51 | 268 | THOMAS MCDONNELL |  | M |  | 
	| 52 | 92 | JOHN DIETRICK |  | M |  | 
	| 53 | 74 | SEAN MCDONNELL |  | M |  | 
	| 54 | 148 | DAVID RIBARDO | The Ribardo Team | M |  | 
	| 55 | 255 | RUBEN RIVERO |  | M |  | 
	| 56 | 261 | ERIK SPEICHER |  | M |  | 
	| 57 | 124 | DAVE  PRYOR | unPAved of the Susquehanna River Valley | M |  | 
	| 58 | 66 | WILLIAM  BRAY | Saucon Valley Bikes | M |  | 
	| 59 | 113 | MORGAN BLASER | Lehigh Valley Composite MTB Team | F |  | 
	| 60 | 141 | JOSH FREDERICK |  | M |  | 
	| 61 | 199 | GEORGE HARRIOTT |  | M |  | 
	| 62 | 67 | COLIN MOYER |  | M |  | 
	| 63 | 72 | JACKIE HILL |  | F |  | 
	| 64 | 15 | TAYLOR ROJEK | Emmaus Bad Decisions Club | F |  | 
	| 65 | 267 | SAM  REICHLEY |  | M |  | 
	| 66 | 237 | MIKE BECKER | Keystone Running Store | M |  | 
	| 67 | 258 | CHRIS BITTNER |  | M |  | 
	| 68 | 153 | ELIANA MUMAW |  | F |  | 
	| 69 | 251 | DAVID MANHARDT |  | M |  | 
	| 70 | 192 | CLARK RAYMOND |  | M |  | 
	| 71 | 85 | WILLIAM THRALL | SPOKES & CHOKES | M |  | 
	| 72 | 269 | BRANDON SNADER |  | M |  | 
	| 73 | 270 | RYAN RIEGER |  | M |  | 
	| 74 | 147 | JANELLE JACQUES | JB’s Bike Shop Racing | F |  | 
	| 75 | 128 | COLIN FURCHNER |  | M |  | 
	| 76 | 89 | DON POST |  | M |  | 
	| 77 | 207 | PATRICK CONNOLLY | Time Out with Patty C | M |  | 
	| 78 | 97 | CHRIS STROHLER |  | M |  | 
	| 79 | 62 | KIM DRAKE |  | F |  | 
	| 80 | 179 | PARKER DRAKE |  | M |  | 
	| 81 | 94 | LIAM SHEA |  | M |  | 
	| 82 | 108 | DAVID LARITZ |  | M |  | 
	| 83 | 48 | COLIN SHERIDAN | Golden Coins Co | M |  | 
	| 84 | 106 | HARLEY DETRICK |  | M |  | 
	| 85 | 130 | AMANDA WHITTINGTON | Girls Get Gritty | F |  | 
	| 86 | 88 | KEVIN SOHNLY |  | M |  | 
	| 87 | 265 | KATJA KRUPPE |  | F |  | 
	| 88 | 14 | JAKE LOONEY | ACTION WHEELS RACING Pb PARANORMAL PIZZA | M |  | 
	| 89 | 111 | SCOTT ROTH |  | M |  | 
	| 90 | 266 | MIKE  HERNAN |  | M |  | 
	| 91 | 144 | ROBBIE SANDERS |  | M |  | 
	| 92 | 110 | ASHLEY POGLESE |  | F |  | 
	| 93 | 109 | JASON NUSS |  | M |  | 
	| 94 | 140 | JIM FREDERICK |  | M |  | 
	| Placing | BIB | NAME | TEAM | POINTS | 
	| 1 | 226 | ELODIE BURLET |  | 15 | 
	| 2 | 113 | MORGAN BLASER | Lehigh Valley Composite MTB Team | 12 | 
	| 3 | 72 | JACKIE HILL |  | 10 | 
	| 4 | 15 | TAYLOR ROJEK | Emmaus Bad Decisions Club | 9 | 
	| 5 | 153 | ELIANA MUMAW |  | 8 | 
	| 6 | 147 | JANELLE JACQUES | JB’s Bike Shop Racing | 7 | 
	| 7 | 62 | KIM DRAKE |  | 6 | 
	| 8 | 130 | AMANDA WHITTINGTON | Girls Get Gritty | 5 | 
	| 9 | 265 | KATJA KRUPPE |  | 4 | 
	| 10 | 110 | ASHLEY POGLESE |  | 3 | 
Halloween 4 Laps. Race Direction: Counter-Clockwise (Into the Woods)
	
Related