| Placing | BIB | Name | Team | Gender | Points | 
	| 1 | 14 | JAKE LOONEY | Action Wheel Racing | M | 40 | 
	| 2 | 1 | MARCUS KENNEDY | BSR | M | 37 | 
	| 3 | 11 | TOM REPKOE | Scooters Bike Shop | M | 35 | 
	| 4 | 9 | RYAN GREYSEN | QCW P/B Cadence Cycling | M | 33 | 
	| 5 | 239 | DAVID BALAZS | Action Wheels Racing | M | 31 | 
	| 6 | 2 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | M | 30 | 
	| 7 | 12 | RORY DETWEILER | Instigators | M | 29 | 
	| 8 | 91 | MATTHEW  MORRISON | South Mountain Cycle & Cafe | M | 28 | 
	| 9 | 259 | BEN DOUGLAS |  | M | 27 | 
	| 10 | 8 | ANDREW AMEY | The Velo Shop | M | 26 | 
	| 11 | 155 | DAVE  LLOYD | SKT Cycling | M | 25 | 
	| 12 | 18 | JOEL DOHM | For Lease | M | 24 | 
	| 13 | 224 | AARON  LONGSTAFF | Scooters Bike Shop | M | 23 | 
	| 14 | 170 | EVAN LICHTENWALNER | Zangi Bikes | M | 22 | 
	| 15 | 4 | SEAN SMITH | JB’s Bike Shop Racing | M | 21 | 
	| 16 | 114 | SCOTT HOLJES |  | M | 20 | 
	| 17 | 6 | SCOTT MOLNAR | Cutter’s Bike Shop | M | 19 | 
	| 18 | 145 | JACKSON SANDERS |  | M | 18 | 
	| 19 | 71 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | M | 17 | 
	| 20 | 420 | SCOTT EFFTING | ACTION WHEELS RACING Pb PARANORMAL PIZZA | M | 16 | 
	| 21 | 80 | TRACY SCHRADER |  | M | 15 | 
	| 22 | 84 | ZACH ROMAN | Cutter’s Bike Shop | M | 14 | 
	| 23 | 5 | JAKOB WELLNER | Action Wheels Racing | M | 13 | 
	| 24 | 126 | DYLAN DAUGHERTY KRESSLER | Lehigh Valley Composite MTB Team | M | 12 | 
	| 25 | 125 | RYAN  DAUGHERTY |  | M | 11 | 
	| 26 | 73 | PETER  KELLER | DIRT | M | 10 | 
	| 27 | 19 | BILLY ANSKIS |  | M | 9 | 
	| 28 | 3 | RYAN  SMOLKO | The Valley Om p/b Two Rivers Brewing | M | 8 | 
	| 29 | 96 | COLTON MORRISON | Independence Youth Cycling | M | 7 | 
	| 30 | 107 | CHRISTOPH OHNGEMACH | Century Road Club of America | M | 6 | 
	| 31 | 193 | OWEN LICHTENWALNER |  | M | 5 | 
	| 32 | 31 | SEAN MCDONNELL |  | M | 4 | 
	| 33 | 59 | DANIEL FEENEY | Feeney and Co | M | 3 | 
	| 34 | 181 | ADAM RECKLESS |  | M | 2 | 
	| 35 | 234 | TROY  SANDERS | Edge Cycling | M | 1 | 
	| 36 | 143 | JOHN ENGLE |  | M |  | 
	| 37 | 255 | RUBEN RIVERO |  | M |  | 
	| 38 | 95 | ADAM BURKE | Liberty Grant Off-Road | M |  | 
	| 39 | 88 | KEVIN SOHNLY |  | M |  | 
	| 40 | 120 | DAN SLADOVNIK | The Locals / Long Tail | M |  | 
	| 41 | 136 | DON MYERS | Instigators | M |  | 
	| 42 | 106 | HARLEY DETRICK |  | M |  | 
	| 43 | 133 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | M |  | 
	| 44 | 24 | LUCAS HELLER |  | M |  | 
	| 45 | 257 | ROBERT WATTS |  | M |  | 
	| 46 | 86 | JOSH JONES | SKT Cycling | M |  | 
	| 47 | 237 | MIKE BECKER | Keystone Running Store | M |  | 
	| 48 | 135 | KENNY FISHER | Hunt Enginerring Company Cycling | M |  | 
	| 49 | 39 | TOM MORSE |  | M |  | 
	| 50 | 60 | JARRETT BOOK | Scooters Bike Shop | M |  | 
	| 51 | 38 | MICHAEL BUSH |  | M |  | 
	| 52 | 32 | MATTHEW  KAYES |  | M |  | 
	| 53 | 93 | DAVE  PRZEKURAT |  | M |  | 
	| 54 | 146 | RANDON SANDERS |  | M |  | 
	| 55 | 148 | DAVID RIBARDO | The Ribardo Team | M |  | 
	| 56 | 122 | NICK BAKER | I AM I CAN I WILL I DO | M |  | 
	| 57 | 112 | TYLER AMBRUSCH |  | M |  | 
	| 58 | 160 | LOGAN SMITH |  | M |  | 
	| 59 | 26 | LEE MCILVAINE |  | M |  | 
	| 60 | 159 | CJ RUDY |  | M |  | 
	| 61 | 253 | IVAN  GATSKI |  | M |  | 
	| 62 | 258 | CHRIS BITTNER |  | M |  | 
	| 63 | 244 | DAN REESE |  | M |  | 
	| 64 | 48 | COLIN SHERIDAN | Golden Coins Co | M |  | 
	| 65 | 250 | ADAM ORTWEIN |  | M |  | 
	| 66 | 256 | JASON FARNSWORTH |  | M |  | 
	| 67 | 177 | GEORGE  POTTS |  | M |  | 
	| 68 | 252 | JERRY STEWARD |  | M |  | 
	| 69 | 196 | NATE CARPENTER |  | M |  | 
	| 70 | 15 | TAYLOR ROJEK | Emmaus Bad Decisions Club | F |  | 
	| 71 | 134 | EVELYN SCHOLZ | Lehigh Valley Composite MTB Team | F |  | 
	| 72 | 171 | GAIGE BARBER |  | M |  | 
	| 73 | 227 | DAN HART |  | M |  | 
	| 74 | 147 | JANELLE JACQUES | JB’s Bike Shop Racing | F |  | 
	| 75 | 66 | WILLIAM  BRAY | Saucon Valley Bikes | M |  | 
	| 76 | 68 | ALAN HULSIZER |  | M |  | 
	| 77 | 56 | SIG GROSS |  | M |  | 
	| 78 | 92 | JOHN DIETRICK |  | M |  | 
	| 79 | 219 | MYLES CAVANAUGH |  | M |  | 
	| 80 | 74 | SEAN MCDONNELL |  | M |  | 
	| 81 | 30 | GENE LAKIN |  | M |  | 
	| 82 | 254 | ELLIOT MUNSON | Team T-Town | M |  | 
	| 83 | 89 | DON POST |  | M |  | 
	| 84 | 251 | DAVID MANHARDT |  | M |  | 
	| 85 | 183 | BLAKE TART |  | M |  | 
	| 86 | 85 | WILLIAM THRALL | SPOKES & CHOKES | M |  | 
	| 87 | 137 | JENNIFER RHODES | SKT Cycling | F |  | 
	| 88 | 41 | TIM MURRAY |  | M |  | 
	| 89 | 199 | GEORGE HARRIOTT |  | M |  | 
	| 90 | 108 | DAVID LARITZ |  | M |  | 
	| 91 | 72 | JACKIE HILL |  | F |  | 
	| 92 | 226 | ELODIE BURLET |  | F |  | 
	| 93 | 97 | CHRIS STROHLER |  | M |  | 
	| 94 | 67 | COLIN MOYER |  | M |  | 
	| 95 | 46 | MELISSA  PAQUETTE | STK Cycling | F |  | 
	| 96 | 44 | ADRIAN  YEUNG |  | M |  | 
	| 97 | 109 | JASON NUSS |  | M |  | 
	| 98 | 128 | COLIN FURCHNER |  | M |  | 
	| 99 | 110 | ASHLEY POGLESE |  | F |  | 
	| 100 | 111 | SCOTT ROTH |  | M |  | 
	| 101 | 249 | TODD POLLOCK |  | M |  | 
	| 102 | 37 | ROBERT SANDS | Evolution / Flahutes Sports Club | M |  | 
	| 103 | 64 | TIMOTHY NASH | Trail Posse | M |  | 
	| 104 | 207 | PATRICK CONNOLLY | Time Out with Patty C | M |  | 
	| 105 | 151 | JAMES BOJT |  | M |  | 
	| 106 | 198 | LLOYD KENWORTHY |  | M |  | 
	| 107 | 130 | AMANDA WHITTINGTON | Girls Get Gritty | F |  | 
	| 108 | 232 | ANDREW  SCHNEIDER | Party Size Cycling | M |  | 
	| 109 | 94 | LIAM SHEA |  | M |  | 
	| 110 | 132 | GABRIEL FURBECK |  | M |  | 
	| 111 | 28 | HAZEL SHEA |  | F |  | 
	| 112 | 169 | HUGO  MEYERHOEFER |  | M |  | 
	| 113 | 162 | DAVID BECKER |  | M |  | 
	| 114 | 220 | PARKER  BORCHELT |  | M |  | 
	| Placing | BIB | NAME | TEAM | POINTS | 
	| 1 | 15 | TAYLOR ROJEK | Emmaus Bad Decisions Club | 15 | 
	| 2 | 134 | EVELYN SCHOLZ | Lehigh Valley Composite MTB Team | 12 | 
	| 3 | 147 | JANELLE JACQUES | JB’s Bike Shop Racing | 10 | 
	| 4 | 137 | JENNIFER RHODES | SKT Cycling | 9 | 
	| 5 | 72 | JACKIE HILL |  | 8 | 
	| 6 | 226 | ELODIE BURLET |  | 7 | 
	| 7 | 46 | MELISSA  PAQUETTE | STK Cycling | 6 | 
	| 8 | 110 | ASHLEY POGLESE |  | 5 | 
	| 9 | 130 | AMANDA WHITTINGTON | Girls Get Gritty | 4 | 
	| 10 | 28 | HAZEL SHEA |  | 3 | 
Shortcut! 4 Laps. Race Direction: Clockwise (Ribardo Hill)
	
Related