| Placing | BIB | Name | Team | Gender | Points | 
	| 1 | 241 | OTIS ENGEL | Kelly Benefit Strategies | M | 40 | 
	| 2 | 1 | MARCUS KENNEDY | BSR | M | 37 | 
	| 3 | 14 | JAKE LOONEY | Action Wheel Racing | M | 35 | 
	| 4 | 115 | ZACH  BLASER | EMMAUS PICL | M | 33 | 
	| 5 | 5 | JAKOB WELLNER | Action Wheels Racing | M | 31 | 
	| 6 | 11 | TOM REPKOE | Scooters Bike Shop | M | 30 | 
	| 7 | 12 | RORY DETWEILER | Instigators | M | 29 | 
	| 8 | 84 | ZACH ROMAN | Cutter’s Bike Shop | M | 28 | 
	| 9 | 2 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | M | 27 | 
	| 10 | 4 | SEAN SMITH | JB’s Bike Shop Racing | M | 26 | 
	| 11 | 8 | ANDREW AMEY | The Velo Shop | M | 25 | 
	| 12 | 3 | RYAN  SMOLKO | The Valley Om p/b Two Rivers Brewing | M | 24 | 
	| 13 | 420 | SCOTT EFFTING | ACTION WHEELS RACING Pb PARANORMAL PIZZA | M | 23 | 
	| 14 | 155 | DAVE  LLOYD | SKT Cycling | M | 22 | 
	| 15 | 170 | EVAN LICHTENWALNER | Zangi Bikes | M | 21 | 
	| 16 | 242 | JEFF JOHNSON | TMB Racing | M | 20 | 
	| 17 | 239 | DAVID BALAZS | Action Wheels Racing | M | 19 | 
	| 18 | 114 | SCOTT HOLJES |  | M | 18 | 
	| 19 | 234 | TROY  SANDERS | Edge Cycling | M | 17 | 
	| 20 | 120 | DAN SLADOVNIK | The Locals / Long Tail | M | 16 | 
	| 21 | 86 | JOSH JONES | SKT Cycling | M | 15 | 
	| 22 | 107 | CHRISTOPH OHNGEMACH | Century Road Club of America | M | 14 | 
	| 23 | 19 | BILLY ANSKIS |  | M | 13 | 
	| 24 | 54 | ZACHARY  SAURMAN |  | M | 12 | 
	| 25 | 33 | CHRIS GARGES |  | M | 11 | 
	| 26 | 6 | SCOTT MOLNAR | Cutter’s Bike Shop | M | 10 | 
	| 27 | 125 | RYAN  DAUGHERTY |  | M | 9 | 
	| 28 | 24 | LUCAS HELLER |  | M | 8 | 
	| 29 | 88 | KEVIN SOHNLY |  | M | 7 | 
	| 30 | 47 | JUSTIN IMBODY |  | M | 6 | 
	| 31 | 95 | ADAM BURKE | Liberty Grant Off-Road | M | 5 | 
	| 32 | 122 | NICK BAKER | I AM I CAN I WILL I DO | M | 4 | 
	| 33 | 135 | KENNY FISHER | Hunt Enginerring Company Cycling | M | 3 | 
	| 34 | 93 | DAVE  PRZEKURAT |  | M | 2 | 
	| 35 | 48 | COLIN SHERIDAN | Golden Coins Co | M | 1 | 
	| 36 | 39 | TOM MORSE |  | M |  | 
	| 37 | 73 | PETER  KELLER | DIRT | M |  | 
	| 38 | 106 | HARLEY DETRICK |  | M |  | 
	| 39 | 183 | BLAKE TART |  | M |  | 
	| 40 | 118 | DONALD DEVAULT | Portch Tea | M |  | 
	| 41 | 231 | MIKE  EMERY | Balboni Brothers Racing | M |  | 
	| 42 | 17 | MATT RICE | Balboni Brothers Racing | M |  | 
	| 43 | 25 | RUBEN RIVERO |  | M |  | 
	| 44 | 208 | ERIC MARCHESE |  | M |  | 
	| 45 | 193 | OWEN LICHTENWALNER |  | M |  | 
	| 46 | 30 | GENE LAKIN |  | M |  | 
	| 47 | 92 | JOHN DIETRICK |  | M |  | 
	| 48 | 108 | DAVID LARITZ |  | M |  | 
	| 49 | 162 | DAVID BECKER |  | M |  | 
	| 50 | 243 | EVAN KINZEY |  | M |  | 
	| 51 | 113 | MORGAN BLASER | EMMAUS PICL | F |  | 
	| 52 | 85 | WILLIAM THRALL | SPOKES & CHOKES | M |  | 
	| 53 | 223 | KYLE MARTIN |  | M |  | 
	| 54 | 16 | DAVID HART |  | M |  | 
	| 55 | 139 | RAYMOND DENNIS |  | M |  | 
	| 56 | 147 | JANELLE JACQUES | JB’s Bike Shop Racing | F |  | 
	| 57 | 138 | CANDIDO AMORIM | Amorim | M |  | 
	| 58 | 130 | AMANDA WHITTINGTON | Girls Get Gritty | F |  | 
	| 59 | 164 | CRAIG PYNDINSKI |  | M |  | 
	| 60 | 134 | EVELYN SCHOLZ | Lehigh Valley Composite MTB Team | F |  | 
	| 61 | 144 | ROBBIE SANDERS |  | M |  | 
	| 62 | 232 | ANDREW  SCHNEIDER | Party Size Cycling | M |  | 
2024 FSX Week 6, Race 2 Women’s Results
	| Placing | BIB | NAME | TEAM | POINTS | 
	| 1 | 226 | ELODIE BURLET |  | 15 | 
	| 2 | 113 | MORGAN BLASER | EMMAUS PICL | 12 | 
	| 3 | 134 | EVELYN SCHOLZ | Lehigh Valley Composite MTB Team | 10 | 
	| 4 | 72 | JACKIE HILL |  | 9 | 
	| 5 | 147 | JANELLE JACQUES | JB’s Bike Shop Racing | 8 | 
	| 6 | 240 | ARABELLA ESCOTO |  | 7 | 
	| 7 | 153 | ELIANA MUMAW |  | 6 | 
	| 8 | 130 | AMANDA WHITTINGTON | Girls Get Gritty | 5 | 
	| 9 | 28 | HAZEL SHEA |  | 4 | 
	| 10 | 182 | EMILY ROLAND |  | 3 | 
3 Laps. Race Direction: Counter-Clockwise (Into the Woods)
	
Related