| Placing | BIB | Name | Team | Gender | Points | 
	| 1 | 241 | OTIS ENGEL | Kelly Benefit Strategies | M | 40 | 
	| 2 | 58 | TREVOR RAAB | Hoff Cycles | M | 37 | 
	| 3 | 1 | MARCUS KENNEDY | BSR | M | 35 | 
	| 4 | 84 | ZACH ROMAN | Cutter’s Bike Shop | M | 33 | 
	| 5 | 14 | JAKE LOONEY | Action Wheel Racing | M | 31 | 
	| 6 | 5 | JAKOB WELLNER | Action Wheels Racing | M | 30 | 
	| 7 | 242 | JEFF JOHNSON | TMB Racing | M | 29 | 
	| 8 | 4 | SEAN SMITH | JB’s Bike Shop Racing | M | 28 | 
	| 9 | 8 | ANDREW AMEY | The Velo Shop | M | 27 | 
	| 10 | 170 | EVAN LICHTENWALNER | Zangi Bikes | M | 26 | 
	| 11 | 11 | TOM REPKOE | Scooters Bike Shop | M | 25 | 
	| 12 | 6 | SCOTT MOLNAR | Cutter’s Bike Shop | M | 24 | 
	| 13 | 20 | NAT AMATO | The Valley Om p/b Two Rivers Brewing | M | 23 | 
	| 14 | 2 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | M | 22 | 
	| 15 | 239 | DAVID BALAZS | Action Wheels Racing | M | 21 | 
	| 16 | 3 | RYAN  SMOLKO | The Valley Om p/b Two Rivers Brewing | M | 20 | 
	| 17 | 420 | SCOTT EFFTING | ACTION WHEELS RACING Pb PARANORMAL PIZZA | M | 19 | 
	| 18 | 114 | SCOTT HOLJES |  | M | 18 | 
	| 19 | 18 | JOEL DOHM | For Lease | M | 17 | 
	| 20 | 0.1 | FINN HARRINGTON | Pike Creek Coffee p/b Viagra | M | 16 | 
	| 21 | 125 | RYAN  DAUGHERTY |  | M | 15 | 
	| 22 | 54 | ZACHARY  SAURMAN |  | M | 14 | 
	| 23 | 21 | KRISTOPHER MOORE | Yukato Yoga p/b Sole Ales | M | 13 | 
	| 24 | 19 | BILLY ANSKIS |  | M | 12 | 
	| 25 | 33 | CHRIS GARGES |  | M | 11 | 
	| 26 | 126 | DYLAN DAUGHERTY KRESSLER | Lehigh Valley Composite MTB Team | M | 10 | 
	| 27 | 96 | COLTON MORRISON | Independence Youth Cycling | M | 9 | 
	| 28 | 107 | CHRISTOPH OHNGEMACH | Century Road Club of America | M | 8 | 
	| 29 | 238 | LINCOLN CLARK |  | M | 7 | 
	| 30 | 181 | ADAM RECKLESS |  | M | 6 | 
	| 31 | 88 | KEVIN SOHNLY |  | M | 5 | 
	| 32 | 120 | DAN SLADOVNIK | The Locals / Long Tail | M | 4 | 
	| 33 | 47 | JUSTIN IMBODY |  | M | 3 | 
	| 34 | 234 | TROY  SANDERS | Edge Cycling | M | 2 | 
	| 35 | 34 | ADAM HOFF | Hoff Cycles | M | 1 | 
	| 36 | 73 | PETER  KELLER | DIRT | M |  | 
	| 37 | 51 | JACKSON KRAFT | Lehigh Valley Composite MTB Team | M |  | 
	| 38 | 35 | EZRA MUMAW | The VeloShop | M |  | 
	| 39 | 48 | COLIN SHERIDAN | Golden Coins Co | M |  | 
	| 40 | 95 | ADAM BURKE | Liberty Grant Off-Road | M |  | 
	| 41 | 135 | KENNY FISHER | Hunt Enginerring Company Cycling | M |  | 
	| 42 | 86 | JOSH JONES | SKT Cycling | M |  | 
	| 43 | 226 | ELODIE BURLET |  | F |  | 
	| 44 | 59 | DANIEL FEENEY | Feeney and Co | M |  | 
	| 45 | 122 | NICK BAKER | I AM I CAN I WILL I DO | M |  | 
	| 46 | 118 | DONALD DEVAULT | Portch Tea | M |  | 
	| 47 | 106 | HARLEY DETRICK |  | M |  | 
	| 48 | 93 | DAVE  PRZEKURAT |  | M |  | 
	| 49 | 167 | DAN  SMEDBURG |  | M |  | 
	| 50 | 39 | TOM MORSE |  | M |  | 
	| 51 | 24 | LUCAS HELLER |  | M |  | 
	| 52 | 231 | MIKE  EMERY | Balboni Brothers Racing | M |  | 
	| 53 | 25 | RUBEN RIVERO |  | M |  | 
	| 54 | 146 | RANDON SANDERS |  | M |  | 
	| 55 | 193 | OWEN LICHTENWALNER |  | M |  | 
	| 56 | 32 | MATTHEW  KAYES |  | M |  | 
	| 57 | 92 | JOHN DIETRICK |  | M |  | 
	| 58 | 227 | DAN HART |  | M |  | 
	| 59 | 174 | ROBERT LICHTENWALNER |  | M |  | 
	| 60 | 183 | BLAKE TART |  | M |  | 
	| 61 | 141 | JOSH FREDERICK |  | M |  | 
	| 62 | 113 | MORGAN BLASER | EMMAUS PICL | F |  | 
	| 63 | 17 | MATT RICE | Balboni Brothers Racing | M |  | 
	| 64 | 134 | EVELYN SCHOLZ | Lehigh Valley Composite MTB Team | F |  | 
	| 65 | 68 | ALAN HULSIZER |  | M |  | 
	| 66 | 148 | DAVID RIBARDO | The Ribardo Team | M |  | 
	| 67 | 236 | TOM MESSINA |  | M |  | 
	| 68 | 138 | CANDIDO AMORIM | Amorim | M |  | 
	| 69 | 177 | GEORGE  POTTS |  | M |  | 
	| 70 | 41 | TIM MURRAY |  | M |  | 
	| 71 | 199 | GEORGE HARRIOTT |  | M |  | 
	| 72 | 145 | JACKSON SANDERS |  | M |  | 
	| 73 | 108 | DAVID LARITZ |  | M |  | 
	| 74 | 208 | ERIC MARCHESE |  | M |  | 
	| 75 | 162 | DAVID BECKER |  | M |  | 
	| 76 | 16 | DAVID HART |  | M |  | 
	| 77 | 243 | EVAN KINZEY |  | M |  | 
	| 78 | 237 | MIKE BECKER | Keystone Running Store | M |  | 
	| 79 | 30 | GENE LAKIN |  | M |  | 
	| 80 | 12 | RORY DETWEILER | Instigators | M |  | 
	| 81 | 85 | WILLIAM THRALL | SPOKES & CHOKES | M |  | 
	| 82 | 66 | WILLIAM  BRAY | Saucon Valley Bikes | M |  | 
	| 83 | 139 | RAYMOND DENNIS |  | M |  | 
	| 84 | 191 | DOMINIC SZORENTINI |  | M |  | 
	| 85 | 140 | JIM FREDERICK |  | M |  | 
	| 86 | 72 | JACKIE HILL |  | F |  | 
	| 87 | 64 | TIMOTHY NASH | Parkland Nurseries | M |  | 
	| 88 | 147 | JANELLE JACQUES | JB’s Bike Shop Racing | F |  | 
	| 89 | 37 | ROBERT SANDS | Evolution / Flahutes Sports Club | M |  | 
	| 90 | 223 | KYLE MARTIN |  | M |  | 
	| 91 | 111 | SCOTT ROTH |  | M |  | 
	| 92 | 207 | PATRICK CONNOLLY | Time Out with Patty C | M |  | 
	| 93 | 240 | ARABELLA ESCOTO |  | F |  | 
	| 94 | 153 | ELIANA MUMAW |  | F |  | 
	| 95 | 94 | LIAM SHEA |  | M |  | 
	| 96 | 130 | AMANDA WHITTINGTON | Girls Get Gritty | F |  | 
	| 97 | 115 | ZACH  BLASER | EMMAUS PICL | M |  | 
	| 98 | 83 | ANDREW PLETZ |  | M |  | 
	| 99 | 28 | HAZEL SHEA |  | F |  | 
	| 100 | 164 | CRAIG PYNDINSKI |  | M |  | 
	| 101 | 182 | EMILY ROLAND |  | F |  | 
	| 102 | 144 | ROBBIE SANDERS |  | M |  | 
	| 103 | 214 | REID  BUSH |  | M |  | 
	| 104 | 9 | RYAN GREYSEN | QCW P/B Cadence Cycling | M |  | 
	| 105 | 132 | GABRIEL FURBECK |  | M |  | 
	| 106 | 232 | ANDREW  SCHNEIDER | Party Size Cycling | M |  | 
2024 FSX Week 6, Race 1 Women’s Results
	| Placing | BIB | NAME | TEAM | POINTS | 
	| 1 | 226 | ELODIE BURLET |  | 15 | 
	| 2 | 113 | MORGAN BLASER | EMMAUS PICL | 12 | 
	| 3 | 134 | EVELYN SCHOLZ | Lehigh Valley Composite MTB Team | 10 | 
	| 4 | 72 | JACKIE HILL |  | 9 | 
	| 5 | 147 | JANELLE JACQUES | JB’s Bike Shop Racing | 8 | 
	| 6 | 240 | ARABELLA ESCOTO |  | 7 | 
	| 7 | 153 | ELIANA MUMAW |  | 6 | 
	| 8 | 130 | AMANDA WHITTINGTON | Girls Get Gritty | 5 | 
	| 9 | 28 | HAZEL SHEA |  | 4 | 
	| 10 | 182 | EMILY ROLAND |  | 3 | 
LeMans Start. 4 Laps. Race Direction: Clockwise (Ribardo Hill)
	
Related