| Placing | BIB | Name | Team | Gender | Points |
| 1 | 2 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | M | 40 |
| 2 | 1 | MARCUS KENNEDY | Team Veloshop | M | 37 |
| 3 | 5 | JAKOB WELLNER | Action Wheels Racing | M | 35 |
| 4 | 123 | BEN DOUGLAS | | M | 33 |
| 5 | 187 | AARON LONGSTAFF | | M | 31 |
| 6 | 9 | RYAN GREYSEN | QCW P/B Cadence Cycling | M | 30 |
| 7 | 14 | JAKE LOONEY | Action Wheel Racing | M | 29 |
| 8 | 52 | AUSTIN DECOTEAU | Scooters Bike Shop | M | 28 |
| 9 | 4 | SEAN SMITH | JB’s Bike Shop Racing | M | 27 |
| 10 | 115 | ZACH BLASER | EMMAUS PICL | M | 26 |
| 11 | 11 | TOM REPKOE | Scooters Bike Shop | M | 25 |
| 12 | 6 | SCOTT MOLNAR | Cutter’s Bike Shop | M | 24 |
| 13 | 12 | RORY DETWEILER | Instigators | M | 23 |
| 14 | 161 | BRENT BUTLER | Blue Bell Wealth Management | M | 22 |
| 15 | 420 | SCOTT EFFTING | ACTION WHEELS RACING Pb PARANORMAL PIZZA | M | 21 |
| 16 | 8 | ANDREW AMEY | The Velo Shop | M | 20 |
| 17 | 51 | JACKSON KRAFT | Lehigh Valley Composite MTB Team | M | 19 |
| 18 | 3 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | M | 18 |
| 19 | 91 | MATTHEW MORRISON | South Mountain Cycle & Cafe | M | 17 |
| 20 | 197 | ETHAN HENDRICKS | | M | 16 |
| 21 | 54 | ZACHARY SAURMAN | | M | 15 |
| 22 | 116 | GAVIN BLASER | EMMAUS PICL | M | 14 |
| 23 | 126 | DYLAN DAUGHERTY KRESSLER | Lehigh Valley Composite MTB Team | M | 13 |
| 24 | 70 | DAVID BALAZS | Action Wheels Racing | M | 12 |
| 25 | 145 | JACKSON SANDERS | | M | 11 |
| 26 | 114 | SCOTT HOLJES | | M | 10 |
| 27 | 195 | MICHAEL BREWER | | M | 9 |
| 28 | 120 | DAN SLADOVNIK | The Locals / Long Tail | M | 8 |
| 29 | 24 | LUCAS HELLER | | M | 7 |
| 30 | 19 | BILLY ANSKIS | | M | 6 |
| 31 | 18 | JOEL DOHM | For Lease | M | 5 |
| 32 | 31 | SEAN MCDONNELL | | M | 4 |
| 33 | 47 | JUSTIN IMBODY | | M | 3 |
| 34 | 119 | NICHOLAS SCHELL | Instigators | M | 2 |
| 35 | 149 | TROY SANDERS | Edge Cycling | M | 1 |
| 36 | 196 | NATE CARPENTER | | M | |
| 37 | 107 | CHRISTOPH OHNGEMACH | Century Road Club of America | M | |
| 38 | 125 | RYAN DAUGHERTY | | M | |
| 39 | 60 | JARRETT BOOK | Scooters Bike Shop | M | |
| 40 | 71 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | M | |
| 41 | 33 | CHRIS GARGES | | M | |
| 42 | 39 | TOM MORSE | | M | |
| 43 | 106 | HARLEY DETRICK | | M | |
| 44 | 95 | ADAM BURKE | Liberty Grant Off-Road | M | |
| 45 | 193 | OWEN LICHTENWALNER | | M | |
| 46 | 38 | MICHAEL BUSH | | M | |
| 47 | 93 | DAVE PRZEKURAT | | M | |
| 48 | 133 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | M | |
| 49 | 88 | KEVIN SOHNLY | | M | |
| 50 | 42 | SEAN DOBSON | Action Wheels Racing | M | |
| 51 | 25 | RUBEN RIVERO | | M | |
| 52 | 73 | PETER KELLER | DIRT | M | |
| 53 | 183 | BLAKE TART | | M | |
| 54 | 86 | JOSH JONES | SKT Cycling | M | |
| 55 | 167 | DAN SMEDBURG | | M | |
| 56 | 160 | LOGAN SMITH | | M | |
| 57 | 26 | LEE MCILVAINE | | M | |
| 58 | 50 | ALEX FRANKO | Bright Path Brewing | M | |
| 59 | 169 | HUGO MEYERHOEFER | | M | |
| 60 | 92 | JOHN DIETRICK | | M | |
| 61 | 74 | SEAN MCDONNELL | | M | |
| 62 | 112 | TYLER AMBRUSCH | | M | |
| 63 | 177 | GEORGE POTTS | | M | |
| 64 | 89 | DON POST | | M | |
| 65 | 102 | GREG MARCHAND | Action Wheels Cycling Club | M | |
| 66 | 147 | JANELLE JACQUES | JB’s Bike Shop Racing | F | |
| 67 | 171 | GAIGE BARBER | | M | |
| 68 | 113 | MORGAN BLASER | EMMAUS PICL | F | |
| 69 | 56 | SIG GROSS | | M | |
| 70 | 138 | CANDIDO AMORIM | Amorim | M | |
| 71 | 141 | JOSH FREDERICK | | M | |
| 72 | 34 | ADAM HOFF | Hoff Cycles | M | |
| 73 | 45 | GREGG ROBERTS | | M | |
| 74 | 174 | ROBERT LICHTENWALNER | | M | |
| 75 | 108 | DAVID LARITZ | | M | |
| 76 | 202 | MARK KOENIG | | M | |
| 77 | 184 | DANIEL VANCAMP | | M | |
| 78 | 150 | DAN KILLINGSWORTH | | M | |
| 79 | 30 | GENE LAKIN | | M | |
| 80 | 85 | WILLIAM THRALL | SPOKES & CHOKES | M | |
| 81 | 173 | LAUREN APPLE | Scooters Bike Shop | F | |
| 82 | 15 | TAYLOR ROJEK | Emmaus Bad Decisions Club | F | |
| 83 | 139 | RAYMOND DENNIS | | M | |
| 84 | 134 | EVELYN SCHOLZ | Lehigh Valley Composite MTB Team | F | |
| 85 | 186 | MIKE BILLY | | M | |
| 86 | 130 | AMANDA WHITTINGTON | Girls Get Gritty | F | |
| 87 | 83 | ANDREW PLETZ | | M | |
| 88 | 146 | RANDON SANDERS | | M | |
| 89 | 68 | ALAN HULSIZER | | M | |
| 90 | 132 | GABRIEL FURBECK | | M | |
| 91 | 176 | D’ANGELO JIMENEZ | | M | |
| 92 | 201 | ALHASSANE FALL | | M | |
| 93 | 140 | JIM FREDERICK | | M | |
| Placing | BIB | NAME | TEAM | POINTS |
| 1 | 147 | JANELLE JACQUES | JB’s Bike Shop Racing | 15 |
| 2 | 113 | MORGAN BLASER | EMMAUS PICL | 12 |
| 3 | 173 | LAUREN APPLE | Scooters Bike Shop | 10 |
| 4 | 15 | TAYLOR ROJEK | Emmaus Bad Decisions Club | 9 |
| 5 | 134 | EVELYN SCHOLZ | Lehigh Valley Composite MTB Team | 8 |
| 6 | 130 | AMANDA WHITTINGTON | Girls Get Gritty | 7 |
Race Direction: Clockwise (Onto the Hillside)
Related