2024 FSX Week 1, Race 1 Results
	| Placing | BIB | Name | Team | Gender | Points | 
	| 1 | 79 | BEN STRINE | 717 Cycling | M | 40 | 
	| 2 | 23 | NICK MORELL | Lamprey Systems | M | 37 | 
	| 3 | 1 | MARCUS KENNEDY | Team Veloshop | M | 35 | 
	| 4 | 58 | TREVOR RAAB | Hoff Cycles | M | 33 | 
	| 5 | 5 | JAKOB WELLNER | Action Wheels Racing | M | 31 | 
	| 6 | 9 | RYAN GREYSEN | QCW P/B Cadence Cycling | M | 30 | 
	| 7 | 52 | AUSTIN  DECOTEAU |  | M | 29 | 
	| 8 | 91 | MATTHEW  MORRISON | South Mountain Cycle & Cafe | M | 28 | 
	| 9 | 12 | RORY DETWEILER | Instigators | M | 27 | 
	| 10 | 123 | BEN DOUGLAS |  | M | 26 | 
	| 11 | 6 | SCOTT MOLNAR | Cutter’s Bike Shop | M | 25 | 
	| 12 | 84 | ZACH ROMAN | Cutter’s Bike Shop | M | 24 | 
	| 13 | 2 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | M | 23 | 
	| 14 | 115 | ZACH  BLASER | EMMAUS PICL | M | 22 | 
	| 15 | 20 | NAT AMATO | The Valley Om p/b Two Rivers Brewing | M | 21 | 
	| 16 | 11 | TOM REPKOE | Scooters Bike Shop | M | 20 | 
	| 17 | 101 | DARRELL ENGEL | Long Tail Creative | M | 19 | 
	| 18 | 80 | TRACY SCHRADER |  | M | 18 | 
	| 19 | 34 | ADAM HOFF | Hoff Cycles | M | 17 | 
	| 20 | 3 | RYAN  SMOLKO | The Valley Om p/b Two Rivers Brewing | M | 16 | 
	| 21 | 54 | ZACHARY  SAURMAN |  | M | 15 | 
	| 22 | 53 | JAY  DRASHER | SSCXWC19UT Salt Fire Carborocket | M | 14 | 
	| 23 | 70 | DAVID BALAZS | Action Wheels Racing | M | 13 | 
	| 24 | 420 | SCOTT EFFTING | Action Wheels Cycling Club | M | 12 | 
	| 25 | 98 | MATT COLLINS |  | M | 11 | 
	| 26 | 126 | DYLAN DAUGHERTY KRESSLER | Lehigh Valley Composite MTB Team | M | 10 | 
	| 27 | 8 | ANDREW AMEY | The Velo Shop | M | 9 | 
	| 28 | 51 | JACKSON KRAFT | Lehigh Valley Composite MTB Team | M | 8 | 
	| 29 | 76 | AMI ASSAYAG |  | M | 7 | 
	| 30 | 21 | KRISTOPHER MOORE | Yukato Yoga p/b Sole Ales | M | 6 | 
	| 31 | 60 | JARRETT BOOK | Scooters Bike Shop | M | 5 | 
	| 32 | 114 | SCOTT HOLJES |  | M | 4 | 
	| 33 | 19 | BILLY ANSKIS |  | M | 3 | 
	| 34 | 142 | MICHAEL  YARNALL |  | M | 2 | 
	| 35 | 107 | CHRISTOPH OHNGEMACH | Century Road Club of America | M | 1 | 
	| 36 | 86 | JOSH JONES | SKT Cycling | M |  | 
	| 37 | 116 | GAVIN BLASER | EMMAUS PICL | M |  | 
	| 38 | 82 | MARC KUBUSHEFSKI | Paranormal Pop Ups | M |  | 
	| 39 | 88 | KEVIN SOHNLY |  | M |  | 
	| 40 | 90 | PETER  RYAN |  | M |  | 
	| 41 | 127 | ELODIE BURLET |  | F |  | 
	| 42 | 105 | RYAN  WHEATLEY |  | M |  | 
	| 43 | 120 | DAN SLADOVNIK | The Locals / Long Tail | M |  | 
	| 44 | 143 | JOHN ENGLE |  | M |  | 
	| 45 | 145 | JACKSON SANDERS |  | M |  | 
	| 46 | 104 | NATE CARPENTER |  | M |  | 
	| 47 | 95 | ADAM BURKE | Liberty Grant Off-Road | M |  | 
	| 48 | 100 | KAI  AFAN | Edge Cycling | M |  | 
	| 49 | 22 | RICHIE MYERS |  | M |  | 
	| 50 | 38 | MICHAEL BUSH |  | M |  | 
	| 51 | 18 | JOEL DOHM | For Lease | M |  | 
	| 52 | 47 | JUSTIN IMBODY |  | M |  | 
	| 53 | 81 | BODI YOCUM |  | M |  | 
	| 54 | 55 | LAURA KLINE | Cork Monkey | F |  | 
	| 55 | 122 | NICK BAKER | I AM I CAN I WILL I DO | M |  | 
	| 56 | 149 | TROY  SANDERS | Edge Cycling | M |  | 
	| 57 | 133 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | M |  | 
	| 58 | 136 | DON MYERS | Team Stages | M |  | 
	| 59 | 31 | SEAN MCDONNELL |  | M |  | 
	| 60 | 73 | PETER  KELLER | DIRT | M |  | 
	| 61 | 129 | DAVID ACHEY | Wit You Against Childhood Cancer | M |  | 
	| 62 | 106 | HARLEY DETRICK |  | M |  | 
	| 63 | 118 | DONALD DEVAULT | Portch Tea | M |  | 
	| 64 | 68 | ALAN HULSIZER |  | M |  | 
	| 65 | 35 | EZRA MUMAW | The VeloShop | M |  | 
	| 66 | 40 | JASON GABRIEL |  | M |  | 
	| 67 | 141 | JOSH FREDERICK |  | M |  | 
	| 68 | 93 | DAVE  PRZEKURAT |  | M |  | 
	| 69 | 50 | ALEX FRANKO | Bright Path Brewing | M |  | 
	| 70 | 119 | NICHOLAS SCHELL | Instigators | M |  | 
	| 71 | 25 | RUBEN RIVERO |  | M |  | 
	| 72 | 59 | DANIEL FEENEY | Feeney and Co | M |  | 
	| 73 | 71 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | M |  | 
	| 74 | 26 | LEE MCILVAINE |  | M |  | 
	| 75 | 57 | MIKE  EMERY | Balboni Brothers Racing | M |  | 
	| 76 | 36 | CHRISTOPHER SIPOS |  | M |  | 
	| 77 | 146 | RANDON SANDERS |  | M |  | 
	| 78 | 92 | JOHN DIETRICK |  | M |  | 
	| 79 | 113 | MORGAN BLASER | EMMAUS PICL | F |  | 
	| 80 | 102 | GREG MARCHAND | Action Wheels Cycling Club | M |  | 
	| 81 | 56 | SIG GROSS |  | M |  | 
	| 82 | 89 | DON POST |  | M |  | 
	| 83 | 67 | COLIN MOYER |  | M |  | 
	| 84 | 135 | KENNY FISHER | Hunt Enginerring Company Cycling | M |  | 
	| 85 | 121 | DENNIS DEROSA |  | M |  | 
	| 86 | 112 | TYLER AMBRUSCH |  | M |  | 
	| 87 | 138 | CANDIDO AMORIM | Amorim | M |  | 
	| 88 | 65 | SORREL DENARDO | Lehigh Valley Lightening Emmaus | M |  | 
	| 89 | 148 | DAVID RIBARDO | The Ribardo Team | M |  | 
	| 90 | 63 | LISA DENARDO | Keystone Running Store | F |  | 
	| 91 | 111 | SCOTT ROTH |  | M |  | 
	| 92 | 117 | CHRISTIANO JACELON | Edge Cycling | M |  | 
	| 93 | 96 | COLTON MORRISON | Independence Youth Cycling | M |  | 
	| 94 | 139 | RAYMOND DENNIS |  | M |  | 
	| 95 | 44 | ADRIAN  YEUNG |  | M |  | 
	| 96 | 30 | GENE LAKIN |  | M |  | 
	| 97 | 108 | DAVID LARITZ |  | M |  | 
	| 98 | 83 | ANDREW PLETZ |  | M |  | 
	| 99 | 66 | WILLIAM  BRAY | Saucon Valley Bikes | M |  | 
	| 100 | 85 | WILLIAM THRALL | SPOKES & CHOKES | M |  | 
	| 101 | 72 | JACKIE HILL |  | F |  | 
	| 102 | 4 | SEAN SMITH | JB’s Bike Shop Racing | M |  | 
	| 103 | 15 | TAYLOR ROJEK | Emmaus Bad Decisions Club | F |  | 
	| 104 | 62 | KIM DRAKE |  | F |  | 
	| 105 | 110 | ASHLEY POGLESE |  | F |  | 
	| 106 | 109 | JASON NUSS |  | M |  | 
	| 107 | 16 | DAVID HART |  | M |  | 
	| 108 | 17 | MATT RICE | Balboni Brothers Racing | M |  | 
	| 109 | 134 | EVELYN SCHOLZ | Lehigh Valley Composite MTB Team | F |  | 
	| 110 | 147 | JANELLE JACQUES | JB’s Bike Shop Racing | F |  | 
	| 111 | 124 | DAVE  PRYOR | unPAved of the Susquehanna River Valley | M |  | 
	| 112 | 48 | COLIN SHERIDAN | Golden Coins Co | M |  | 
	| 113 | 74 | SEAN MCDONNELL |  | M |  | 
	| 114 | 137 | JENNIFER RHODES | SKT Cycling | F |  | 
	| 115 | 128 | COLIN FURCHNER |  | M |  | 
	| 116 | 45 | GREGG ROBERTS |  | M |  | 
	| 117 | 27 | MATT SHEA |  | M |  | 
	| 118 | 97 | CHRIS STROHLER |  | M |  | 
	| 119 | 41 | TIM MURRAY |  | M |  | 
	| 120 | 140 | JIM FREDERICK |  | M |  | 
	| 121 | 3 | RYAN  SMOLKO | The Valley Om p/b Two Rivers Brewing | M |  | 
	| 122 | 33 | CHRIS  GARGES |  | M |  | 
	| 123 | 37 | ROBERT SANDS | Evolution / Flahutes Sports Club | M |  | 
	| 124 | 64 | TIMOTHY NASH | Parkland Nurseries | M |  | 
	| 125 | 75 | JODIE PELLISH |  | F |  | 
	| 126 | 99 | ISLA AFAN | Edge Cycling | F |  | 
	| 127 | 46 | MELISSA  PAQUETTE | STK Cycling | F |  | 
	| 128 | 61 | JOHN DZUBINSKI | Tri State Velo | M |  | 
	| 129 | 94 | LIAM SHEA |  | M |  | 
	| 130 | 14 | JAKE LOONEY | Action Wheel Racing | M |  | 
	| 131 | 77 | PETER  OLIVO |  | M |  | 
	| 132 | 103 | DOUGLAS WEINDEL |  | M |  | 
	| 133 | 29 | JEFF KEATING | 3 Speed Hero | M |  | 
	| 134 | 144 | ROBBIE SANDERS |  | M |  | 
	| 135 | 132 | GABRIEL FURBECK |  | M |  | 
	| 136 | 130 | AMANDA WHITTINGTON | Girls Get Gritty | F |  | 
	| 137 | 42 | SEAN DOBSON | Action Wheels Racing | M |  | 
	| 138 | 131 | CHARISSA FURBECK |  | F |  | 
	| 139 | 39 | TOM MORSE |  | M |  | 
2024 FSX Week 1, Race 1 Women’s Results
	| Place | ID | BIB | NAME | TEAM | POINTS | 
	| 1 | 5527 | 127 | ELODIE BURLET |  | 15 | 
	| 2 | 5165 | 55 | LAURA KLINE | Cork Monkey | 12 | 
	| 3 | 5200 | 113 | MORGAN BLASER |  | 10 | 
	| 4 | 5509 | 63 | LISA DENARDO |  | 9 | 
	| 5 | 5906 | 72 | JACKIE HILL |  | 8 | 
	| 6 | 5451 | 15 | TAYLOR ROJEK | Emmaus Bad Decisions Club | 7 | 
	| 7 | 5958 | 62 | KIM DRAKE |  | 6 | 
	| 8 | 5907 | 110 | ASHLEY POGLESE |  | 5 | 
	| 9 | 5447 | 134 | EVELYN SCHOLZ | Lehigh Valley Composite MTB Team | 4 | 
	| 10 | 5560 | 147 | JANELLE JACQUES | JB’s Bike Shop Racing | 3 | 
	| 11 | 5470 | 137 | JENNIFER RHODES | SKT Cycling | 2 | 
	| 12 | 5561 | 75 | JODIE PELLISH |  | 1 | 
	| 13 | 5941 | 99 | ISLA AFAN | Edge Cycling |  | 
	| 14 | 5051 | 46 | MELISSA  PAQUETTE | STK Cycling |  | 
	| 15 | 5312 | 130 | AMANDA WHITTINGTON | Girls Get Gritty |  | 
	| 16 | 5967 | 131 | CHARISSA FURBECK |  |  | 
Race Direction: Counter-Clockwise
	
Related