| Placing | BIB | Name | Team | Gender | Points | 
	| 1 | 5 | JAKOB WELLNER | ACTION WHEELS RACING Pb PARANORMAL PIZZA | M | 40 | 
	| 2 | 84 | ZACH ROMAN | Cutter’s Bike Shop | M | 37 | 
	| 3 | 2 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | M | 35 | 
	| 4 | 259 | BEN DOUGLAS |  | M | 33 | 
	| 5 | 4 | SEAN SMITH | JB’s Bike Shop Racing | M | 31 | 
	| 6 | 1 | MARCUS KENNEDY | BSR | M | 30 | 
	| 7 | 115 | ZACH  BLASER | Lehigh Valley Composite MTB Team | M | 29 | 
	| 8 | 12 | RORY DETWEILER | Instigators | M | 28 | 
	| 9 | 8 | ANDREW AMEY | The Velo Shop | M | 27 | 
	| 10 | 11 | TOM REPKOE | Scooters Bike Shop | M | 26 | 
	| 11 | 6 | SCOTT MOLNAR | Cutter’s Bike Shop | M | 25 | 
	| 12 | 272 | DAN LARINO |  | M | 24 | 
	| 13 | 260 | JOSHUA SCHMIDT |  | M | 23 | 
	| 14 | 3 | RYAN  SMOLKO | The Valley Om p/b Two Rivers Brewing | M | 22 | 
	| 15 | 14 | JAKE LOONEY | ACTION WHEELS RACING Pb PARANORMAL PIZZA | M | 21 | 
	| 16 | 145 | JACKSON SANDERS |  | M | 20 | 
	| 17 | 34 | ADAM HOFF | Hoff Cycles | M | 19 | 
	| 18 | 205 | GUNNAR  BERGEY |  | M | 18 | 
	| 19 | 273 | MARC INNELLA |  | M | 17 | 
	| 20 | 114 | SCOTT HOLJES |  | M | 16 | 
	| 21 | 170 | EVAN LICHTENWALNER | Zangi Bikes | M | 15 | 
	| 22 | 155 | DAVE  LLOYD | SKT Cycling | M | 14 | 
	| 23 | 120 | DAN SLADOVNIK | The Locals / Long Tail | M | 13 | 
	| 24 | 143 | JOHN ENGLE |  | M | 12 | 
	| 25 | 125 | RYAN  DAUGHERTY |  | M | 11 | 
	| 26 | 86 | JOSH JONES | SKT Cycling | M | 10 | 
	| 27 | 122 | NICK BAKER | I AM I CAN I WILL I DO | M | 9 | 
	| 28 | 39 | TOM MORSE |  | M | 8 | 
	| 29 | 73 | PETER  KELLER | DIRT | M | 7 | 
	| 30 | 239 | DAVID BALAZS | ACTION WHEELS RACING Pb PARANORMAL PIZZA | M | 6 | 
	| 31 | 88 | KEVIN SOHNLY |  | M | 5 | 
	| 32 | 263 | CRAIG PYNDINSKI |  | M | 4 | 
	| 33 | 17 | MATT RICE | Balboni Brothers Racing | M | 3 | 
	| 34 | 60 | JARRETT BOOK | Scooters Bike Shop | M | 2 | 
	| 35 | 95 | ADAM BURKE | Liberty Grant Off-Road | M | 1 | 
	| 36 | 26 | LEE MCILVAINE |  | M |  | 
	| 37 | 229 | NICHOLAS SCHELL | Instigators | M |  | 
	| 38 | 226 | ELODIE BURLET |  | F |  | 
	| 39 | 93 | DAVE  PRZEKURAT |  | M |  | 
	| 40 | 38 | MICHAEL BUSH |  | M |  | 
	| 41 | 71 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | M |  | 
	| 42 | 106 | HARLEY DETRICK |  | M |  | 
	| 43 | 135 | KENNY FISHER | Hunt Enginering Company Cycling | M |  | 
	| 44 | 167 | DAN  SMEDBURG |  | M |  | 
	| 45 | 133 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | M |  | 
	| 46 | 234 | TROY  SANDERS | Edge Cycling | M |  | 
	| 47 | 231 | MIKE  EMERY | Balboni Brothers Racing | M |  | 
	| 48 | 141 | JOSH FREDERICK |  | M |  | 
	| 49 | 136 | DON MYERS | Instigators | M |  | 
	| 50 | 268 | THOMAS MCDONNELL |  | M |  | 
	| 51 | 30 | GENE LAKIN |  | M |  | 
	| 52 | 92 | JOHN DIETRICK |  | M |  | 
	| 53 | 193 | OWEN LICHTENWALNER |  | M |  | 
	| 54 | 74 | SEAN MCDONNELL |  | M |  | 
	| 55 | 171 | GAIGE BARBER |  | M |  | 
	| 56 | 113 | MORGAN BLASER | Lehigh Valley Composite MTB Team | F |  | 
	| 57 | 219 | MYLES CAVANAUGH |  | M |  | 
	| 58 | 15 | TAYLOR ROJEK | Emmaus Bad Decisions Club | F |  | 
	| 59 | 110 | ASHLEY POGLESE |  | F |  | 
	| 60 | 130 | AMANDA WHITTINGTON | Girls Get Gritty | F |  | 
	| 61 | 132 | GABRIEL FURBECK |  | M |  | 
2024 FSX Week 10, Race 2 Women’s Results
	| Placing | BIB | NAME | TEAM | Points | 
	| 1 | 226 | ELODIE BURLET |  | 15 | 
	| 2 | 113 | MORGAN BLASER | Lehigh Valley Composite MTB Team | 12 | 
	| 3 | 15 | TAYLOR ROJEK | Emmaus Bad Decisions Club | 10 | 
	| 4 | 110 | ASHLEY POGLESE |  | 9 | 
	| 5 | 130 | AMANDA WHITTINGTON | Girls Get Gritty | 8 | 
3 Laps. Race Direction: Counter-Clockwise (Into the Woods)
	
Related