| Placing | BIB | Name | Team | Points | 
|---|---|---|---|---|
| 1 | 11 | NICK MORELL | Lamprey Systems | 40 | 
| 2 | 137 | BEN STRINE | 717 Cycling | 37 | 
| 3 | 10 | ANDREW FREYE | Cutter’s Bike Shop | 35 | 
| 4 | 86 | TREVOR RAAB | RSCX HOUSE INDUSTRIES | 33 | 
| 5 | 4 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | 31 | 
| 6 | 2 | SCOTT MOLNAR | Cutter’s Bike Shop | 30 | 
| 7 | 0.1 | FINN HARRINGTON | Pike Creek Coffee p/b Viagra | 29 | 
| 8 | 5 | TOM REPKOE | Scooters Bike Shop | 28 | 
| 9 | 123 | JOHN EORIO | Scooters Bike Shop | 27 | 
| 10 | 7 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | 26 | 
| 11 | 6 | KENT HARTMOYER | JB’s Bike Shop Racing | 25 | 
| 12 | 81 | JOSH JONES | 24 | |
| 13 | 1 | ANDREW AMEY | The Velo Shop | 23 | 
| 14 | 121 | TRACY SCHRADER | 22 | |
| 15 | 3 | ZACH ROMAN | Cutter’s Bike Shop | 21 | 
| 16 | 59 | STEVE SCHWARZ | The Naughty List | 20 | 
| 17 | 148 | MICHAEL BREWER | 19 | |
| 18 | 101 | RYAN GREYSEN | QCW P/B Cadence Cycling | 18 | 
| 19 | 144 | LIAM HOWELL | 717 Cycling | 17 | 
| 20 | 45 | JAY DRASHER | SSCXWC19UT Salt Fire Carborocket | 16 | 
| 21 | 111 | PETER OLIVO | 15 | |
| 22 | 22 | EARL LIGHTNING | I <3 Jake Looney | 14 | 
| 23 | 420 | SCOTT EFFTING | Action Wheels Cycling Club | 13 | 
| 24 | 31 | JACKSON KRAFT | Lehigh Valley Composite MTB Team | 12 | 
| 25 | 67 | ADAM HOFF | Hoff Cycles | 11 | 
| 26 | 149 | ALI SINA ALI | 10 | |
| 27 | 93 | DAN SLADOVNIK | Long Tail Productions | 9 | 
| 28 | 25 | DAVE LLOYD | SKT Cycling | 8 | 
| 29 | 105 | CHRIS DIMBERG | 7 | |
| 30 | 99 | MARC KUBUSHEFSKI | 6 | |
| 31 | 124 | ZAK ANDREWS | Bike Works p/b Fred Beans | 5 | 
| 32 | 69 | DAN MORIARTY | Long Tail Creative | 4 | 
| 33 | 8 | SEAN SMITH | JB’s Bike Shop Racing | 3 | 
| 34 | 132 | GREGORY FARMER | 2 | |
| 35 | 138 | KENNY FISHER | Hunt Enginerring Company Cycling | 1 | 
| 36 | 112 | ANDREW SLIFER | South Mountain Cycle & Cafe | |
| 37 | 87 | DON MYERS | Team Stages | |
| 38 | 136 | NICK BAKER | I AM I CAN I WILL I DO | |
| 39 | 79 | SCOTT HOLJES | ||
| 40 | 44 | CRAIG BENTON | ||
| 41 | 33 | AMI ASSAYAG | ||
| 42 | 90 | TROY SANDERS | Edge Cycling | |
| 43 | 91 | DAXEN SLADOVNIK | ||
| 44 | 16 | JOEL DOHM | For Lease | |
| 45 | 41 | DAVID ACHEY | Wit You Against Childhood Cancer | |
| 46 | 34 | JAKOB WELLNER | ||
| 47 | 114 | ADAM BURKE | Liberty Grant Off-Road | |
| 48 | 145 | MICHAEL YARNALL | ||
| 49 | 40 | BRETT ASSISE | ||
| 50 | 89 | DAVID BALAZS | ||
| 51 | 102 | CHRISTOPH OHNGEMACH | Century Road Club of America | |
| 52 | 104 | JOHN DIETRICK | ||
| 53 | 62 | DAVE PRZEKURAT | ||
| 54 | 92 | JACKSON SANDERS | ||
| 55 | 128 | JARRETT BOOK | Scooters Bike Shop | |
| 56 | 134 | RYAN DAUGHERTY | ||
| 57 | 108 | CHRIS STAUFFER | ||
| 58 | 131 | GREG SCHOLZ | ||
| 59 | 135 | DYLAN DAUGHERTY KRESSLER | Lehigh Valley Composite MTB Team | |
| 60 | 14 | DANIEL FEENEY | ||
| 61 | 70 | DAN VALANZOLA | Team CLXI | |
| 62 | 19 | KEITH PLUNKETT | Community Bike Works | |
| 63 | 39 | GARY SNYDER | Evolution Racing | |
| 64 | 95 | BRANDON SANDERS | ||
| 65 | 100 | JAMIE HARRIS | ||
| 66 | 56 | COLIN SHERIDAN | ||
| 67 | 77 | JOHN DZUBINSKI | Tri State Velo | |
| 68 | 126 | WARNER SIEGLE | ||
| 69 | 127 | BRANDON EVANS | ||
| 70 | 117 | COLIN MCDONOUGH | Team CLXI | |
| 71 | 24 | GREG ADOMAITIS | ||
| 72 | 115 | KOLE ORETO | ||
| 73 | 103 | DON POST | ||
| 74 | 141 | SEAN MCDONNELL | ||
| 75 | 150 | DANIELLE VANCAMP | ||
| 76 | 57 | WILLIAM BRAY | Saucon Valley Bikes | |
| 77 | 147 | GLENN SIEMONS | ||
| 78 | 98 | HANS MOSSNER | ||
| 79 | 51 | JONAH COIT | ||
| 80 | 29 | ROBERT SANDS | Evolution / Flahutes Sports Club | |
| 81 | 143 | DANIELLE FAY | ||
| 82 | 88 | COLIN MOYER | ||
| 83 | 51 | JONAH COIT | ||
| 84 | 139 | TAYLOR ROJEK | ||
| 85 | 58 | DAN WITTER | ||
| 86 | 12 | MIKE BECKER | ||
| 87 | 151 | OWEN GAMMONS | 
Action Wheels Bike Shop swag giveaway: #112 Andrew Slifer
Race direction: Clockwise