| Placing | BIB | Name | Team | Points | 
|---|---|---|---|---|
| 1 | 10 | ANDREW FREYE | Cutter’s Bike Shop | 40 | 
| 2 | 2 | SCOTT MOLNAR | Cutter’s Bike Shop | 37 | 
| 3 | 3 | ZACH ROMAN | Cutter’s Bike Shop | 35 | 
| 4 | 4 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | 33 | 
| 5 | 34 | JAKOB WELLNER | 31 | |
| 6 | 8 | SEAN SMITH | JB’s Bike Shop Racing | 30 | 
| 7 | 251 | JOHN JOSULEVICZ | Bikeworks PA | 29 | 
| 8 | 0 | FINN HARRINGTON | Pike Creek Coffee p/b Viagra | 28 | 
| 9 | 282 | AARON SNYDER | ||
| 10 | 69 | DAN MORIARTY | Long Tail Productions | 27 | 
| 11 | 121 | TRACY SCHRADER | 26 | |
| 12 | 420 | SCOTT EFFTING | Action Wheels Cycling Club | 25 | 
| 13 | 25 | DAVE LLOYD | SKT Cycling | 24 | 
| 14 | 116 | MARCUS KENNEDY | Team Veloshop | 23 | 
| 15 | 7 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | 22 | 
| 16 | 341 | LINCOLN BAUMGARTNER | Baltimore Youth Cycling | 21 | 
| 17 | 281 | GUNNAR BERGEY | ||
| 18 | 41 | DAVID ACHEY | Wit You Against Childhood Cancer | 20 | 
| 19 | 16 | JOEL DOHM | For Lease | 19 | 
| 20 | 111 | PETER OLIVO | 18 | |
| 21 | 99 | MARC KUBUSHEFSKI | 17 | |
| 22 | 31 | JACKSON KRAFT | Lehigh Valley Composite MTB Team | 16 | 
| 23 | 54 | BERNHARD RESCH | JB’s Bike Shop Racing | 15 | 
| 24 | 196 | TOM COCCIA | JB’s Bike Shop Racing | 14 | 
| 25 | 350 | GAVIN BLASER | 13 | |
| 26 | 72 | GARDNER RAYMOND | 12 | |
| 27 | 79 | SCOTT HOLJES | 11 | |
| 28 | 277 | JEFF LOCKWOOD | Ritchey Logic | 10 | 
| 29 | 45 | JAY DRASHER | SSCXWC19UT Salt Fire Carborocket | 9 | 
| 30 | 243 | FRANK MAROWITZ | State 9 Racing p/b Vittoria | 8 | 
| 31 | 90 | TROY SANDERS | Edge Cycling | 7 | 
| 32 | 92 | JACKSON SANDERS | 6 | |
| 33 | 138 | KENNY FISHER | Hunt Enginerring Company Cycling | 5 | 
| 34 | 163 | TOM MORSE | 4 | |
| 35 | 344 | DAVE JOACHIM | 3 | |
| 36 | 135 | DYLAN DAUGHERTY KRESSLER | Lehigh Valley Composite MTB Team | 2 | 
| 37 | 44 | CRAIG BENTON | 1 | |
| 38 | 81 | JOSH JONES | ||
| 39 | 300 | ZACH BLASER | ||
| 40 | 131 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | |
| 41 | 134 | RYAN DAUGHERTY | ||
| 42 | 172 | PETER KELLER | DIRT | |
| 43 | 62 | DAVE PRZEKURAT | ||
| 44 | 93 | DAN SLADOVNIK | Long Tail Productions | |
| 45 | 291 | ISAAC YOZELL | ||
| 46 | 114 | ADAM BURKE | Liberty Grant Off-Road | |
| 47 | 244 | EVAN MOFFETT | ||
| 48 | 102 | CHRISTOPH OHNGEMACH | Century Road Club of America | |
| 49 | 22 | EARL LIGHTNING | I <3 Jake Looney | |
| 50 | 343 | JOSH WEST | ||
| 51 | 48 | LAURA KLINE | Cork Monkey | |
| 52 | 126 | WARNER SIEGLE | ||
| 53 | 136 | NICK BAKER | I AM I CAN I WILL I DO | |
| 54 | 270 | MICHAEL BUSH | ||
| 55 | 201 | KAI AFAN | Edge Cycling | |
| 56 | 20 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | |
| 57 | 14 | DANIEL FEENEY | ||
| 58 | 229 | JILLIAN HALM | ||
| 59 | 87 | DON MYERS | Team Stages | |
| 60 | 272 | IAN BUSS | ||
| 61 | 40 | BRETT ASSISE | rewildoutdoors | |
| 62 | 275 | ELODIE BURLET | ||
| 63 | 57 | WILLIAM BRAY | Saucon Valley Bikes | |
| 64 | 342 | BRAVE BAUMGARTNER | Baltimore Youth Cycling | |
| 65 | 214 | SIMON DODDY | ||
| 66 | 95 | RANDON SANDERS | ||
| 67 | 56 | COLIN SHERIDAN | ||
| 68 | 259 | DAVID HART | ||
| 69 | 347 | JARED CAMPBELL | ||
| 70 | 287 | ZOEY KELLOGG | ||
| 71 | 141 | SEAN MCDONNELL | ||
| 72 | 254 | MORGAN BLASER | ||
| 73 | 230 | ALAN HULSIZER | ||
| 74 | 189 | DAVID MANHARDT | ||
| 75 | 18 | KEVIN BOYLE | JB’s Bike Shop Racing | |
| 76 | 1 | ANDREW AMEY | The Velo Shop | |
| 77 | 338 | KEVIN SOHNLY | ||
| 78 | 88 | COLIN MOYER | ||
| 79 | 155 | MATT SHEA | ||
| 80 | 240 | BOBBY LIVINGSTON | ||
| 81 | 298 | JOSH NAGLE | ||
| 82 | 339 | JANELLE JACQUES | JB’s Bike Shop Racing | |
| 83 | 103 | DON POST | ||
| 84 | 147 | GLENN SIEMONS | ||
| 85 | 130 | COLIN FURCHNER | ||
| 86 | 346 | DANIEL WITCZAK | ||
| 87 | 348 | HANNAH HALM | ||
| 88 | 133 | EVELYN SCHOLZ | Lehigh Valley Composite MTB Team | |
| 89 | 67 | ADAM HOFF | Hoff Cycles | |
| 90 | 128 | JARRETT BOOK | Scooters Bike Shop | |
| 91 | 250 | EZRA MUMAN | ||
| 92 | 345 | GREG WEYRICH | ||
| 93 | 340 | JODIE PELLISH | ||
| 94 | 211 | CHRIS STOHLER | ||
| 95 | 85 | AMANDA WHITTINGTON | Girls Get Gritty | |
| 96 | 155 | MATT SHEA | ||
| 97 | 283 | LIAM SHEA | ||
| 98 | 70 | DAN VALANZOLA | Team CLXI | |
| 99 | 299 | LYAN ZHAN | ||
| 100 | 349 | KURT HUTT | ||
| 101 | 296 | KATJA KRUPPE | 
Race Direction: Counter-Clockwise
Montgomeryville Cycle Center Shangy’s Winner: 38th, #81 Josh Jones