| Placing | BIB | Name | Team | Points | 
|---|---|---|---|---|
| 1 | 10 | ANDREW FREYE | Cutter’s Bike Shop | 40 | 
| 2 | 179 | SONNY LUTZ | 37 | |
| 3 | 6 | KENT HARTMOYER | JB’s Bike Shop Racing | 35 | 
| 4 | 4 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | 33 | 
| 5 | 123 | JOHN EORIO | Scooters Bike Shop | 31 | 
| 6 | 116 | MARCUS KENNEDY | Team Veloshop | 30 | 
| 7 | 3 | ZACH ROMAN | Cutter’s Bike Shop | 29 | 
| 8 | 8 | SEAN SMITH | JB’s Bike Shop Racing | 28 | 
| 9 | 2 | SCOTT MOLNAR | Cutter’s Bike Shop | 27 | 
| 10 | 7 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | 26 | 
| 11 | 124 | ZAK ANDREWS | Bike Works p/b Fred Beans | 25 | 
| 12 | 67 | ADAM HOFF | Hoff Cycles | 24 | 
| 13 | 101 | RYAN GREYSEN | QCW P/B Cadence Cycling | 23 | 
| 14 | 69 | DAN MORIARTY | Long Tail Productions | 22 | 
| 15 | 25 | DAVE LLOYD | SKT Cycling | 21 | 
| 16 | 420 | SCOTT EFFTING | Action Wheels Cycling Club | 20 | 
| 17 | 79 | SCOTT HOLJES | 19 | |
| 18 | 171 | BILLY ANSKIS | 18 | |
| 19 | 16 | JOEL DOHM | For Lease | 17 | 
| 20 | 99 | MARC KUBUSHEFSKI | 16 | |
| 21 | 134 | RYAN DAUGHERTY | 15 | |
| 22 | 196 | TOM COCCIA | JB’s Bike Shop Racing | 14 | 
| 23 | 121 | TRACY SCHRADER | 13 | |
| 24 | 31 | JACKSON KRAFT | Lehigh Valley Composite MTB Team | 12 | 
| 25 | 81 | JOSH JONES | 11 | |
| 26 | 273 | THOMAS BLOZAM | 10 | |
| 27 | 102 | CHRISTOPH OHNGEMACH | Century Road Club of America | 9 | 
| 28 | 251 | JOHN JOSULEVICZ | Long Tail Creative | 8 | 
| 29 | 163 | TOM MORSE | 7 | |
| 30 | 109 | MICHAEL SCHWEIZER | Emmaus Bad Decisions Club | 6 | 
| 31 | 172 | PETER KELLER | DIRT | 5 | 
| 32 | 128 | JARRETT BOOK | Scooters Bike Shop | 4 | 
| 33 | 93 | DAN SLADOVNIK | Long Tail Productions | 3 | 
| 34 | 44 | CRAIG BENTON | 2 | |
| 35 | 169 | MATTHEW MORRISON | South Mountain Cycle & Cafe | 1 | 
| 36 | 243 | FRANK MAROWITZ | State 9 Racing p/b Vittoria | |
| 37 | 138 | KENNY FISHER | Hunt Enginerring Company Cycling | |
| 38 | 136 | NICK BAKER | I AM I CAN I WILL I DO | |
| 39 | 62 | DAVE PRZEKURAT | ||
| 40 | 22 | EARL LIGHTNING | I <3 Jake Looney | |
| 41 | 9 | JAKE LOONEY | BAD FOR SPORT • ACTION WHEELS BIKE SHOP | |
| 42 | 87 | DON MYERS | Team Stages | |
| 43 | 276 | CHRIS DORDAL | REI | |
| 44 | 126 | WARNER SIEGLE | ||
| 45 | 40 | BRETT ASSISE | rewildoutdoors | |
| 46 | 114 | ADAM BURKE | Liberty Grant Off-Road | |
| 47 | 135 | DYLAN DAUGHERTY KRESSLER | Lehigh Valley Composite MTB Team | |
| 48 | 131 | GREG SCHOLZ | ||
| 49 | 252 | DAN REESE | ||
| 50 | 20 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | |
| 51 | 166 | HARLEY DETRICK | ||
| 52 | 230 | ALAN HULSIZER | ||
| 53 | 275 | ELODIE BURLET | ||
| 54 | 272 | IAN BUSS | ||
| 55 | 104 | JOHN DIETRICK | ||
| 56 | 56 | COLIN SHERIDAN | ||
| 57 | 240 | BOBBY LIVINGSTON | ||
| 58 | 57 | WILLIAM BRAY | Saucon Valley Bikes | |
| 59 | 46 | SEAN DOBSON | ||
| 60 | 139 | TAYLOR ROJEK | ||
| 61 | 249 | GREG ROBERTS | ||
| 62 | 162 | EMMET GIBSON | ||
| 63 | 155 | MATT SHEA | ||
| 64 | 170 | SAM WASNAK | ||
| 65 | 18 | KEVIN BOYLE | JB’s Bike Shop Racing | |
| 66 | 141 | SEAN MCDONNELL | ||
| 67 | 140 | COLTON MORRISON | ||
| 68 | 29 | ROBERT SANDS | Evolution / Flahutes Sports Club | |
| 69 | 130 | COLIN FURCHNER | ||
| 70 | 204 | ANDREW SCHNEIDER | Party Size Cycling | |
| 71 | 250 | EZRA MUMAN | 
Race Direction: Clockwise
Montgomeryville Cycle Center Shangy’s Winner: 32nd, #128 Jarrett Book