| Place | BIB | Name | Team | Points | 
|---|---|---|---|---|
| 1 | 116 | MARCUS KENNEDY | Team Veloshop | 40 | 
| 2 | 101 | RYAN GREYSEN | QCW P/B Cadence Cycling | 37 | 
| 3 | 2 | SCOTT MOLNAR | Cutter’s Bike Shop | 35 | 
| 4 | 34 | JAKOB WELLNER | 33 | |
| 5 | 8 | SEAN SMITH | JB’s Bike Shop Racing | 31 | 
| 6 | 123 | JOHN EORIO | Scooters Bike Shop | 30 | 
| 7 | 10 | ANDREW FREYE | Cutter’s Bike Shop | 29 | 
| 8 | 3 | ZACH ROMAN | Cutter’s Bike Shop | 28 | 
| 9 | 69 | DAN MORIARTY | Long Tail Productions | 27 | 
| 10 | 5 | TOM REPKOE | Scooters Bike Shop | 26 | 
| 11 | 6 | KENT HARTMOYER | JB’s Bike Shop Racing | 25 | 
| 12 | 1 | ANDREW AMEY | The Velo Shop | 24 | 
| 13 | 7 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | 23 | 
| 14 | 25 | DAVE LLOYD | SKT Cycling | 22 | 
| 15 | 4 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | 21 | 
| 16 | 97 | DARRELL ENGEL | Long Tail Creative | 20 | 
| 17 | 171 | BILLY ANSKIS | 19 | |
| 18 | 22 | EARL LIGHTNING | I <3 Jake Looney | 18 | 
| 19 | 420 | SCOTT EFFTING | Action Wheels Cycling Club | 17 | 
| 20 | 99 | MARC KUBUSHEFSKI | 16 | |
| 21 | 72 | GARDNER RAYMOND | 15 | |
| 22 | 16 | JOEL DOHM | For Lease | 14 | 
| 23 | 202 | EVAN DANEY | 13 | |
| 24 | 102 | CHRISTOPH OHNGEMACH | Century Road Club of America | 12 | 
| 25 | 262 | NICK SHAFFER | 11 | |
| 26 | 128 | JARRETT BOOK | Scooters Bike Shop | 10 | 
| 27 | 79 | SCOTT HOLJES | 9 | |
| 28 | 196 | TOM COCCIA | JB’s Bike Shop Racing | 8 | 
| 29 | 138 | KENNY FISHER | Hunt Enginerring Company Cycling | 7 | 
| 30 | 180 | DOUGLAS WEINDEL | 6 | |
| 31 | 90 | TROY SANDERS | Edge Cycling | 5 | 
| 32 | 136 | NICK BAKER | I AM I CAN I WILL I DO | 4 | 
| 33 | 70 | DAN VALANZOLA | Team CLXI | 3 | 
| 34 | 126 | WARNER SIEGLE | 2 | |
| 35 | 87 | DON MYERS | Team Stages | 1 | 
| 36 | 240 | BOBBY LIVINGSTON | ||
| 37 | 135 | DYLAN DAUGHERTY KRESSLER | Lehigh Valley Composite MTB Team | |
| 38 | 92 | JACKSON SANDERS | ||
| 39 | 20 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | |
| 40 | 114 | ADAM BURKE | Liberty Grant Off-Road | |
| 41 | 124 | ZAK ANDREWS | Bike Works p/b Fred Beans | |
| 42 | 131 | GREG SCHOLZ | ||
| 43 | 104 | JOHN DIETRICK | ||
| 44 | 252 | DAN REESE | ||
| 45 | 56 | COLIN SHERIDAN | ||
| 46 | 57 | WILLIAM BRAY | Saucon Valley Bikes | |
| 47 | 162 | EMMET GIBSON | ||
| 48 | 189 | DAVID MANHARDT | ||
| 49 | 264 | MATT BASCA | ||
| 50 | 249 | GREG ROBERTS | ||
| 51 | 259 | DAVID HART | ||
| 52 | 170 | SAM WASNAK | ||
| 53 | 103 | DON POST | ||
| 54 | 232 | CHRIS GIGLER | ||
| 55 | 88 | COLIN MOYER | ||
| 56 | 29 | ROBERT SANDS | Evolution / Flahutes Sports Club | |
| 57 | 130 | COLIN FURCHNER | ||
| 58 | 265 | CLARK RAYMOND | ||
| 59 | 266 | BLAINE MOYER | ||
| 60 | 75 | GREG MARCHAND | Action Wheels Cycling Club | |
| 61 | 215 | ALEXIS BORQUEZ | ||
| 62 | 133 | EVELYN SCHOLZ | ||
| 63 | 78 | JODY HAUCK | Blink Optical Boutique | |
| 64 | 85 | AMANDA WHITTINGTON | Girls Get Gritty | |
| 65 | 225 | PATRICK CONNOLLY | 
Race Direction: Counter-Clockwise
Montgomeryville Cycle Center Shangy’s Winner: 4th, #34 Jakob Wellner
Valley Preferred Cycling Center Random Prize: 40th place, #114 Adam Burke