| Placing | BIB | Name | Team | Points | 
|---|---|---|---|---|
| 1 | 116 | MARCUS KENNEDY | Team Veloshop | 40 | 
| 2 | 6 | KENT HARTMOYER | JB’s Bike Shop Racing | 37 | 
| 3 | 101 | RYAN GREYSEN | QCW P/B Cadence Cycling | 35 | 
| 4 | 123 | JOHN EORIO | Scooters Bike Shop | 33 | 
| 5 | 1 | ANDREW AMEY | The Velo Shop | 31 | 
| 6 | 5 | TOM REPKOE | Scooters Bike Shop | 30 | 
| 7 | 7 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | 29 | 
| 8 | 67 | ADAM HOFF | Hoff Cycles | 28 | 
| 9 | 8 | SEAN SMITH | JB’s Bike Shop Racing | 27 | 
| 10 | 420 | SCOTT EFFTING | Action Wheels Cycling Club | 26 | 
| 11 | 0.1 | FINN HARRINGTON | Pike Creek Coffee p/b Viagra | 25 | 
| 12 | 81 | JOSH JONES | 24 | |
| 13 | 69 | DAN MORIARTY | Long Tail Productions | 23 | 
| 14 | 237 | ERIC NESS | 22 | |
| 15 | 25 | DAVE LLOYD | SKT Cycling | 21 | 
| 16 | 111 | PETER OLIVO | 20 | |
| 17 | 102 | CHRISTOPH OHNGEMACH | Century Road Club of America | 19 | 
| 18 | 134 | RYAN DAUGHERTY | 18 | |
| 19 | 9 | JAKE LOONEY | BAD FOR SPORT • ACTION WHEELS BIKE SHOP | 17 | 
| 20 | 72 | GARDNER RAYMOND | 16 | |
| 21 | 41 | DAVID ACHEY | Wit You Against Childhood Cancer | 15 | 
| 22 | 22 | EARL LIGHTNING | I <3 Jake Looney | 14 | 
| 23 | 87 | DON MYERS | Team Stages | 13 | 
| 24 | 79 | SCOTT HOLJES | 12 | |
| 25 | 16 | JOEL DOHM | For Lease | 11 | 
| 26 | 135 | DYLAN DAUGHERTY KRESSLER | Lehigh Valley Composite MTB Team | 10 | 
| 27 | 93 | DAN SLADOVNIK | Long Tail Productions | 9 | 
| 28 | 227 | LEWIS KOPCHAK | Star Track / Star Track Racing | 8 | 
| 29 | 240 | BOBBY LIVINGSTON | 7 | |
| 30 | 171 | BILLY ANSKIS | 6 | |
| 31 | 163 | TOM MORSE | 5 | |
| 32 | 114 | ADAM BURKE | Liberty Grant Off-Road | 5 | 
| 33 | 136 | NICK BAKER | I AM I CAN I WILL I DO | 5 | 
| 34 | 243 | FRANK MAROWITZ | 5 | |
| 35 | 104 | JOHN DIETRICK | 5 | |
| 36 | 62 | DAVE PRZEKURAT | 5 | |
| 37 | 19 | KEITH PLUNKETT | New Trail Brewing | 5 | 
| 38 | 40 | BRETT ASSISE | rewildoutdoors | 5 | 
| 39 | 20 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | 5 | 
| 40 | 230 | ALAN HULSIZER | 5 | |
| 41 | 131 | GREG SCHOLZ | 5 | |
| 42 | 244 | EVAN MOFFETT | 5 | |
| 43 | 56 | COLIN SHERIDAN | 5 | |
| 44 | 117 | COLIN MCDONOUGH | Team CLXI | 5 | 
| 45 | 70 | DAN VALANZOLA | Team CLXI | 5 | 
| 46 | 58 | DAN WITTER | 5 | |
| 47 | 147 | GLENN SIEMONS | 5 | |
| 48 | 141 | SEAN MCDONNELL | 5 | |
| 49 | 150 | DANIELLE VANCAMP | 5 | |
| 50 | 140 | COLTON MORRISON | 5 | |
| 51 | 34 | JAKOB WELLNER | 5 | |
| 52 | 120 | CODY MARCELLO | 5 | |
| 53 | 49 | ILIANA RABIN-WOOD | 5 | |
| 54 | 236 | SIG GROSS | 5 | |
| 55 | 211 | CHRIS STOHLER | 5 | |
| 56 | 201 | KAI AFAN | 5 | |
| 57 | 85 | AMANDA WHITTINGTON | Girls Get Gritty | 5 | 
Race Direction: Counter-Clockwise
Montgomeryville Cycle Center Shangy’s Winner: 16th place, #111 Peter Olivo
Everyone from 31st to 57th earned 5 points, thanks to Week 5!