| Placing | BIB | Name | Team | Points | 
|---|---|---|---|---|
| 1 | 282 | AARON SNYDER | 40 | |
| 2 | 116 | MARCUS KENNEDY | Team Veloshop | 37 | 
| 3 | 10 | ANDREW FREYE | Cutter’s Bike Shop | 35 | 
| 4 | 1 | ANDREW AMEY | The Velo Shop | 33 | 
| 5 | 99 | MARC KUBUSHEFSKI | 31 | |
| 6 | 67 | ADAM HOFF | Hoff Cycles | 30 | 
| 7 | 7 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | 29 | 
| 8 | 4 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | 28 | 
| 9 | 2 | SCOTT MOLNAR | Cutter’s Bike Shop | 27 | 
| 10 | 281 | GUNNAR BERGEY | 26 | |
| 11 | 3 | ZACH ROMAN | Cutter’s Bike Shop | 25 | 
| 12 | 34 | JAKOB WELLNER | 24 | |
| 13 | 16 | JOEL DOHM | For Lease | 23 | 
| 14 | 22 | EARL LIGHTNING | I <3 Jake Looney | 22 | 
| 15 | 224 | MATT COLLINS | 21 | |
| 16 | 9 | JAKE LOONEY | BAD FOR SPORT • ACTION WHEELS BIKE SHOP | 20 | 
| 17 | 25 | DAVE LLOYD | SKT Cycling | 19 | 
| 18 | 300 | ZACH BLASER | 18 | |
| 19 | 277 | JEFF LOCKWOOD | Ritchey Logic | 17 | 
| 20 | 45 | JAY DRASHER | SSCXWC19UT Salt Fire Carborocket | 16 | 
| 21 | 81 | JOSH JONES | 15 | |
| 22 | 171 | BILLY ANSKIS | 14 | |
| 23 | 134 | RYAN DAUGHERTY | 13 | |
| 24 | 420 | SCOTT EFFTING | Action Wheels Cycling Club | 12 | 
| 25 | 163 | TOM MORSE | 11 | |
| 26 | 93 | DAN SLADOVNIK | Long Tail Productions | 10 | 
| 27 | 102 | CHRISTOPH OHNGEMACH | Century Road Club of America | 9 | 
| 28 | 72 | GARDNER RAYMOND | 8 | |
| 29 | 90 | TROY SANDERS | Edge Cycling | 7 | 
| 30 | 79 | SCOTT HOLJES | 6 | |
| 31 | 227 | LEWIS KOPCHAK | Star Track / Star Track Racing | 5 | 
| 32 | 350 | GAVIN BLASER | 4 | |
| 33 | 44 | CRAIG BENTON | 3 | |
| 34 | 126 | WARNER SIEGLE | 2 | |
| 35 | 172 | PETER KELLER | DIRT | 1 | 
| 36 | 169 | MATTHEW MORRISON | South Mountain Cycle & Cafe | |
| 37 | 136 | NICK BAKER | I AM I CAN I WILL I DO | |
| 38 | 138 | KENNY FISHER | Hunt Enginerring Company Cycling | |
| 39 | 344 | DAVE JOACHIM | ||
| 40 | 20 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | |
| 41 | 252 | DAN REESE | ||
| 42 | 62 | DAVE PRZEKURAT | ||
| 43 | 70 | DAN VALANZOLA | Team CLXI | |
| 44 | 114 | ADAM BURKE | Liberty Grant Off-Road | |
| 45 | 233 | RYAN WHEATLEY | ||
| 46 | 145 | MICHAEL YARNALL | ||
| 47 | 92 | JACKSON SANDERS | ||
| 48 | 214 | SIMON DODDY | ||
| 49 | 95 | RANDON SANDERS | ||
| 50 | 135 | DYLAN DAUGHERTY KRESSLER | Lehigh Valley Composite MTB Team | |
| 51 | 270 | MICHAEL BUSH | ||
| 52 | 187 | CHRISTOPHER SIPOS | ||
| 53 | 338 | KEVIN SOHNLY | ||
| 54 | 306 | DAN ROE | ||
| 55 | 222 | PETER RYAN | ||
| 56 | 131 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | |
| 57 | 87 | DON MYERS | Team Stages | |
| 58 | 56 | COLIN SHERIDAN | ||
| 59 | 155 | MATT SHEA | ||
| 60 | 189 | DAVID MANHARDT | ||
| 61 | 103 | DON POST | ||
| 62 | 104 | JOHN DIETRICK | ||
| 63 | 236 | SIG GROSS | ||
| 64 | 254 | MORGAN BLASER | ||
| 65 | 140 | COLTON MORRISON | ||
| 66 | 128 | JARRETT BOOK | Scooters Bike Shop | |
| 67 | 147 | GLENN SIEMONS | ||
| 68 | 57 | WILLIAM BRAY | Saucon Valley Bikes | |
| 69 | 130 | COLIN FURCHNER | ||
| 70 | 191 | DAVE PRYOR | ||
| 71 | 141 | SEAN MCDONNELL | ||
| 72 | 29 | ROBERT SANDS | Evolution / Flahutes Sports Club | |
| 73 | 307 | TIF MULALLY | ||
| 74 | 339 | JANELLE JACQUES | JB’s Bike Shop Racing | |
| 75 | 94 | ROBBIE SANDERS | ||
| 76 | 345 | GREG WEYRICH | ||
| 77 | 305 | DAVID LARITZ | ||
| 78 | 283 | LIAM SHEA | ||
| 79 | 85 | AMANDA WHITTINGTON | Girls Get Gritty | 
Race Direction: Clockwise
Montgomeryville Cycle Center Shangy’s Winner: 33rd, #44 Craig Benton
Andrew Freye winner of Single Speed
| Placing | Overall Placing | Bib | Name | Points | 
|---|---|---|---|---|
| 1 | 64 | 254 | MORGAN BLASER | 15 | 
| 2 | 73 | 307 | TIF MULALLY | 12 | 
| 3 | 74 | 339 | JANELLE JACQUES | 10 | 
| 4 | 79 | 85 | AMANDA WHITTINGTON | 9 |