| Placing | Name | Lap 1 | Lap 2 | Total Time | Points | 
|---|---|---|---|---|---|
| 1 | ANDY MARX | 11:14 | 11:09 | 22:23 | 15 | 
| 2 | KEVIN ANDERSON | 11:14 | 11:15 | 22:29 | 12 | 
| 3 | SEAN DOBSON | 11:14 | 11:17 | 22:31 | 10 | 
| 4 | CRAIG BENTON | 11:50 | 11:21 | 23:11 | 9 | 
| 5 | JUSTIN WALTERS | 11:42 | 11:57 | 23:39 | 8 | 
| 6 | AUSTIN BECKER | 11:50 | 12:03 | 23:53 | 7 | 
| 7 | RANDY LATZA | 11:50 | 12:31 | 24:21 | 6 | 
| 8 | JERRY STEWARD | 12:01 | 12:26 | 24:27 | 5 | 
| 9 | MARTIN DONALDSON | 12:01 | 13:26 | 25:27 | 4 | 
| 10 | EMILY ROLAND | 12:01 | 13:31 | 25:32 | 3 | 
| 11 | ERIC BARTOSZ | 12:01 | 14:43 | 26:44 | 2 | 
| 12 | TAYLOR ROJEK | 13:49 | 14:06 | 27:55 | 1 | 
| 13 | DAN HART | 13:49 | 14:32 | 28:21 | |
| 14 | PETER BOND | 14:12 | 14:25 | 28:37 | |
| 15 | MICHELLE BENTON | 13:49 | 15:31 | 29:20 | |
| 16 | JESSICA HARRINGTON | 14:45 | 14:44 | 29:29 | |
| 17 | TAMARA NISIC | 14:52 | 15:00 | 29:52 | |
| 18 | JULIEN GODBARGE | 14:12 | 16:53 | 31:05 | |
| 19 | FIONA BENNETT | 15:40 | 15:41 | 31:21 | |
| 20 | MARY ANNE MADEIRA | 15:40 | 16:04 | 31:44 | |
| 21 | LINN LLOYD | 15:40 | 16:31 | 32:11 | |
| 22 | MIRIAM SALAS | 15:55 | 16:37 | 32:32 | |
| 23 | SIEW SHIRAISHI | 16:41 | 16:59 | 33:40 | |
| 24 | KELLY ANDERSON | 16:11 | 18:09 | 34:20 | |
| 25 | KATHERINE KRESSLER | 18:00 | 19:00 | 37:00 | |
| 26 | JENNA LLOYD | 15:55 | 0 | DNF | 
Course Direction: Clockwise (new course)