| Placing | Name | Lap 1 | Lap 2 | Total Time | Points |
|---|---|---|---|---|---|
| 1 | THEO KAHLER | 10:43 | 10:37 | 21:20 | 15 |
| 2 | KEVIN ANDERSON | 11:03 | 11:18 | 22:21 | 12 |
| 3 | BRADLEY BOGDAN | 11:18 | 12:00 | 23:18 | 10 |
| 4 | JEREMY BOCHERT | 12:05 | 12:38 | 24:43 | 9 |
| 5 | AUSTIN BECKER | 12:43 | 12:55 | 25:38 | 8 |
| 6 | MARTIN DONALDSON | 12:36 | 13:06 | 25:42 | 7 |
| 7 | CRAIG BENTON | 14:26 | 11:20 | 25:46 | 6 |
| 8 | ROBERT PATTEN | 12:43 | 13:18 | 26:01 | 5 |
| 9 | STEVE PALENCAR | 13:40 | 14:19 | 27:59 | 4 |
| 10 | TAYLOR ROJEK | 14:46 | 14:44 | 29:30 | 3 |
| 11 | MICHELLE BENTON | 15:13 | 15:19 | 30:32 | 2 |
| 12 | JENNA LLOYD | 15:07 | 16:13 | 31:20 | 1 |
| 13 | LINN LLOYD | 15:51 | 16:38 | 32:29 | |
| 14 | JESSICA HARRINGTON | 16:28 | 16:24 | 32:52 | |
| 15 | MIRIAM SALAS | 16:09 | 17:09 | 33:18 | |
| 16 | SIEW SHIRAISHI | 18:09 | 18:31 | 36:40 | |
| 17 | KATHERINE KRESSLER | 18:23 | 19:28 | 37:51 | |
| 18 | FIONA BENNETT | 15:41 | x | x | DNF |
Course Direction: Counter-Clockwise (new course)