| Placing | BIB | Name | Est Time | Lap 1 | Lap 2 | Total Time | Gap | Points | 
|---|---|---|---|---|---|---|---|---|
| 1 | 207 | RACHEL CONNOLLY | 33:45 | 16:50 | 16:52 | 33:42 | 00:03 | 15 | 
| 2 | 22 | KEVIN ANDERSON | 24:00 | 12:00 | 12:05 | 24:05 | 00:05 | 12 | 
| 3 | 57 | JESSICA HARRINGTON | 29:56 | 15:03 | 14:59 | 30:02 | 00:06 | 10 | 
| 4 | 221 | HATTIE FREYE | 30:00 | 15:22 | 14:30 | 29:52 | 00:08 | 9 | 
| 5 | 117 | MIRIAM SALAS | 32:25 | 16:12 | 16:23 | 32:35 | 00:10 | 8 | 
| 6 | 28 | LINN LLOYD | 32:15 | 15:51 | 16:13 | 32:04 | 00:11 | 7 | 
| 7 | 118 | SIEW SHIRAISHI | 34:40 | 0:17:01 | 17:55 | 34:56 | 00:16 | 6 | 
| 8 | 164 | RANDY LATZA | 23:33 | 11:57 | 11:57 | 23:54 | 00:21 | 5 | 
| 9 | 25 | ANDY MARX | 23:45 | 11:58 | 12:11 | 24:09 | 00:24 | 4 | 
| 10 | 24 | MARTIN DONALDSON | 28:00 | 14:09 | 14:27 | 28:36 | 00:36 | 3 | 
| 11 | 202 | NICHOLAS HESHELMAN | 22:15 | 11:34 | 11:18 | 22:52 | 00:37 | 2 | 
| 12 | 90 | COLIN SHERIDAN | 32:00 | 16:16 | 16:40 | 32:56 | 00:56 | 1 | 
| 13 | 40 | JENNA LLOYD | 31:20 | 15:00 | 15:21 | 30:21 | 00:59 | |
| 14 | 148 | FIONA BENNETT | 29:45 | 15:29 | 15:29 | 30:58 | 01:13 | |
| 15 | 51 | KATHERINE KRESSLER | 38:00 | 19:22 | 20:05 | 0:39:27 | 01:27 | |
| 16 | 159 | CRAIG BENTON | 28:00 | 15:16 | 14:35 | 29:51 | 01:51 | |
| 17 | 124 | ROBERT PATTEN | 26:01 | 14:00 | 14:43 | 28:43 | 02:42 | |
| 18 | 167 | EMILY ROLAND | 25:00 | 13:59 | 13:46 | 27:45 | 02:45 | |
| 19 | 240 | MIKE BECKER | 0:37:47 | 17:06 | 17:51 | 34:57 | 02:50 | |
| 20 | 129 | HILARY HEFFNER | 36:00 | 23:34 | 15:42 | 0:39:16 | 03:16 | |
| 21 | 26 | SEAN DOBSON | 29:35 | 11:59 | 12:10 | 24:09 | 05:26 | |
| 22 | 183 | MICHELLE BENTON | -- | 15:25 | 14:34 | 29:59 | -- | |
| 23 | 203 | SIMON ROEDDER | -- | 15:23 | 14:29 | 29:52 | -- | 
Course Direction: Counter-Clockwise (5.4k)
Predictor race! RACHEL CONNOLLY was the closest prediction with 3 seconds this week. The top 5 were all within 10 seconds of their prediction! Rachel won a pair of Aeropex bone-conducting headsets from Keystone Running Store.