2026 FSXC 5k-ish Week 12 Results


26 FSXC 5k-ish Week 12 Results
| Placing | BIB | Name | Gender | Lap 1 | Lap 2 | Total Time | Points |
| 1 | 1181 | JOHN KUZMISSION | M | 10:20.8 | 09:49.0 | 20:09.783 | 140 |
| 2 | 1180 | SEAN DOBSON | M | 10:22.5 | 10:03.2 | 20:25.684 | 128 |
| 3 | 1010 | GABE LLOYD | M | 11:24.1 | 10:39.3 | 22:03.345 | 120 |
| 4 | 1004 | TIM MURRAY | M | 11:05.7 | 11:17.0 | 22:22.744 | 116 |
| 5 | 1062 | MICHAEL KUZMISSION | M | 11:22.2 | 11:23.8 | 22:45.944 | 112 |
| 6 | 1055 | DARREN LABENBERG | M | 11:18.6 | 11:40.2 | 22:58.844 | 110 |
| 7 | 1001 | DAVID RIBARDO | M | 11:18.0 | 11:45.2 | 23:03.244 | 108 |
| 8 | 1089 | MARISSA KARL | F | 11:24.1 | 11:42.4 | 23:06.484 | 106 |
| 9 | 1179 | JOHN HODGES | M | 11:34.2 | 11:46.8 | 23:21.045 | 104 |
| 10 | 1021 | JUSTIN WALTERS | M | 11:51.1 | 11:33.9 | 23:25.006 | 102 |
| 11 | 1007 | PATRICK BROSIOUS | M | 11:33.9 | 12:08.4 | 23:42.305 | 100 |
| 12 | 1069 | CHRIS REBER | M | 11:50.3 | 11:59.4 | 23:49.691 | 98 |
| 13 | 1045 | DAVID BECKER | M | 11:58.1 | 11:54.1 | 23:52.245 | 96 |
| 14 | 1046 | CYNTHIA BARTUS | F | 11:51.9 | 12:02.9 | 23:54.745 | 94 |
| 15 | 1014 | KRISTEN ROOSA-BECK | F | 11:59.9 | 12:12.5 | 24:12.443 | 92 |
| 16 | 1013 | ALLISON SCHWARTZ | F | 12:12.5 | 12:35.2 | 24:47.690 | 90 |
| 17 | 1066 | LOGAN SCHWARTZ | M | 14:28.9 | 10:20.3 | 24:49.224 | 88 |
| 18 | 1051 | RYAN DIXON | M | 12:32.8 | 12:18.0 | 24:50.844 | 86 |
| 19 | 1034 | PHILIP CRUMP | M | 12:40.9 | 12:48.8 | 25:29.683 | 84 |
| 20 | 1060 | MIKE BECKER | M | 12:36.3 | 13:00.5 | 25:36.784 | 82 |
| 21 | 1025 | KATE BEDNARSKI | F | 12:54.9 | 13:01.5 | 25:56.443 | 102 |
| 22 | 1057 | JONATHAN ZSIGOVITS | M | 12:42.7 | 13:17.9 | 26:00.549 | 98 |
| 23 | 1119 | BRADLEY BOGDAN | M | 12:48.5 | 13:31.9 | 26:20.350 | 96 |
| 24 | 1012 | LISA DENARDO | F | 12:38.3 | 13:43.2 | 26:21.444 | 92 |
| 25 | 1071 | MEGAN CHESNEY | F | 13:21.7 | 13:00.2 | 26:21.444 | 90 |
| 26 | 1022 | GARDY RAYMOND | M | 12:41.9 | 13:40.2 | 26:21.444 | 86 |
| 27 | 1122 | JOSEPH GROVES | M | 13:21.8 | 13:01.8 | 26:23.644 | 84 |
| 28 | 1058 | KEIRA MURRAY | F | 13:28.0 | 13:12.6 | 26:40.550 | 80 |
| 29 | 1076 | MEGAN NOBLE | F | 13:29.4 | 13:31.6 | 27:00.945 | 78 |
| 30 | 1033 | BRENT LABENBERG | M | 13:49.2 | 13:38.5 | 27:27.690 | 74 |
| 31 | 1072 | AJ BROSIOUS | M | 13:50.7 | 13:39.7 | 27:30.404 | 70 |
| 32 | 1017 | ERIN FREDERICK | F | 13:41.6 | 13:54.8 | 27:36.447 | 68 |
| 33 | 1079 | DAN HART | M | 13:40.5 | 13:56.0 | 27:36.447 | 64 |
| 34 | 1176 | ISABEL SHERIDAN | F | 13:24.1 | 14:13.6 | 27:37.744 | 62 |
| 35 | 1053 | HALEY IACOBELLI | F | 13:24.3 | 14:14.4 | 27:37.744 | 58 |
| 36 | 1141 | VALERIE HOLUB | F | 13:42.5 | 13:57.3 | 27:39.890 | 56 |
| 37 | 1056 | CHRISTINA CANDIO | F | 13:54.7 | 14:15.4 | 28:10.104 | 52 |
| 38 | 1087 | DEVAN BICHER | M | 14:07.5 | 14:51.5 | 28:59.005 | 48 |
| 39 | 1118 | MAXWELL FARNSWORTH | M | 14:55.1 | 14:23.1 | 29:18.210 | 46 |
| 40 | 1173 | TABITHA MAURER | F | 15:43.9 | 14:08.9 | 29:52.844 | 42 |
| 41 | 1094 | MIRANDA YACYNYCH | F | 14:48.6 | 15:39.5 | 30:28.104 | 40 |
| 42 | 1096 | CINDY PEROSA | F | 15:41.9 | 15:22.6 | 31:04.544 | 36 |
| 43 | 1019 | WENDY BODY | F | 15:42.1 | 15:22.8 | 31:04.544 | 34 |
| 44 | 1121 | LLOYD KENWORTHY | M | 15:38.7 | 15:43.7 | 31:22.406 | 30 |
| 45 | 1040 | DAVID BALAZS | M | 15:42.5 | 15:51.9 | 31:34.444 | 28 |
| 46 | 1029 | FIONA BENNETT | F | 15:43.2 | 15:52.5 | 31:35.692 | 24 |
| 47 | 1050 | LINN LLOYD | F | 15:57.8 | 16:00.3 | 31:58.045 | 20 |
| 48 | 1020 | KATHERINE KRESSLER | F | 16:02.5 | 16:15.2 | 32:17.705 | 18 |
| 49 | 1093 | LEA BECKER | F | 16:54.3 | 16:26.2 | 33:20.525 | 14 |
| 50 | 1028 | JULIE KENWORTHY | F | 17:12.5 | 16:30.6 | 33:43.106 | 12 |
| 51 | 1182 | CADENCE TANIS | F | 15:30.6 | 18:46.8 | 34:17.444 | 8 |
| 52 | 1043 | HUXLEY LLOYD | M | 16:30.9 | | 16:30.945 | 6 |
| 53 | 1041 | KACEY LLOYD | F | 16:32.3 | | 16:32.284 | 2 |
26 FSXC 5k-ish Week 12 Women’s Results
| Place | BIB | NAME | | POINTS |
| 1 | 1089 | MARISSA KARL | 23:06.484 | 100 |
| 2 | 1046 | CYNTHIA BARTUS | 23:54.745 | 92 |
| 3 | 1014 | KRISTEN ROOSA-BECK | 24:12.443 | 88 |
| 4 | 1013 | ALLISON SCHWARTZ | 24:47.690 | 84 |
| 5 | 1025 | KATE BEDNARSKI | 25:56.443 | 82 |
| 6 | 1012 | LISA DENARDO | 26:21.444 | 80 |
| 7 | 1071 | MEGAN CHESNEY | 26:21.444 | 76 |
| 8 | 1058 | KEIRA MURRAY | 26:40.550 | 72 |
| 9 | 1076 | MEGAN NOBLE | 27:00.945 | 68 |
| 10 | 1017 | ERIN FREDERICK | 27:36.447 | 64 |
| 11 | 1176 | ISABEL SHERIDAN | 27:37.744 | 60 |
| 12 | 1053 | HALEY IACOBELLI | 27:37.744 | 56 |
| 13 | 1141 | VALERIE HOLUB | 27:39.890 | 52 |
| 14 | 1056 | CHRISTINA CANDIO | 28:10.104 | 48 |
| 15 | 1173 | TABITHA MAURER | 29:52.844 | 44 |
| 16 | 1094 | MIRANDA YACYNYCH | 30:28.104 | 38 |
| 17 | 1096 | CINDY PEROSA | 31:04.544 | 34 |
| 18 | 1019 | WENDY BODY | 31:04.544 | 30 |
| 19 | 1029 | FIONA BENNETT | 31:35.692 | 26 |
| 20 | 1050 | LINN LLOYD | 31:58.045 | 22 |
| 21 | 1020 | KATHERINE KRESSLER | 32:17.705 | 18 |
| 22 | 1093 | LEA BECKER | 33:20.525 | 14 |
| 23 | 1028 | JULIE KENWORTHY | 33:43.106 | 10 |
| 24 | 1182 | CADENCE TANIS | 34:17.444 | 6 |
| 25 | 1041 | KACEY LLOYD | 16:32.284 | 2 |