
26 FSX Week 7 Double Cross Results
| Place | NAME | Points |
|---|---|---|
| 1 | TIM MURRAY | 30.00 |
| 2 | CYNTHIA BARTUS | 20.00 |
| 3 | MICHAEL KUZMISSION | 13.00 |
| 4 | CHRIS REBER | 15.00 |
| 5 | KRISTEN ROOSA-BECK | 8.25 |
| 6 | DAVID BECKER | 7.50 |
| 7 | AIDAN MCDONAGN | 9.00 |
| 8 | GARDY RAYMOND | 11.25 |
| 9 | KATE BEDNARSKI | 10.00 |
| 10 | RYAN DIXON | 8.75 |
| 11 | DEL HAWBAKER | 8.75 |
| 12 | LISA DENARDO | 7.50 |
| 13 | BEN COOKE | 5.00 |
| 14 | JOELLE MADDEN | 5.00 |
| 15 | WILLIAM DOVICO | 3.00 |
| 16 | SEAN GUYDISH | 3.00 |
| 17 | KATHERINE KRESSLER | 3.00 |
| 18 | DAVID NAM | 3.00 |
| 19 | LLOYD KENWORTHY | 1.25 |
| RIDE RESULTS | ||
| Place | NAME | Points |
| 1 | SEAN GUYDISH | 15.00 |
| 2 | MICHAEL KUZMISSION | 16.00 |
| 3 | GARDY RAYMOND | 16.25 |
| 4 | DEL HAWBAKER | 9.00 |
| 5 | BEN COOKE | 13.75 |
| 6 | CHRIS REBER | 12.50 |
| 7 | LLOYD KENWORTHY | 11.25 |
| 8 | KATE BEDNARSKI | 6.75 |
| 9 | DAVID BECKER | 10.00 |
| 10 | KRISTEN ROOSA-BECK | 10.50 |
| 11 | AIDAN MCDONAGN | 7.00 |
| 12 | LISA DENARDO | 7.50 |
| 13 | KATHERINE KRESSLER | 7.50 |
| 14 | RYAN DIXON | 5.00 |
| 15 | CYNTHIA BARTUS | 5.00 |
| 16 | DAVID NAM | 4.50 |
| 17 | TIM MURRAY | 2.00 |
| 18 | JOELLE MADDEN | 2.50 |
| 19 | WILLIAM DOVICO | 1.25 |
We love how the Oracle shifted the points rewards in Double Cross this week. In the run, the middle of the group was rewarded with more points than 5th through 7th and the points spread through 12th place was relatively close. In the ride, the points are even closer. 2nd place Michael Kuzmission earned 1 more point than the winner of the night, Sean Guydish. But even better, third-place finisher Gardy Raymond was the highest-scoring finisher of the ride thanks to his correct finishing-place guess. Del Hawbaker suffered, but then Ben Cooke, Chris Reber, and Lloyd Kenworthy all took bonus points for their guesses.
Did it change the overall? Yes. Chris Reber moves into 5th place as David Balazs drops to 6th. 8th and 9th are tied between Lisa Denardo and Cynthia Bartus, with the points spread from 7th to 12th only separated by 20 points.
