Course: 1x Prologue lap, 3x Southside Loops. A link to the route on RidewithGPS
| Placing | BIB | Name | Points | 
|---|---|---|---|
| 1 | 246 | AARON LONGSTAFF | 35 | 
| 2 | 217 | GUI NELESSEN | 30 | 
| 3 | 215 | ANDREW DUDLE | 27 | 
| 4 | 244 | FRASER KIRKPATRICK | 24 | 
| 5 | 242 | SEAN SMITH | 22 | 
| 6 | 237 | SCOTT HOLJES | 20 | 
| 7 | 214 | EVAN LICHTENWALNER | 19 | 
| 8 | 227 | MATTHEW MORRISON | 18 | 
| 9 | 213 | STEVEN FENSTERMACHER | 17 | 
| 10 | 248 | OWEN LICHTENWALNER | 16 | 
| 11 | 179 | ROB LICHTENWALNER | 15 | 
| 12 | 222 | DAVID GRAZIANO | 14 | 
| 13 | 218 | DAVE WELLS | 13 | 
| 14 | 216 | LARRY ETGEN | 12 | 
| 15 | 228 | COLTON MORRISON | 11 | 

