
Crisp fall conditions, with a high of 57, a little wind to start, but settled to a calm wind that helped dry the course.
Danny Kinek, a first-time FSX participant, found out about us from our Instagram last week. He thought the idea of Sundown Rundown sounded cool, so he signed up and figured at the very least he’d get a decent run in. Challenging him, though, were Raahi Klar-Chaudhuri, Matt Shea, and Tim Murray for the win. After 10 laps, the pace picked up, and the fatigue of 16 miles set in. Raahi and Shea tried to push the tempo, but in a race that resets every lap, Kinek held his discipline and kept them in reach. Similar to our Summer Sundown in Kempton, many leaders dropped out after 13 laps. Gabe Lloyd, Matt Shea, and David Ribardo all dropped off, leaving only three remaining for Lap 14: Tim Murray, Raahi Klar-Chaudhuri, and Danny Kinek. Murray hung tough on Lap 14, just making the time cut to earn his bonus point. On Lap 15, Kinik and Klar-Chaudhuri set out, but it was Kinek who dropped the hammer. In the previous 4 hours, it had been Klar-Chaudhuri who had won every lap of the race, often with minutes to spare. But on Lap 15, Kinek used all of his reserves and obliterated the competition, making the time cut by almost a minute. The start time for Lap 16 came and went, with Klar-Chaudhuri nowhere to be seen, giving Kinek the win outright with 15 laps and 24 miles.
| Placing | BIB | Name | Gender | Completed Laps | Completed Distance | Points |
|---|---|---|---|---|---|---|
| 1 | 1176 | DAN KINIK | M | 15 | 24.00 | 24 |
| 2 | 1169 | RAAHI KLAR-CHAUDHURI | M | 14 | 22.40 | 22 |
| 3 | 1004 | TIM MURRAY | M | 14 | 22.40 | 22 |
| 4 | 1029 | MATT SHEA | M | 13 | 20.80 | 21 |
| 5 | 1143 | GABE LLOYD | M | 13 | 20.80 | 21 |
| 6 | 1025 | DAVID RIBARDO | M | 13 | 20.80 | 21 |
| 7 | 1173 | NICK TRAWIN | M | 12 | 19.20 | 19 |
| 8 | 1170 | MICHAEL SIPICS | M | 12 | 19.20 | 19 |
| 9 | 1171 | IVY BRINKERHOFF | F | 11 | 17.60 | 18 |
| 10 | 1174 | DAVIDE CORDA | M | 10 | 16.00 | 16 |
| 11 | 1049 | TODD POLLOCK | M | 9 | 14.40 | 14 |
| 12 | 1172 | GABE PHILLIPS | M | 8 | 12.80 | 13 |
| 13 | 1034 | LOGAN SCHWARTZ | M | 7 | 11.20 | 11 |
| 14 | 1177 | AIDEN WECHSLER | M | 7 | 11.20 | 11 |
| 15 | 1018 | ERIN FREDERICK | F | 6 | 9.60 | 10 |
| 16 | 1179 | DEVIN OYOLA | M | 5 | 8.00 | 8 |
| 17 | 1175 | SEBASTIAN MOLINA | M | 5 | 8.00 | 8 |
| 18 | 1178 | LAUWENSKY ASTREL | M | 4 | 6.40 | 6 |
| 19 | 1154 | ETHAN MURRAY | M | 3 | 4.80 | 5 |
Photos are posted on our Pixieset Gallery here. Standings for the 2025 FSX Run Series are updated with the bonus mileage from Sundown here.

