26 FSXC 5k-ish Week 8 Results
Placing BIB Name Gender Lap 1 Lap 2 Total Time Points
1 1087 DEVAN BICHER M 10:12.5 10:38.2 20:50.704 70
2 1098 FRANCIS SPEAR M 10:26.7 10:45.6 21:12.344 64
3 1001 DAVID RIBARDO M 11:00.4 11:08.1 22:08.568 60
4 1040 DAVID BALAZS M 10:51.9 11:27.9 22:19.823 58
5 1089 MARISSA KARL F 11:12.1 11:10.3 22:22.464 56
6 1136 RYAN PRICE M 10:55.8 11:38.6 22:34.384 55
7 1069 CHRIS REBER M 11:35.8 11:17.0 22:52.846 54
8 1007 PATRICK BROSIOUS M 11:12.0 11:41.5 22:52.846 53
9 1143 DAVID ALBRECHT M 11:00.3 12:02.1 23:02.371 52
10 1062 MICHAEL KUZMISSION M 10:54.9 12:07.5 23:02.371 51
11 1142 MARK EWER M 11:10.9 11:54.5 23:05.463 50
12 1014 KRISTEN ROOSA-BECK F 11:28.3 11:46.7 23:14.966 49
13 1147 JEFFREY HAVILAND M 11:13.5 12:14.5 23:27.969 48
14 1006 ZACH ELINICH M 10:37.9 13:01.2 23:39.103 47
15 1013 ALLISON SCHWARTZ F 11:22.5 12:30.3 23:52.803 46
16 1021 JUSTIN WALTERS M 12:05.6 11:51.6 23:57.263 45
17 1051 RYAN DIXON M 11:58.5 12:13.1 24:11.563 44
18 1012 LISA DENARDO F 12:01.0 12:31.3 24:32.269 43
19 1025 KATE BEDNARSKI F 12:07.6 12:57.1 25:04.704 42
20 1034 PHILIP CRUMP M 12:32.9 12:33.8 25:06.702 41
21 1055 DARREN LABENBERG M 11:00.6 14:22.5 25:23.064 51
22 1045 DAVID BECKER M 12:50.4 13:02.0 25:52.344 50
23 1057 JONATHAN ZSIGOVITS M 13:02.1 13:04.9 26:06.943 48
24 1019 WENDY BODY F 13:29.0 12:39.2 26:08.203 47
25 1056 CHRISTINA CANDIO F 13:24.8 13:18.6 26:43.346 46
26 1022 GARDY RAYMOND M 13:26.0 13:19.3 26:45.303 44
27 1010 GABE LLOYD M 14:52.3 11:57.0 26:49.364 43
28 1053 HALEY IACOBELLI F 13:13.5 13:37.1 26:50.609 42
29 1122 JOSEPH GROVES M 13:11.9 13:42.9 26:54.804 40
30 1017 ERIN FREDERICK F 12:54.0 14:07.0 27:01.066 39
31 1118 MAXWELL FARNSWORTH M 13:09.4 13:52.1 27:01.066 38
32 1033 BRENT LABENBERG M 13:27.5 13:58.8 27:26.290 37
33 1047 RYAN BALTZ M 14:05.5 13:32.6 27:38.105 35
34 1058 KEIRA MURRAY F 13:32.7 14:19.3 27:52.009 34
35 1077 OLIVIA FAY F 13:52.9 14:26.2 28:19.064 33
36 1140 HANNAH LAUDERMILCH F 13:59.4 14:21.3 28:20.702 31
37 1096 CINDY PEROSA F 14:29.5 13:56.0 28:25.503 30
38 1121 LLOYD KENWORTHY M 14:00.8 15:03.8 29:04.610 29
39 1145 ISABEL SHERIDAN F 14:38.5 14:54.3 29:32.804 27
40 1066 LOGAN SCHWARTZ M 14:05.1 15:30.2 29:35.325 26
41 1044 ALEIA GEISLER F 14:04.8 15:32.0 29:36.803 25
42 1052 SHARON IACOBELLI F 14:47.7 15:00.2 29:47.862 23
43 1029 FIONA BENNETT F 14:44.7 15:31.0 30:15.685 22
44 1020 KATHERINE KRESSLER F 14:50.9 16:16.1 31:06.963 21
45 1092 HAZEL SHEA F 15:01.9 16:25.7 31:27.562 19
46 1141 VALERIE HOLUB F 15:01.9 16:25.7 31:27.562 18
47 1005 MATT SHEA M 15:09.1 16:20.1 31:29.203 17
48 1148 ROY ANDERS M 15:32.8 16:05.9 31:38.729 15
49 1099 DAVID NAM M 15:31.6 16:16.1 31:47.671 14
50 1043 HUXLEY LLOYD M 14:57.0 18:06.4 33:03.442 13
51 1041 KACEY LLOYD F 14:57.0 18:06.9 33:03.442 12
52 1144 ORLANDO RIVERA M 16:14.9 18:41.0 34:55.864 10
53 1039 EMY DAUGHERTY-KRESSLER F 16:30.3 19:31.9 36:02.264 9
54 1139 WYLDER KAYES M 15:56.6 21:20.4 37:16.963 8
55 1149 HASSAN HANNO M 16:35.1 22:56.2 39:31.264 6
56 1079 DAN HART M 31:23.9 22:05.9 53:29.883 5
57 1082 IRIS HART F 19:18.6 19:18.643 4
58 1146 SLOANE LEA F 24:14.0 24:14.003 2
59 1083 SYLVIA HART F 31:24.0 31:24.006 1
Place BIB NAME TIME POINTS
1 1089 MARISSA KARL 22:22.464 50
2 1014 KRISTEN ROOSA-BECK 23:14.966 46
3 1013 ALLISON SCHWARTZ 23:52.803 44
4 1012 LISA DENARDO 24:32.269 42
5 1025 KATE BEDNARSKI 25:04.704 41
6 1019 WENDY BODY 26:08.203 40
7 1056 CHRISTINA CANDIO 26:43.346 38
8 1053 HALEY IACOBELLI 26:50.609 36
9 1017 ERIN FREDERICK 27:01.066 34
10 1058 KEIRA MURRAY 27:52.009 32
11 1077 OLIVIA FAY 28:19.064 30
12 1140 HANNAH LAUDERMILCH 28:20.702 28
13 1096 CINDY PEROSA 28:25.503 26
14 1145 ISABEL SHERIDAN 29:32.804 24
15 1044 ALEIA GEISLER 29:36.803 22
16 1052 SHARON IACOBELLI 29:47.862 19
17 1029 FIONA BENNETT 30:15.685 17
18 1020 KATHERINE KRESSLER 31:06.963 15
19 1092 HAZEL SHEA 31:27.562 13
20 1141 VALERIE HOLUB 31:27.562 11
21 1041 KACEY LLOYD 33:03.442 9
22 1039 EMY DAUGHERTY-KRESSLER 36:02.264 7
23 1082 IRIS HART 19:18.643 5
24 1146 SLOANE LEA 24:14.003 3
25 1083 SYLVIA HART 31:24.006 1
Shortcut night turned out to be one of the fastest nights of the year. With a nearly perfect weather night the speeds were high. The shortcut was more of an “experience cut” and it’s questionable whether it saved anyone time. The standings remained with their 5th place people, even as positions around them shifted, and the margins got tight (it’s a tie in the women’s but the tiebreaker keeps Erin Frederick in 5th).